Title | 04/15 | 07/30 | Tot |
---|---|---|---|
Billy from the Hills | 11 | 1 | |
Blue Car | 21e | 1 | |
Canned Goods | 22e | 10 | 2 |
Dream City | 15 | 1 | |
Driftless | 6 | 1 | |
Evening Call | 18 | 1 | |
Fat Boy Blues | 9 | 7 | 2 |
Freak Flag | 2 | 1 | 2 |
Hard Time Killing Floor Blues (Skip James) | 16 | 1 | |
Hillbilly Girl | 14 | 1 | |
I Don't Know Anybody In This Town | 7 | 3 | 2 |
If I Had Known | 13 | 15e | 2 |
I Thank You God For This Most Amazing Day (E.E. Cummings) | 12 | 1 | |
Jesus and Elvis | 13 | 1 | |
Let the Mystery Be (Iris Dement) | 10 | 4 | 2 |
Lovingest One | 1 | 1 | |
Mercy Mercy Mercy | 5 | 9 | 2 |
One Wrong Turn | 5 | 1 | |
Pray (Merle Haggard) | 6 | 1 | |
Samson and Delilah (traditional) | 20 | 1 | |
Skinny Days | 12 | 1 | |
Slow Food | 17 | 1 | |
Spring and All | 3 | 1 | |
Spring Wind | 8 | 14 | 2 |
Tender Hearted Child | 11 | 2 | 2 |
Where Are You Going When You're Gone? | 4 | 8 | 2 |
You Drive Me Crazy | 19 | 1 | |
songs performed | 22 | 15 | 37 |
04/15 | 07/30 |
f - fragment; s - soundcheck; e - encore
Italics indicates that the exact song order is unknown.
Parentheses around a song number indicates that it is not included in the counts.
Parentheses around the number of songs performed indicates that the song list for the performance is incomplete.
(2 performances listed)
Copyright ©2000-2011 Ron Mura and Shirley Cottle.
May be copied and shared provided it is without charge and this notice in left intact.