Title | 01/08 | 01/29 | 04/09 | Tot |
---|---|---|---|---|
Ballad of Pretty Boy Floyd (Woody Guthrie) | 13 | 1 | ||
Blue Car | 1 | 1 | ||
Brand New Angel | 9 | 1 | ||
Canned Goods | 7 | 14 | 2 | |
China | 2 | 1 | ||
Coneville Slough | 3 | 1 | ||
Down at the Mill | 11 | 1 | ||
Dream City | 11 | 1 | ||
Driftless | 17e | 1 | ||
Evening Call | 14e | 1 | ||
Ever Since the World Ended (Mose Allison) | 17 | 1 | ||
Fat Boy Blues | 9 | 6 | 5 | 3 |
Freak Flag | 10 | 5 | 2 | |
Hard Time Killing Floor Blues (Skip James) | 19e | 1 | ||
Hey, Baby, Hey | 11 | 1 | ||
Hymns to What Is Left | 2 | 1 | ||
Jesus and Elvis | 12 | 13 | 2 | |
Joy Tears | 14 | 1 | ||
Kokomo | 2 | 12 | 2 | |
Laughing River | 5 | 4 | 2 | |
Let the Mystery Be (Iris Dement) | 6 | 1 | ||
Lovingest One | 3 | 1 | ||
Mose Allison Played Here | 18 | 1 | ||
My Home in the Sky | 6 | 1 | ||
Mystery Train (Sam C. Phillips and Herman Parker, Jr.) | 20e | 1 | ||
Poor Backslider | 16e | 1 | ||
Samson and Delilah (traditional) | 18e | 1 | ||
Ships | 10 | 1 | ||
Skinny Days | 1 | 1 | ||
Sleeper | 13e | 15 | 2 | |
Spring Wind | 9 | 4 | 2 | |
Tender Hearted Child | 7 | 1 | ||
Treat Each Other Right | 8 | 1 | ||
Two Little Feet | 16 | 1 | ||
Wash My Eyes | 15e | 1 | ||
Where Are You Going When You're Gone? | 8 | 1 | ||
Whippoorwill | 1 | 1 | ||
Why Do You Even Say That? | 10 | 1 | ||
Worrisome Years | 3 | 1 | ||
You Drive Me Crazy | 8 | 14 | 2 | |
songs performed | 12 | 18 | 20 | 50 |
01/08 | 01/29 | 04/09 |
f - fragment; s - soundcheck; e - encore
Italics indicates that the exact song order is unknown.
Parentheses around a song number indicates that it is not included in the counts.
Parentheses around the number of songs performed indicates that the song list for the performance is incomplete.
(3 performances listed)
Copyright ©2000-2010 Ron Mura and Shirley Cottle.
May be copied and shared provided it is without charge and this notice in left intact.