Title | 02/28 | 03/01 | 08/28 | 09/12 | 11/11 | 11/13 | 11/14 | Tot | Title |
---|---|---|---|---|---|---|---|---|---|
All Of Those Things | 9 | 1 | All Of Those Things | ||||||
Ballad of Pretty Boy Floyd (Woody Guthrie) | 7 | 4 | 2 | Ballad of Pretty Boy Floyd (Woody Guthrie) | |||||
The Ballad of Sam Stone (John Prine) | 19e | 1 | The Ballad of Sam Stone (John Prine) | ||||||
Billy from the Hills | 9 | 1 | Billy from the Hills | ||||||
Blue Car | 8 | 1 | Blue Car | ||||||
Blues Go Walking | 10 | 5 | 2 | Blues Go Walking | |||||
Blue Yodel No. 1 (T for Texas) (Jimmie Rodgers) | 12 | 1 | Blue Yodel No. 1 (T for Texas) (Jimmie Rodgers) | ||||||
Canned Goods | 15 | 5 | 8 | 3 | Canned Goods | ||||
Cheapest Kind | 1 | 13 | 2 | Cheapest Kind | |||||
China | 13 | 9e | 2 | China | |||||
City New Orleans (Steve Goodman) | 13e | 1 | City New Orleans (Steve Goodman) | ||||||
Cold and Dark and Wet | 1 | 1 | Cold and Dark and Wet | ||||||
Corn Cob Blues | 11 | 1 | Corn Cob Blues | ||||||
Dream City | 11 | 1 | Dream City | ||||||
Driftless | 6 | 5 | 3 | 3 | Driftless | ||||
Evening Call | 2 | 5 | 2 | Evening Call | |||||
Ever Since the World Ended (Mose Allison) | 1 | 11 | 2 | Ever Since the World Ended (Mose Allison) | |||||
Everything With You Is Sex | 8 | 1 | Everything With You Is Sex | ||||||
Fat Boy Blues | 3 | 9 | 6 | 6 | 6 | 3 | 6 | Fat Boy Blues | |
He Reached Down (Iris DeMent) | 8 | 1 | He Reached Down (Iris DeMent) | ||||||
Here in the Going, Going, Gone | 4 | 1 | Here in the Going, Going, Gone | ||||||
Hey, Baby, Hey | 6 | 1 | Hey, Baby, Hey | ||||||
If I Had Known | 16e | 1 | If I Had Known | ||||||
If You Don't Get It at Home | 10 | 13 | 2 | If You Don't Get It at Home | |||||
InaBell Sale | 12 | 1 | InaBell Sale | ||||||
Jesus and Elvis | 18 | 15e | 2 | Jesus and Elvis | |||||
Kokomo | 5 | 4 | 9 | 16 | 16e | 5 | Kokomo | ||
Laughing River | 4 | 2 | 8 | 3 | Laughing River | ||||
Like a Dog | 2 | 7 | 2 | Like a Dog | |||||
A Little You | 7 | 1 | A Little You | ||||||
Living in a Prayer | 12 | 1 | Living in a Prayer | ||||||
Loneliness House | 1 | 1 | Loneliness House | ||||||
Lullaby | 15 | 1 | Lullaby | ||||||
Lull It Bye | 10 | 1 | Lull It Bye | ||||||
Mose Allison Played Here | 2 | 1 | Mose Allison Played Here | ||||||
"My Ex Wife" | 7 | 1 | "My Ex Wife" | ||||||
My Home in the Sky | 8 | 1 | 2 | My Home in the Sky | |||||
Never So Far | 12 | 14 | 2 | Never So Far | |||||
New Home on the Range (traditional) | 2 | 3 | 2 | New Home on the Range (traditional) | |||||
Not Dark Yet (Bob Dylan) | 10 | 1 | Not Dark Yet (Bob Dylan) | ||||||
One Wrong Turn | 9 | 2 | 14 | 3 | One Wrong Turn | ||||
Out in the Country | 16 | 1 | Out in the Country | ||||||
Pound It on Down | 15 | 1 | 2 | Pound It on Down | |||||
Pray (Merle Haggard) | 13 | 1 | Pray (Merle Haggard) | ||||||
Rexroth's Daughter | 12 | 3 | 2 | Rexroth's Daughter | |||||
Samson and Delilah (traditional) | 11 | 1 | Samson and Delilah (traditional) | ||||||
She Belongs to Me (Bob Dylan) | 6 | 1 | She Belongs to Me (Bob Dylan) | ||||||
Ships | 12 | 1 | Ships | ||||||
Skinny Days | 3 | 1 | Skinny Days | ||||||
Sleeper | 10 | 1 | Sleeper | ||||||
Slow Food | 7 | 1 | Slow Food | ||||||
Smell of Coffee | 10 | 1 | Smell of Coffee | ||||||
Think about You | 3 | 1 | Think about You | ||||||
The Train Carrying Jimmie Rodgers Home | 11 | 5 | 4 | 3 | The Train Carrying Jimmie Rodgers Home | ||||
Treat Each Other Right | 14 | 6 | 7 | 9 | 4 | Treat Each Other Right | |||
Waiting on You | 17 | 1 | Waiting on You | ||||||
The Way My Baby Calls My Name | 5 | 1 | The Way My Baby Calls My Name | ||||||
Whatever It Was | 14 | 1 | Whatever It Was | ||||||
What Happened? (Merle Haggard) | 8 | 1 | What Happened? (Merle Haggard) | ||||||
Whippoorwill | 20e | 1 | Whippoorwill | ||||||
Why Do You Even Say That? | 7 | 1 | Why Do You Even Say That? | ||||||
You Drive Me Crazy | 1 | 13e | 11 | 4 | 4 | 2 | 6 | You Drive Me Crazy | |
You Gotta Move (Mississippi Fred McDowell) | 17e | 1 | You Gotta Move (Mississippi Fred McDowell) | ||||||
songs performed | 16 | 17 | 13 | 13 | 20 | 9 | 16 | 104 | |
02/28 | 03/01 | 08/28 | 09/12 | 11/11 | 11/13 | 11/14 |
f - fragment; s - soundcheck; e - encore
Italics indicates that the exact song order is unknown.
Parentheses around a song number indicates that it is not included in the counts.
Parentheses around the number of songs performed indicates that the song list for the performance is incomplete.
(7 performances listed)
Copyright ©2000-2010 Ron Mura and Shirley Cottle.
May be copied and shared provided it is without charge and this notice in left intact.