Title | 05/04 | 07/19 | 08/10 | 08/31 | Tot | Title |
---|---|---|---|---|---|---|
Amazing Grace (Words: John Newton/Music: Edwin O. Excell) | 15 | 1 | Amazing Grace (Words: John Newton/Music: Edwin O. Excell) | |||
Ambition (Louis Jenkins) | 10 | 1 | Ambition (Louis Jenkins) | |||
Ballingall Hotel | 13 | 1 | Ballingall Hotel | |||
Blue Car | 13 | 1 | Blue Car | |||
Blues Go Walking | 11 | 1 | Blues Go Walking | |||
Bucket | 3 | 1 | Bucket | |||
Canned Goods | 15 | 1 | Canned Goods | |||
China | 9 | 12 | 2 | China | ||
Clean Up (Louis Jenkins) | 11 | 1 | Clean Up (Louis Jenkins) | |||
Down at the Mill | 3 | 1 | Down at the Mill | |||
Driftless | 4 | 1 | Driftless | |||
Early | 1 | 1 | Early | |||
Eugene | 17 | 1 | Eugene | |||
Evening Call | 3 | 1 | Evening Call | |||
Everything With You Is Sex | 4 | 1 | Everything With You Is Sex | |||
Fooled Me Once | 8 | 1 | Fooled Me Once | |||
He Reached Down (Iris DeMent) | 14 | 1 | He Reached Down (Iris DeMent) | |||
Here in the Going, Going, Gone | 1 | 1 | Here in the Going, Going, Gone | |||
If I Had Known | 15e | 11 | 12 | 3 | If I Had Known | |
InaBell Sale | 12 | 1 | InaBell Sale | |||
I Shall Not Be Moved | 14e | 1 | I Shall Not Be Moved | |||
Joy Tears | 7 | 1 | Joy Tears | |||
Kokomo | 6 | 7 | 13 | 3 | Kokomo | |
Laughing River | 8 | 16 | 2 | Laughing River | ||
The Law of the Jungle (Louis Jenkins) | 9 | 1 | The Law of the Jungle (Louis Jenkins) | |||
Like a Dog | 9 | 1 | Like a Dog | |||
A Little You | 9 | 1 | A Little You | |||
My Home in the Sky | 14 | 1 | 8 | 3 | My Home in the Sky | |
Oily Boys | 4 | 1 | Oily Boys | |||
One Wrong Turn | 5 | 1 | One Wrong Turn | |||
Our Little Town | 14 | 1 | Our Little Town | |||
Poor Backslider | 7 | 5 | 2 | Poor Backslider | ||
Pound It on Down | 2 | 8 | 2 | Pound It on Down | ||
Pray (Merle Haggard) | 6 | 3 | 2 | Pray (Merle Haggard) | ||
Preachin' the Blues (Son House) | 5 | 11 | 6 | 18e | 4 | Preachin' the Blues (Son House) |
Slow Food | 7 | 1 | Slow Food | |||
Small Dark Movie | 10 | 1 | Small Dark Movie | |||
These Hills I Call Home (Iris DeMent) | 3 | 1 | These Hills I Call Home (Iris DeMent) | |||
Treat Each Other Right | 4 | 12 | 5 | 3 | Treat Each Other Right | |
Waiting on You | 1 | 1 | Waiting on You | |||
The Way My Baby Calls My Name | 2 | 1 | The Way My Baby Calls My Name | |||
Whatever It Was | 13 | 1 | Whatever It Was | |||
What Happened? (Merle Haggard) | 2 | 1 | What Happened? (Merle Haggard) | |||
Whippoorwill | 10 | 10 | 6 | 3 | Whippoorwill | |
songs performed | 14 | 15 | 15 | 18 | 62 | |
05/04 | 07/19 | 08/10 | 08/31 |
f - fragment; s - soundcheck; e - encore
Italics indicates that the exact song order is unknown.
Parentheses around a song number indicates that it is not included in the counts.
Parentheses around the number of songs performed indicates that the song list for the performance is incomplete.
(4 performances listed)
Copyright ©2000-2010 Ron Mura and Shirley Cottle.
May be copied and shared provided it is without charge and this notice in left intact.