Title | 01/19 | 01/20 | 01/24 | 01/25 | 02/03 | 03/25 | 03/26 | 04/23 | 04/24 | 05/06 | 07/01 | 07/08 | 07/09 | 07/23 | 08/04 | 08/11 | 09/01 | 09/15 | 10/12 | 10/19 | 10/20 | 10/21 | 10/23 | 11/11 | Tot | Title |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abilene | 1s | 1 | Abilene | |||||||||||||||||||||||
Angel From Montgomery (John Prine) | 4 | 6 | 12 | 9 | 9 | 7 | 6 | Angel From Montgomery (John Prine) | ||||||||||||||||||
Are the Good Times Really Over? (Merle Haggard) | 1 | 1 | Are the Good Times Really Over? (Merle Haggard) | |||||||||||||||||||||||
The Ballad of Sam Stone (John Prine) | 2 | 1 | The Ballad of Sam Stone (John Prine) | |||||||||||||||||||||||
Band of Gold | 2 | 1 | 2 | Band of Gold | ||||||||||||||||||||||
Betty Ann | 2 | 1 | Betty Ann | |||||||||||||||||||||||
Billy from the Hills | 5 | 15 | 14 | 15 | 14e | 10 | 9 | 7 | Billy from the Hills | |||||||||||||||||
Blackjack Davey (Bob Dylan) | 3s | 1 | Blackjack Davey (Bob Dylan) | |||||||||||||||||||||||
Blue Car | 12 | 6 | 4 | 6 | 8 | 13 | 6 | Blue Car | ||||||||||||||||||
Blues Go Walking | 4 | 6 | 1 | 1 | 1 | 12 | 12 | 7 | Blues Go Walking | |||||||||||||||||
Boomtown | 16 | 2 | 5 | 6 | 4 | 5 | Boomtown | |||||||||||||||||||
Brand New '64 Dodge | 7 | 7 | 2 | Brand New '64 Dodge | ||||||||||||||||||||||
Bucket | 20 | 16 | 13e | 18e | 12e | 16e | 6 | Bucket | ||||||||||||||||||
C.C. Rider (traditional) | 19e | 13e | 2 | C.C. Rider (traditional) | ||||||||||||||||||||||
Canned Goods | 6 | 9 | 2 | Canned Goods | ||||||||||||||||||||||
'Cept You and Me, Babe | 7 | 13 | 3 | 5 | 4 | 4 | 7 | 14 | 8 | 'Cept You and Me, Babe | ||||||||||||||||
Cheapest Kind | 7 | 1 | Cheapest Kind | |||||||||||||||||||||||
China | 12 | 6 | 2 | China | ||||||||||||||||||||||
Cold and Dark and Wet | 2 | 11 | 3 | 3 | Cold and Dark and Wet | |||||||||||||||||||||
Coneville Slough | 10 | 11 | 1 | 3 | Coneville Slough | |||||||||||||||||||||
Don't Think Twice, It's Alright (Bob Dylan) | 8 | 1 | Don't Think Twice, It's Alright (Bob Dylan) | |||||||||||||||||||||||
Down at the Mill | 5 | 6 | 6 | 8 | 9 | 5 | Down at the Mill | |||||||||||||||||||
Dream Café | 4 | 1 | Dream Café | |||||||||||||||||||||||
Dream City | 8 | 5 | 5 | 3 | Dream City | |||||||||||||||||||||
Driftless | 6 | 1 | Driftless | |||||||||||||||||||||||
Early | 10 | 1 | Early | |||||||||||||||||||||||
Enough | 3 | 1 | Enough | |||||||||||||||||||||||
Eugene | 10 | 5 | 10 | 15 | 7 | 5 | Eugene | |||||||||||||||||||
Evening Call | 7 | 3 | 2 | 1 | 10 | 7 | 2 | 4 | 5 | 10 | 1 | 11 | Evening Call | |||||||||||||
Ever Since the World Ended (Mose Allison) | 10 | 8 | 2 | Ever Since the World Ended (Mose Allison) | ||||||||||||||||||||||
Fairfield | 11 | 1 | Fairfield | |||||||||||||||||||||||
Folsom Prison Blues (John R. Cash) | 17e | 21e | 9 | 17e | 18 | 12 | 12 | 12e | 11e | 17 | 15e | 13e | 11 | 15e | 14e | 15 | Folsom Prison Blues (John R. Cash) | |||||||||
Girl of the North Country (Bob Dylan) | 11 | 1 | Girl of the North Country (Bob Dylan) | |||||||||||||||||||||||
Goodwill | 3 | 18 | 14 | 7 | 4 | Goodwill | ||||||||||||||||||||
Hacklebarney Tune | 19 | 13 | 2 | Hacklebarney Tune | ||||||||||||||||||||||
Hanging Man | 16e | 1 | Hanging Man | |||||||||||||||||||||||
Happy Birthday (traditional) | 15 | 1 | Happy Birthday (traditional) | |||||||||||||||||||||||
He Reached Down (Iris DeMent) | 18 | 8 | 15e | 13e | 13e | 19e | 3 | 11 | 8 | He Reached Down (Iris DeMent) | ||||||||||||||||
Here in the Going, Going, Gone | 11 | 14e | 2 | 3 | Here in the Going, Going, Gone | |||||||||||||||||||||
Hey, Baby, Hey | 1 | 13 | 2 | Hey, Baby, Hey | ||||||||||||||||||||||
Hillbilly Girl | 11 | 1 | Hillbilly Girl | |||||||||||||||||||||||
I Don't Want Your Millions, Mister (Jim Garland) | 5 | 1 | I Don't Want Your Millions, Mister (Jim Garland) | |||||||||||||||||||||||
If I Had Known | 19e | 6 | 2 | If I Had Known | ||||||||||||||||||||||
If You Don't Get It at Home | 2 | 1 | If You Don't Get It at Home | |||||||||||||||||||||||
InaBell Sale | 3 | 5 | 14 | 3 | InaBell Sale | |||||||||||||||||||||
In the Dark with You | 13 | 1 | In the Dark with You | |||||||||||||||||||||||
I Ride an Old Paint (traditional) | 15 | 1 | I Ride an Old Paint (traditional) | |||||||||||||||||||||||
I Threw It All Away (Bob Dylan) | 5s | 1 | I Threw It All Away (Bob Dylan) | |||||||||||||||||||||||
I Want My Country Back | 9 | 5 | 6 | 4 | 4 | I Want My Country Back | ||||||||||||||||||||
Jesus and Elvis | 14 | 11 | 9 | 13e | 13 | 8 | 12 | 7 | Jesus and Elvis | |||||||||||||||||
Joy Tears | 3 | 14 | 2 | Joy Tears | ||||||||||||||||||||||
Just by Myself | 14 | 1 | Just by Myself | |||||||||||||||||||||||
Kern River (Merle Haggard) | 10 | 6 | 2 | Kern River (Merle Haggard) | ||||||||||||||||||||||
Kokomo | 10 | 12 | 5 | 12 | 4 | 2 | 11 | 16 | 6 | 7 | 5 | 3 | 5 | 9 | 8 | 5 | 3 | 2 | 6 | 19 | Kokomo | |||||
The Late John Garfield Blues (John Prine) | 5 | 1 | The Late John Garfield Blues (John Prine) | |||||||||||||||||||||||
Lately | 6 | 12 | 8 | 6 | 9 | 7 | 6 | Lately | ||||||||||||||||||
Laughing River | 11 | 13 | 11 | 4 | 8 | 5 | Laughing River | |||||||||||||||||||
A Little Place in the Country | 2 | 1 | A Little Place in the Country | |||||||||||||||||||||||
A Little You | 5 | 1 | 8 | 8 | 4 | A Little You | ||||||||||||||||||||
Living in a Prayer | 11 | 1 | Living in a Prayer | |||||||||||||||||||||||
Loneliness House | 3 | 1 | Loneliness House | |||||||||||||||||||||||
Lord, I Have Made You a Place in My Heart | 8 | 1 | Lord, I Have Made You a Place in My Heart | |||||||||||||||||||||||
Louisiana 1927 (Randy Newman) | 4 | 1 | Louisiana 1927 (Randy Newman) | |||||||||||||||||||||||
Love Sick (Bob Dylan) | 2 | 1 | Love Sick (Bob Dylan) | |||||||||||||||||||||||
Lullaby | 8 | 7 | 16 | 3 | Lullaby | |||||||||||||||||||||
Mattie Price | 7 | 12 | 2 | Mattie Price | ||||||||||||||||||||||
Mighty Sweet Watermelon | 17 | 1 | 1 | 3 | Mighty Sweet Watermelon | |||||||||||||||||||||
Mose Allison Played Here | 8 | 9 | 9 | 5 | 4 | Mose Allison Played Here | ||||||||||||||||||||
My Home in the Sky | 2 | 1 | My Home in the Sky | |||||||||||||||||||||||
Mystery Train (Sam C. Phillips and Herman Parker, Jr.) | 10 | 1 | Mystery Train (Sam C. Phillips and Herman Parker, Jr.) | |||||||||||||||||||||||
Not Dark Yet (Bob Dylan) | 17 | 13e | 2 | Not Dark Yet (Bob Dylan) | ||||||||||||||||||||||
Oh You | 18e | 1 | Oh You | |||||||||||||||||||||||
Oily Boys | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 4 | 10 | 3 | 10 | Oily Boys | ||||||||||||||
One Cool Remove | 2 | 1 | One Cool Remove | |||||||||||||||||||||||
One Wrong Turn | 13 | 8 | 4 | 15 | 4 | One Wrong Turn | ||||||||||||||||||||
Out in the Country | 4 | 1 | Out in the Country | |||||||||||||||||||||||
The Poet Game | 6 | 13e | 7 | 2 | 4 | The Poet Game | ||||||||||||||||||||
Pound It on Down | 4 | 1 | Pound It on Down | |||||||||||||||||||||||
Preachin' the Blues (Son House) | 12 | 12 | 6 | 8 | 10 | 9 | 4 | 11 | 9 | 16e | 10 | 11 | Preachin' the Blues (Son House) | |||||||||||||
Ranger's Command (Woody Guthrie) | 14 | 1 | Ranger's Command (Woody Guthrie) | |||||||||||||||||||||||
Rexroth's Daughter | 8 | 8 | 2 | 3 | Rexroth's Daughter | |||||||||||||||||||||
River Will Take You | 11 | 13 | 3 | 3 | River Will Take You | |||||||||||||||||||||
Roll Along Kentucky Moon (Jimmie Rodgers) | 10 | 1 | Roll Along Kentucky Moon (Jimmie Rodgers) | |||||||||||||||||||||||
Samson and Delilah (traditional) | 12 | 3 | 7 | 3 | Samson and Delilah (traditional) | |||||||||||||||||||||
She's Outta Hot | 10 | 11 | 2 | She's Outta Hot | ||||||||||||||||||||||
Skinny Days | 7 | 14 | 9 | 15 | 8 | 6 | 6 | 7 | 8 | 4 | 5 | 11 | Skinny Days | |||||||||||||
Sleeper | 1 | 1 | Sleeper | |||||||||||||||||||||||
Slow Food | 8 | 12 | 2 | Slow Food | ||||||||||||||||||||||
Small Dark Movie | 1 | 1 | Small Dark Movie | |||||||||||||||||||||||
Someday Baby (traditional) | 1 | 1 | Someday Baby (traditional) | |||||||||||||||||||||||
Souvenirs (John Prine & Steve Goodman) | 1 | 6 | 17 | 3 | Souvenirs (John Prine & Steve Goodman) | |||||||||||||||||||||
Speaking in Tongues | 9 | 1 | Speaking in Tongues | |||||||||||||||||||||||
Spring Wind | 17 | 16 | 12 | 3 | Spring Wind | |||||||||||||||||||||
Summer Evening | 13 | 1 | Summer Evening | |||||||||||||||||||||||
Summertime (Words: Du Bose Heyward/Music: George Gershwin, c. 1935) | 14 | 1 | Summertime (Words: Du Bose Heyward/Music: George Gershwin, c. 1935) | |||||||||||||||||||||||
Sweet Old World (Lucinda Williams) | 5 | 1 | Sweet Old World (Lucinda Williams) | |||||||||||||||||||||||
They're Red Hot (Robert Johnson) | 4s | 1 | They're Red Hot (Robert Johnson) | |||||||||||||||||||||||
Think about You | 3 | 5 | 9 | 3 | Think about You | |||||||||||||||||||||
The Train Carrying Jimmie Rodgers Home | 11 | 1 | The Train Carrying Jimmie Rodgers Home | |||||||||||||||||||||||
Treat Each Other Right | 9 | 9 | 13 | 4 | 7 | 7 | 3 | 7 | 4 | 9 | 10 | 6 | 7 | 5 | 14 | Treat Each Other Right | ||||||||||
Trouble in Mind (Big Bill Broonzy) | 2s | 1 | Trouble in Mind (Big Bill Broonzy) | |||||||||||||||||||||||
Two Little Feet | 15 | 9 | 4 | 13 | 9 | 5 | Two Little Feet | |||||||||||||||||||
unknown song | 1 | 1 | 2 | unknown song | ||||||||||||||||||||||
Verona Road | 9 | 11 | 2 | 2 | 10 | 10 | 11 | 7 | Verona Road | |||||||||||||||||
Wash My Eyes | 3 | 1 | 2 | Wash My Eyes | ||||||||||||||||||||||
Whippoorwill | 2 | 8 | 16 | 11 | 12 | 11 | 6 | Whippoorwill | ||||||||||||||||||
Who Woulda Thunk It? | 3 | 1 | 2 | Who Woulda Thunk It? | ||||||||||||||||||||||
Why Do You Even Say That? | 10 | 7 | 12 | 3 | Why Do You Even Say That? | |||||||||||||||||||||
Worrisome Years | 10 | 4 | 1 | 13e | 4 | Worrisome Years | ||||||||||||||||||||
You Are a Flower | 10 | 1 | You Are a Flower | |||||||||||||||||||||||
You Gotta Move (Mississippi Fred McDowell) | 10e | 1 | You Gotta Move (Mississippi Fred McDowell) | |||||||||||||||||||||||
songs performed | 0 | 17 | 21 | 19 | 10 | 15 | 13 | 13 | 17 | 13 | 19 | 13 | 13 | 13 | 11 | 19 | 14 | 15 | 18 | 13 | 13 | 16 | 16 | 14 | 345 | |
01/19 | 01/20 | 01/24 | 01/25 | 02/03 | 03/25 | 03/26 | 04/23 | 04/24 | 05/06 | 07/01 | 07/08 | 07/09 | 07/23 | 08/04 | 08/11 | 09/01 | 09/15 | 10/12 | 10/19 | 10/20 | 10/21 | 10/23 | 11/11 |
f - fragment; s - soundcheck; e - encore
Italics indicates that the exact song order is unknown.
Parentheses around a song number indicates that it is not included in the counts.
Parentheses around the number of songs performed indicates that the song list for the performance is incomplete.
(24 performances listed)
Copyright ©2000-2007 Ron Mura and Shirley Cottle.
May be copied and shared provided it is without charge and this notice in left intact.