Title | 01/06 | 01/07 | 01/12 | 01/13 | 01/14 | 01/15 | 02/04 | 02/11 | 02/12 | 02/12 | 02/18 | 03/03 | 03/05 | 04/08 | 04/09 | 04/22 | 04/29 | 04/30 | 06/04 | 06/09 | 06/10 | 08/06 | 09/02 | 09/09 | 09/10 | 10/07 | 10/29 | 11/18 | 11/19 | 12/02 | Tot | Title |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ain't No One Like You | 13e | 1 | Ain't No One Like You | |||||||||||||||||||||||||||||
Almost Out of Gas | 2 | 2 | 11 | 8 | 4 | Almost Out of Gas | ||||||||||||||||||||||||||
Angel From Montgomery (John Prine) | 13 | 10 | 7 | 2 | 4 | Angel From Montgomery (John Prine) | ||||||||||||||||||||||||||
Are the Good Times Really Over? (Merle Haggard) | 11 | 10 | 11 | 4 | 4 | Are the Good Times Really Over? (Merle Haggard) | ||||||||||||||||||||||||||
The Ballad of Sam Stone (John Prine) | 10 | 14 | 13 | 3 | The Ballad of Sam Stone (John Prine) | |||||||||||||||||||||||||||
Ballingall Hotel | 6 | 1 | Ballingall Hotel | |||||||||||||||||||||||||||||
Better Days | 1 | 2 | 11 | 3 | 2 | 4 | 17e | 13 | 1 | 4 | 10 | Better Days | ||||||||||||||||||||
Betty Ann | 14 | 5 | 13 | 3 | Betty Ann | |||||||||||||||||||||||||||
Billy from the Hills | 4 | 7 | 7 | 12 | 7 | 15 | 14 | 6 | 10e | 9 | Billy from the Hills | |||||||||||||||||||||
Blue Car | 6 | 12 | 1 | 10 | 6 | 10 | 11 | 7 | 8 | Blue Car | ||||||||||||||||||||||
Blues Go Walking | 13 | 8 | 2 | Blues Go Walking | ||||||||||||||||||||||||||||
The Book | 10 | 1 | The Book | |||||||||||||||||||||||||||||
Boomtown | 12 | 1 | Boomtown | |||||||||||||||||||||||||||||
Brakeman's Blues (Jimmie Rodgers) | 8 | 1 | Brakeman's Blues (Jimmie Rodgers) | |||||||||||||||||||||||||||||
Bucket | 13 | 12 | 10 | 12 | 4 | Bucket | ||||||||||||||||||||||||||
Canned Goods | 13 | 9 | 16 | 3 | Canned Goods | |||||||||||||||||||||||||||
'Cept You and Me, Babe | 9 | 7 | 5 | 6 | 5 | 3 | 6 | 'Cept You and Me, Babe | ||||||||||||||||||||||||
Cheapest Kind | 1 | 1 | Cheapest Kind | |||||||||||||||||||||||||||||
China | 13 | 9 | 4 | 5 | 5 | 4 | 6 | 6 | 8 | 5 | 5 | 11 | China | |||||||||||||||||||
City New Orleans (Steve Goodman) | 7 | 1 | City New Orleans (Steve Goodman) | |||||||||||||||||||||||||||||
Cold and Dark and Wet | 15 | 1 | 2 | 7 | 1 | 1 | 1 | 1 | 8 | Cold and Dark and Wet | ||||||||||||||||||||||
Come On In My Kitchen (Robert Johnson) | 14 | 1 | Come On In My Kitchen (Robert Johnson) | |||||||||||||||||||||||||||||
Don't Think Twice, It's Alright (Bob Dylan) | 15 | 1 | Don't Think Twice, It's Alright (Bob Dylan) | |||||||||||||||||||||||||||||
Down at the Mill | 2 | 10 | 9 | 14 | 7 | 4 | 11 | 10 | 10 | 9 | Down at the Mill | |||||||||||||||||||||
Dream City | 7 | 5 | 2 | Dream City | ||||||||||||||||||||||||||||
Driftless | 6 | 11 | 10 | 6 | 12 | 8 | 6 | Driftless | ||||||||||||||||||||||||
Early | 2 | 1 | Early | |||||||||||||||||||||||||||||
Enough | 14 | 1 | Enough | |||||||||||||||||||||||||||||
Ever Since the World Ended (Mose Allison) | 1 | 3 | 2 | Ever Since the World Ended (Mose Allison) | ||||||||||||||||||||||||||||
Fairfield | 6 | 1 | Fairfield | |||||||||||||||||||||||||||||
Fat Boy Blues | 2 | 1 | Fat Boy Blues | |||||||||||||||||||||||||||||
Folsom Prison Blues (John R. Cash) | 20 | 11 | 2 | Folsom Prison Blues (John R. Cash) | ||||||||||||||||||||||||||||
Fooled Me Once | 2 | 11 | 4 | 3 | Fooled Me Once | |||||||||||||||||||||||||||
Freight Train (Elizabeth Cotten/Libba Cotten) | 4 | 1 | Freight Train (Elizabeth Cotten/Libba Cotten) | |||||||||||||||||||||||||||||
Funny Fellow | 13 | 6 | 7 | 3 | Funny Fellow | |||||||||||||||||||||||||||
Further In | 1 | 1 | Further In | |||||||||||||||||||||||||||||
Good Morning Coffee | 11 | 1 | Good Morning Coffee | |||||||||||||||||||||||||||||
Goodwill | 8 | 5 | 6 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 11 | Goodwill | |||||||||||||||||||
Hacklebarney Tune | 13e | 16 | 10 | 3 | Hacklebarney Tune | |||||||||||||||||||||||||||
Hanging Man | 14 | 11 | 11 | 3 | Hanging Man | |||||||||||||||||||||||||||
Harvest Moon (Neil Young) | 13 | 15 | 2 | Harvest Moon (Neil Young) | ||||||||||||||||||||||||||||
He Reached Down (Iris DeMent) | 13 | 17e | 13 | 14 | 5 | 6 | 5 | 13e | 14e | 16e | 10 | He Reached Down (Iris DeMent) | ||||||||||||||||||||
Here in the Going, Going, Gone | 3 | 16 | 2 | Here in the Going, Going, Gone | ||||||||||||||||||||||||||||
Hey, Baby, Hey | 3 | 1 | Hey, Baby, Hey | |||||||||||||||||||||||||||||
Hillbilly Girl | 17e | 15e | 2 | Hillbilly Girl | ||||||||||||||||||||||||||||
If I Had Known | 10 | 12 | 14e | 3 | 15 | 7 | 5 | 4 | 8 | If I Had Known | ||||||||||||||||||||||
InaBell Sale | 8 | 8 | 7 | 10 | 10 | 12 | 12 | 8 | 9 | 9 | 9 | 11 | InaBell Sale | |||||||||||||||||||
I Shall Not Be Moved | 17e | 15e | 15e | 17e | 15e | 17e | 13e | 16e | 12e | 14e | 10 | I Shall Not Be Moved | ||||||||||||||||||||
I Threw It All Away (Bob Dylan) | 4 | 1 | I Threw It All Away (Bob Dylan) | |||||||||||||||||||||||||||||
It Takes A Lot to Laugh, It Takes A Train to Cry (Bob Dylan) | 12 | 1 | It Takes A Lot to Laugh, It Takes A Train to Cry (Bob Dylan) | |||||||||||||||||||||||||||||
I Want My Country Back | 4 | 15 | 9 | 13 | 12 | 1 | 6 | I Want My Country Back | ||||||||||||||||||||||||
Jackson (Lucinda Williams) | 11 | 12 | 13 | 3 | Jackson (Lucinda Williams) | |||||||||||||||||||||||||||
Jesus and Elvis | 1 | 9 | 7 | 13 | 4 | Jesus and Elvis | ||||||||||||||||||||||||||
Kern River (Merle Haggard) | 6 | 10 | 12 | 15 | 10 | 9 | 10 | 7 | Kern River (Merle Haggard) | |||||||||||||||||||||||
Kind-Hearted Woman Blues (Robert Johnson) | 2 | 1 | Kind-Hearted Woman Blues (Robert Johnson) | |||||||||||||||||||||||||||||
Kokomo | 4 | 10 | 8 | 9 | 7 | 3 | 6 | Kokomo | ||||||||||||||||||||||||
Lately | 3 | 4 | 8 | 8 | 6 | 11 | 6 | Lately | ||||||||||||||||||||||||
Laughing River | 9 | 5 | 6 | 3 | Laughing River | |||||||||||||||||||||||||||
A Little Place in the Country | 7 | 3 | 8 | 4 | 4 | A Little Place in the Country | ||||||||||||||||||||||||||
The Little Sparrow (Come All Ye Fair and Tender Ladies) (Maybelle Carter) | 21e | 13 | 2 | The Little Sparrow (Come All Ye Fair and Tender Ladies) (Maybelle Carter) | ||||||||||||||||||||||||||||
A Little You | 12 | 10 | 9 | 9 | 4 | A Little You | ||||||||||||||||||||||||||
Living in a Prayer | 6 | 8 | 11 | 3 | Living in a Prayer | |||||||||||||||||||||||||||
Loneliness House | 1 | 1 | 6 | 3 | Loneliness House | |||||||||||||||||||||||||||
Long Gone (Little Red Hen Blues) (Taj Mahal) | 16e | 15e | 2 | Long Gone (Little Red Hen Blues) (Taj Mahal) | ||||||||||||||||||||||||||||
Love Sick (Bob Dylan) | 11 | 8 | 2 | Love Sick (Bob Dylan) | ||||||||||||||||||||||||||||
Lowland Blues (Big Bill Broonzy) | 1 | 1 | Lowland Blues (Big Bill Broonzy) | |||||||||||||||||||||||||||||
Lullaby | 13 | 1 | Lullaby | |||||||||||||||||||||||||||||
Mattie Price | 10 | 2 | 2 | Mattie Price | ||||||||||||||||||||||||||||
Mighty Sweet Watermelon | 2 | 3 | 16 | 3 | Mighty Sweet Watermelon | |||||||||||||||||||||||||||
Mose Allison Played Here | 2 | 2 | 8 | 3 | Mose Allison Played Here | |||||||||||||||||||||||||||
My Home in the Sky | 18 | 7 | 2 | My Home in the Sky | ||||||||||||||||||||||||||||
No Place Away | 14 | 1 | No Place Away | |||||||||||||||||||||||||||||
Not Dark Yet (Bob Dylan) | 14 | 14 | 2 | Not Dark Yet (Bob Dylan) | ||||||||||||||||||||||||||||
Nothing In Rambling (Memphis Minnie) | 13 | 11 | 4 | 3 | Nothing In Rambling (Memphis Minnie) | |||||||||||||||||||||||||||
One Wrong Turn | 3 | 6 | 5 | 5 | 11 | 9 | 9 | 2 | 12 | 8 | 8 | 11 | One Wrong Turn | |||||||||||||||||||
On Top of Old Smoky (traditional) | 9 | 13 | 12 | 3 | On Top of Old Smoky (traditional) | |||||||||||||||||||||||||||
Out in the Country | 14 | 11 | 2 | Out in the Country | ||||||||||||||||||||||||||||
The Poet Game | 1 | 2 | 2 | The Poet Game | ||||||||||||||||||||||||||||
Poor Backslider | 8 | 9 | 5 | 9 | 7 | 2 | 3 | 10 | 2 | 9 | Poor Backslider | |||||||||||||||||||||
Preachin' the Blues (Son House) | 5 | 4 | 5 | 9 | 5 | 8 | 6 | 13e | 5 | 10 | 10 | Preachin' the Blues (Son House) | ||||||||||||||||||||
Pretty One More Time | 11 | 1 | Pretty One More Time | |||||||||||||||||||||||||||||
Pretty Polly (Dock Boggs) | 10 | 1 | Pretty Polly (Dock Boggs) | |||||||||||||||||||||||||||||
The Prodigal Son (I Believe I'll Go Back Home) (Dock Boggs) | 1 | 4 | 9 | 6 | 4 | The Prodigal Son (I Believe I'll Go Back Home) (Dock Boggs) | ||||||||||||||||||||||||||
Railroad Bill (traditional) | 12e | 16e | 16e | 14e | 4 | Railroad Bill (traditional) | ||||||||||||||||||||||||||
Rexroth's Daughter | 1 | 5 | 3 | 5 | 4 | Rexroth's Daughter | ||||||||||||||||||||||||||
River Will Take You | 3 | 4 | 1 | 2 | 7 | 2 | 6 | River Will Take You | ||||||||||||||||||||||||
Roll Along Kentucky Moon (Jimmie Rodgers) | 1 | 1 | Roll Along Kentucky Moon (Jimmie Rodgers) | |||||||||||||||||||||||||||||
Rollin' and Tumblin' (traditional) | 4 | 7 | 2 | Rollin' and Tumblin' (traditional) | ||||||||||||||||||||||||||||
Samson and Delilah (traditional) | 5 | 7 | 12 | 3 | Samson and Delilah (traditional) | |||||||||||||||||||||||||||
Shake Sugaree (Elizabeth Cotten/Libba Cotten) | 5 | 1 | Shake Sugaree (Elizabeth Cotten/Libba Cotten) | |||||||||||||||||||||||||||||
She's Outta Hot | 12 | 1 | She's Outta Hot | |||||||||||||||||||||||||||||
Shit Out of Luck | 1 | 4 | 4 | 7 | 4 | Shit Out of Luck | ||||||||||||||||||||||||||
Skinny Days | 11 | 8 | 1 | 19 | 4 | 9 | 14 | 9 | 7 | 8 | 3 | 9 | 12 | Skinny Days | ||||||||||||||||||
Sleeper | 6 | 3 | 2 | Sleeper | ||||||||||||||||||||||||||||
Slow Food | 10 | 2 | 9 | 3 | Slow Food | |||||||||||||||||||||||||||
Small Dark Movie | 3 | 3 | 8 | 8 | 6 | 11 | 6 | Small Dark Movie | ||||||||||||||||||||||||
Smell of Coffee | 7 | 9 | 2 | Smell of Coffee | ||||||||||||||||||||||||||||
Spring Wind | 16 | 6 | 5 | 3 | Spring Wind | |||||||||||||||||||||||||||
Summer Evening | 11 | 8 | 5 | 3 | Summer Evening | |||||||||||||||||||||||||||
These Hills I Call Home (Iris DeMent) | 9 | 2 | 12 | 9 | 3 | 6 | 6 | These Hills I Call Home (Iris DeMent) | ||||||||||||||||||||||||
Think about You | 2 | 3 | 11 | 3 | Think about You | |||||||||||||||||||||||||||
This Little Light of Mine (Traditional/Spiritual) | 15e | 13e | 15e | 14e | 14 | 5 | This Little Light of Mine (Traditional/Spiritual) | |||||||||||||||||||||||||
The Train Carrying Jimmie Rodgers Home | 11e | 7 | 2 | The Train Carrying Jimmie Rodgers Home | ||||||||||||||||||||||||||||
Treat Each Other Right | 15 | 5 | 10 | 14 | 13 | 4 | 14 | 10 | 16e | 1 | 14e | 4 | 13 | 5 | 7 | 1 | 8 | 4 | 7 | 3 | 20 | Treat Each Other Right | ||||||||||
Two Little Feet | 16 | 7 | 11 | 3 | Two Little Feet | |||||||||||||||||||||||||||
unknown song | 8 | 17e | 2 | unknown song | ||||||||||||||||||||||||||||
Verona Road | 12 | 1 | 1 | 1 | 2 | 5 | Verona Road | |||||||||||||||||||||||||
Waiting on You | 15 | 1 | Waiting on You | |||||||||||||||||||||||||||||
Walkin' Daddy | 5 | 1 | Walkin' Daddy | |||||||||||||||||||||||||||||
Wash My Eyes | 16e | 2 | 2 | Wash My Eyes | ||||||||||||||||||||||||||||
The Way My Baby Calls My Name | 15e | 12 | 3 | 3 | The Way My Baby Calls My Name | |||||||||||||||||||||||||||
A Wedding in Cherokee County (Randy Newman) | 3 | 1 | A Wedding in Cherokee County (Randy Newman) | |||||||||||||||||||||||||||||
Whatever It Was | 1 | 6 | 15 | 3 | 6 | 6 | 6 | Whatever It Was | ||||||||||||||||||||||||
Where Are You Tonight? | 11 | 11 | 8 | 12 | 2 | 5 | Where Are You Tonight? | |||||||||||||||||||||||||
Who Do You Think You're Fooling? | 9 | 1 | Who Do You Think You're Fooling? | |||||||||||||||||||||||||||||
Why Do You Even Say That? | 12 | 4 | 12 | 3 | 12 | 12 | 6 | 7 | Why Do You Even Say That? | |||||||||||||||||||||||
Worrisome Years | 10 | 2 | 7 | 1 | 8 | 3 | 4 | 7 | Worrisome Years | |||||||||||||||||||||||
Yes I Guess They Oughta Name A Drink After You (John Prine) | 16 | 1 | Yes I Guess They Oughta Name A Drink After You (John Prine) | |||||||||||||||||||||||||||||
You Ain't Goin' Nowhere (Bob Dylan) | 15e | 1 | You Ain't Goin' Nowhere (Bob Dylan) | |||||||||||||||||||||||||||||
You Really Got a Hold on Me (Smokey Robinson) | 15e | 1 | You Really Got a Hold on Me (Smokey Robinson) | |||||||||||||||||||||||||||||
Your Town Now | 17 | 11 | 14 | 3 | Your Town Now | |||||||||||||||||||||||||||
songs performed | 17 | 13 | 15 | 13 | 17 | 16 | 15 | 17 | 4 | 21 | 14 | 16 | 16 | 17 | 15 | 17 | 17 | 17 | 15 | 16 | 13 | 15 | 16 | 15 | 12 | 11 | 13 | 14 | 14 | 16 | 447 | |
01/06 | 01/07 | 01/12 | 01/13 | 01/14 | 01/15 | 02/04 | 02/11 | 02/12 | 02/12 | 02/18 | 03/03 | 03/05 | 04/08 | 04/09 | 04/22 | 04/29 | 04/30 | 06/04 | 06/09 | 06/10 | 08/06 | 09/02 | 09/09 | 09/10 | 10/07 | 10/29 | 11/18 | 11/19 | 12/02 |
f - fragment; s - soundcheck; e - encore
Italics indicates that the exact song order is unknown.
Parentheses around a song number indicates that it is not included in the counts.
Parentheses around the number of songs performed indicates that the song list for the performance is incomplete.
(30 performances listed)
Copyright ©2000-2012 Ron Mura and Shirley Cottle.
May be copied and shared provided it is without charge and this notice in left intact.