Title | 01/07 | 01/07 | 01/08 | 01/09 | 01/10 | 01/11 | 01/23 | 01/24 | 01/30 | 01/31 | 02/27 | 02/28 | 03/12 | 03/27 | 04/17 | 04/18 | 04/29 | 04/30 | 05/07 | 05/14 | 05/15 | 06/05 | 06/27 | 06/30 | 07/10 | 07/17 | 07/22 | 07/23 | 07/24 | 07/25 | 07/25 | 07/29 | 07/30 | 08/04 | 08/05 | 08/06 | 08/07 | 08/14 | 09/10 | 09/11 | 09/12 | 10/01 | 10/23 | 11/19 | 11/21 | 12/17 | 12/18 | Tot | Title |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ain't No One Like You | 7 | 1 | Ain't No One Like You | ||||||||||||||||||||||||||||||||||||||||||||||
Almost Out of Gas | 6 | 18e | 2 | 11 | 4 | Almost Out of Gas | |||||||||||||||||||||||||||||||||||||||||||
Are the Good Times Really Over? (Merle Haggard) | 7 | 1 | 15 | 16 | 10 | 14 | 11 | 7 | Are the Good Times Really Over? (Merle Haggard) | ||||||||||||||||||||||||||||||||||||||||
The Ballad of Billy the Kid (Reverend Andrew Jenkins) | 5 | 1 | The Ballad of Billy the Kid (Reverend Andrew Jenkins) | ||||||||||||||||||||||||||||||||||||||||||||||
Ballad of Pretty Boy Floyd (Woody Guthrie) | 10 | 1 | Ballad of Pretty Boy Floyd (Woody Guthrie) | ||||||||||||||||||||||||||||||||||||||||||||||
The Ballad of Sam Stone (John Prine) | 5 | 2 | 2 | The Ballad of Sam Stone (John Prine) | |||||||||||||||||||||||||||||||||||||||||||||
Ballingall Hotel | 9 | 1 | Ballingall Hotel | ||||||||||||||||||||||||||||||||||||||||||||||
Better Days | 1 | 1 | 2 | Better Days | |||||||||||||||||||||||||||||||||||||||||||||
Betty Ann | 9 | 4 | 2 | Betty Ann | |||||||||||||||||||||||||||||||||||||||||||||
Big Bad Bed | 14 | 1 | Big Bad Bed | ||||||||||||||||||||||||||||||||||||||||||||||
Billy from the Hills | 1 | 9 | 3 | 4 | 4 | 7 | 13e | 11 | 8 | Billy from the Hills | |||||||||||||||||||||||||||||||||||||||
Blue Car | 8 | 3 | 4 | 10 | 6 | 13 | 12 | 7 | Blue Car | ||||||||||||||||||||||||||||||||||||||||
Blues Go Walking | 8 | 6 | 14 | 1 | 12 | 1 | 4 | 10 | 8 | Blues Go Walking | |||||||||||||||||||||||||||||||||||||||
The Book | 8 | 5 | 5 | 2 | 2 | 5 | 16 | 17 | 10 | 6 | 14 | 7 | 12 | The Book | |||||||||||||||||||||||||||||||||||
Brand New '64 Dodge | 6 | 12 | 2 | Brand New '64 Dodge | |||||||||||||||||||||||||||||||||||||||||||||
Bucket | 19 | 16e | 2 | Bucket | |||||||||||||||||||||||||||||||||||||||||||||
Buckets of Rain (Bob Dylan) | 7 | 15 | 1 | 1 | 4 | Buckets of Rain (Bob Dylan) | |||||||||||||||||||||||||||||||||||||||||||
Canned Goods | 17 | 13 | 2 | Canned Goods | |||||||||||||||||||||||||||||||||||||||||||||
Caress Me, Baby (Jimmy Reed) | 7 | 8 | 2 | Caress Me, Baby (Jimmy Reed) | |||||||||||||||||||||||||||||||||||||||||||||
'Cept You and Me, Babe | 7 | 1 | 1 | 4 | 8 | 8 | 5 | 7 | 'Cept You and Me, Babe | ||||||||||||||||||||||||||||||||||||||||
Cheapest Kind | 8 | 1 | Cheapest Kind | ||||||||||||||||||||||||||||||||||||||||||||||
China | 3 | 2 | 4 | 8 | 6 | 3 | 7 | 19 | 2 | 3 | 7 | 3 | 7 | 8 | 3 | 8 | 10 | 17 | China | ||||||||||||||||||||||||||||||
A Christmas Memory (Truman Capote) | 14 | 1 | A Christmas Memory (Truman Capote) | ||||||||||||||||||||||||||||||||||||||||||||||
City New Orleans (Steve Goodman) | 14 | 19e | 1 | 20 | 4 | City New Orleans (Steve Goodman) | |||||||||||||||||||||||||||||||||||||||||||
Come On In My Kitchen (Robert Johnson) | 2 | 21 | 2 | Come On In My Kitchen (Robert Johnson) | |||||||||||||||||||||||||||||||||||||||||||||
Cool Town Woman (Tony Joe White) | 15 | 1 | Cool Town Woman (Tony Joe White) | ||||||||||||||||||||||||||||||||||||||||||||||
Daughters | 18e | 13 | 10 | 3 | Daughters | ||||||||||||||||||||||||||||||||||||||||||||
Dear Landlord (Bob Dylan) | 13 | 1 | Dear Landlord (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||||
Dear Wrinkled Face | 2 | 1 | Dear Wrinkled Face | ||||||||||||||||||||||||||||||||||||||||||||||
Don't Let Me Down (John Lennon and Paul McCartney) | 4 | 1 | Don't Let Me Down (John Lennon and Paul McCartney) | ||||||||||||||||||||||||||||||||||||||||||||||
Down at the Mill | 2 | 9 | 7 | 17 | 1 | 2 | 9 | 11 | 9 | 16 | 9 | 11 | Down at the Mill | ||||||||||||||||||||||||||||||||||||
Dream Café | 12 | 1 | Dream Café | ||||||||||||||||||||||||||||||||||||||||||||||
Dream City | 7 | 13 | 4 | 7 | 14 | 12 | 6 | Dream City | |||||||||||||||||||||||||||||||||||||||||
Driftless | 14 | 8 | 8 | 10 | 4 | Driftless | |||||||||||||||||||||||||||||||||||||||||||
Early | 1 | 5 | 2 | Early | |||||||||||||||||||||||||||||||||||||||||||||
Ella Mae | 13 | 1 | Ella Mae | ||||||||||||||||||||||||||||||||||||||||||||||
Enough | 13 | 12e | 11 | 17 | 9 | 11e | 18 | 7 | Enough | ||||||||||||||||||||||||||||||||||||||||
Ever Since the World Ended (Mose Allison) | 15 | 6 | 3 | 2 | 2 | 2 | 1 | 7 | 6 | 2 | 2 | 2 | 12 | Ever Since the World Ended (Mose Allison) | |||||||||||||||||||||||||||||||||||
Everything With You Is Sex | 12 | 6 | 2 | Everything With You Is Sex | |||||||||||||||||||||||||||||||||||||||||||||
Factory Girl (M. Jagger/K. Richards) | 12 | 1 | Factory Girl (M. Jagger/K. Richards) | ||||||||||||||||||||||||||||||||||||||||||||||
Fairfield | 2 | 4 | 2 | Fairfield | |||||||||||||||||||||||||||||||||||||||||||||
The Foggy Foggy Dew (Burl Ives/Traditional) | 3 | 10 | 11 | 3 | The Foggy Foggy Dew (Burl Ives/Traditional) | ||||||||||||||||||||||||||||||||||||||||||||
Folk Music | 3 | 1 | Folk Music | ||||||||||||||||||||||||||||||||||||||||||||||
Folsom Prison Blues (John R. Cash) | 1 | 10 | 9 | 7 | 15 | 12e | 20e | 17e | 18e | 15 | 11 | 11 | Folsom Prison Blues (John R. Cash) | ||||||||||||||||||||||||||||||||||||
Fooled Me Once | 13 | 6 | 9 | 3 | Fooled Me Once | ||||||||||||||||||||||||||||||||||||||||||||
Funny Fellow | 4 | 6 | 4 | 3 | Funny Fellow | ||||||||||||||||||||||||||||||||||||||||||||
Funny How Time Slips Away (Willie Nelson) | 1 | 1 | Funny How Time Slips Away (Willie Nelson) | ||||||||||||||||||||||||||||||||||||||||||||||
Gambling Barroom Blues (Jimmie Rodgers/Shelly Lee Alley) | 12 | 1 | Gambling Barroom Blues (Jimmie Rodgers/Shelly Lee Alley) | ||||||||||||||||||||||||||||||||||||||||||||||
Get Back (John Lennon and Paul McCartney) | 17e | 1 | Get Back (John Lennon and Paul McCartney) | ||||||||||||||||||||||||||||||||||||||||||||||
Get Rhythm (Johnny Cash) | 18 | 1 | Get Rhythm (Johnny Cash) | ||||||||||||||||||||||||||||||||||||||||||||||
The Girl I Love, She Got Long Curly Hair (Sleepy John Estes) | 14 | 1 | The Girl I Love, She Got Long Curly Hair (Sleepy John Estes) | ||||||||||||||||||||||||||||||||||||||||||||||
Girl of the North Country (Bob Dylan) | 8 | 1 | Girl of the North Country (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||||
The Good Book (Rainer Ptacek) | 2 | 1 | The Good Book (Rainer Ptacek) | ||||||||||||||||||||||||||||||||||||||||||||||
Goodnight Irene (Huddie Ledbetter/Leadbelly) | 9e | 17e | 2 | Goodnight Irene (Huddie Ledbetter/Leadbelly) | |||||||||||||||||||||||||||||||||||||||||||||
Goodwill | 1 | 5 | 3 | 3 | Goodwill | ||||||||||||||||||||||||||||||||||||||||||||
Got So Evil | 2 | 0s | 14 | 6 | 4 | Got So Evil | |||||||||||||||||||||||||||||||||||||||||||
Hacklebarney Tune | 15 | 17e | 9 | 11 | 4 | Hacklebarney Tune | |||||||||||||||||||||||||||||||||||||||||||
Happy Birthday Phil | 13 | 1 | Happy Birthday Phil | ||||||||||||||||||||||||||||||||||||||||||||||
Hey, Baby, Hey | 4 | 3 | 5 | 24 | 10 | 13 | 6 | Hey, Baby, Hey | |||||||||||||||||||||||||||||||||||||||||
Hillbilly Girl | 3 | 4 | 17e | 3 | 14 | 5 | Hillbilly Girl | ||||||||||||||||||||||||||||||||||||||||||
Hole In My Head (Lauderdale/Miller) | 14 | 1 | Hole In My Head (Lauderdale/Miller) | ||||||||||||||||||||||||||||||||||||||||||||||
Hurt So Nice | 7 | 1 | Hurt So Nice | ||||||||||||||||||||||||||||||||||||||||||||||
I Cried When Muddy Waters Died | 9 | 1 | I Cried When Muddy Waters Died | ||||||||||||||||||||||||||||||||||||||||||||||
I Don't Want Your Millions, Mister (Jim Garland) | 16e | 1 | I Don't Want Your Millions, Mister (Jim Garland) | ||||||||||||||||||||||||||||||||||||||||||||||
If I Had Known | 12 | 9 | 7 | 20 | 12e | 9 | 4 | 1 | 2 | 6 | 4 | 11 | 12 | 13 | If I Had Known | ||||||||||||||||||||||||||||||||||
If You Don't Get It at Home | 12 | 1 | If You Don't Get It at Home | ||||||||||||||||||||||||||||||||||||||||||||||
I'm So Lonesome I Could Cry (Hank Williams) | 10 | 1 | I'm So Lonesome I Could Cry (Hank Williams) | ||||||||||||||||||||||||||||||||||||||||||||||
InaBell Sale | 11 | 6 | 7 | 10 | 15 | 9 | 12 | 13 | 9 | 13 | 11 | 11 | InaBell Sale | ||||||||||||||||||||||||||||||||||||
Iowa Crawl (Joe Price) | 17e | 1 | Iowa Crawl (Joe Price) | ||||||||||||||||||||||||||||||||||||||||||||||
The Iowa Waltz | 7 | 23 | 2 | The Iowa Waltz | |||||||||||||||||||||||||||||||||||||||||||||
I Shall Be Released (Bob Dylan) | 8e | 1 | I Shall Be Released (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||||
I Shall Not Be Moved | 14 | 13e | 18e | 14e | 16e | 15e | 15e | 13 | 8 | I Shall Not Be Moved | |||||||||||||||||||||||||||||||||||||||
I've Just Seen A Face (Lennon/McCartney) | 11 | 1 | I've Just Seen A Face (Lennon/McCartney) | ||||||||||||||||||||||||||||||||||||||||||||||
I Want My Country Back | 2 | 7 | 9 | 8 | 1 | 8 | 8 | 12 | 2 | 7 | 19 | 5 | 16 | 5 | 11 | 6 | 3 | 4 | 11 | 6 | 9 | 3 | 12 | 6 | 8 | 5 | 13 | 4 | 5 | 6 | 7 | 14e | 4 | 8 | 8 | 35 | I Want My Country Back | ||||||||||||
Jacob's Ladder (traditional) | 16e | 1 | Jacob's Ladder (traditional) | ||||||||||||||||||||||||||||||||||||||||||||||
Jesus and Elvis | 16 | 5 | 15e | 14 | 4 | Jesus and Elvis | |||||||||||||||||||||||||||||||||||||||||||
Just by Myself | 7 | 8 | 12 | 3 | Just by Myself | ||||||||||||||||||||||||||||||||||||||||||||
Kate's Guitar | 4 | 5 | 2 | Kate's Guitar | |||||||||||||||||||||||||||||||||||||||||||||
The Late John Garfield Blues (John Prine) | 6 | 4 | 9 | 3 | The Late John Garfield Blues (John Prine) | ||||||||||||||||||||||||||||||||||||||||||||
Lately | 19e | 5 | 6 | 6 | 10 | 3 | 10 | 12 | 10 | 17 | 7 | 11 | 12 | Lately | |||||||||||||||||||||||||||||||||||
Laughing River | 25e | 13 | 12 | 7 | 15e | 5 | Laughing River | ||||||||||||||||||||||||||||||||||||||||||
Let Me Be Your Gigolo | 14 | 1 | Let Me Be Your Gigolo | ||||||||||||||||||||||||||||||||||||||||||||||
Like a Dog | 3 | 4 | 22 | 11 | 9 | 11 | 12 | 15 | 8 | Like a Dog | |||||||||||||||||||||||||||||||||||||||
Listen to the Lion (Van Morrison) | 8 | 1 | Listen to the Lion (Van Morrison) | ||||||||||||||||||||||||||||||||||||||||||||||
A Little Excited | 14 | 1 | A Little Excited | ||||||||||||||||||||||||||||||||||||||||||||||
A Little Place in the Country | 2 | 9 | 4 | 5 | 4 | A Little Place in the Country | |||||||||||||||||||||||||||||||||||||||||||
Little Satchel (traditional) | 8 | 1 | Little Satchel (traditional) | ||||||||||||||||||||||||||||||||||||||||||||||
A Little You | 4 | 5 | 6 | 2 | 4 | 4 | 10 | 7 | 5 | 11 | 11 | 14 | 9 | 5 | 8 | 5 | 16 | A Little You | |||||||||||||||||||||||||||||||
Living in a Prayer | 13 | 17e | 13 | 11 | 16e | 14 | 12 | 12 | 8 | 9 | 10 | Living in a Prayer | |||||||||||||||||||||||||||||||||||||
Loneliness House | 4 | 1 | Loneliness House | ||||||||||||||||||||||||||||||||||||||||||||||
Lord, I Have Made You a Place in My Heart | 1 | 1 | Lord, I Have Made You a Place in My Heart | ||||||||||||||||||||||||||||||||||||||||||||||
Love Sick (Bob Dylan) | 2 | 5 | 12 | 10 | 1 | 5 | Love Sick (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||
Lullaby | 8 | 18 | 1 | 3 | Lullaby | ||||||||||||||||||||||||||||||||||||||||||||
Lull It Bye | 1 | 1 | Lull It Bye | ||||||||||||||||||||||||||||||||||||||||||||||
Mattie Price | 4 | 1 | Mattie Price | ||||||||||||||||||||||||||||||||||||||||||||||
Me and the Devil Blues (Robert Johnson) | 7 | 1 | Me and the Devil Blues (Robert Johnson) | ||||||||||||||||||||||||||||||||||||||||||||||
Memphis, Tennessee (Chuck Berry) | 11 | 1 | Memphis, Tennessee (Chuck Berry) | ||||||||||||||||||||||||||||||||||||||||||||||
Milk of the Moon | 15 | 12 | 2 | Milk of the Moon | |||||||||||||||||||||||||||||||||||||||||||||
Mose Allison Played Here | 7 | 4 | 3 | 3 | 3 | 5 | Mose Allison Played Here | ||||||||||||||||||||||||||||||||||||||||||
Mud | 5 | 4 | 9 | 11 | 4 | Mud | |||||||||||||||||||||||||||||||||||||||||||
My Home in the Sky | 2 | 1 | My Home in the Sky | ||||||||||||||||||||||||||||||||||||||||||||||
My New Book | 16 | 6 | 2 | My New Book | |||||||||||||||||||||||||||||||||||||||||||||
Never So Far | 12 | 12 | 7 | 1 | 4 | Never So Far | |||||||||||||||||||||||||||||||||||||||||||
No Place Away | 15e | 3 | 2 | No Place Away | |||||||||||||||||||||||||||||||||||||||||||||
Not Dark Yet (Bob Dylan) | 15 | 1 | Not Dark Yet (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||||
Oh You | 1 | 1 | 2 | Oh You | |||||||||||||||||||||||||||||||||||||||||||||
One Man Crusade (Pick Up the Pieces) (?) | 10 | 1 | One Man Crusade (Pick Up the Pieces) (?) | ||||||||||||||||||||||||||||||||||||||||||||||
One Too Many Mornings (Bob Dylan) | 22 | 1 | One Too Many Mornings (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||||
One Wrong Turn | 6 | 6 | 5 | 7 | 10 | 11 | 9 | 1 | 3 | 5 | 5 | 5 | 10 | 13 | One Wrong Turn | ||||||||||||||||||||||||||||||||||
Our Little Town | 9 | 7 | 3 | 3 | Our Little Town | ||||||||||||||||||||||||||||||||||||||||||||
Out in the Country | 2 | 15 | 10 | 3 | Out in the Country | ||||||||||||||||||||||||||||||||||||||||||||
Please Don't Talk About Me When I'm Gone (Clare & Palmer) | 15e | 1 | Please Don't Talk About Me When I'm Gone (Clare & Palmer) | ||||||||||||||||||||||||||||||||||||||||||||||
The Poet Game | 8 | 1 | 5 | 3 | The Poet Game | ||||||||||||||||||||||||||||||||||||||||||||
Political Science (Randy Newman) | 1 | 1 | Political Science (Randy Newman) | ||||||||||||||||||||||||||||||||||||||||||||||
Poor Backslider | 11 | 1 | 8 | 2 | 2 | 7 | 7 | 5 | 8 | 9 | Poor Backslider | ||||||||||||||||||||||||||||||||||||||
Preachin' the Blues (Son House) | 16 | 6 | 20 | 1 | 9 | 16 | 8 | 1 | 4 | 10 | 9 | 2 | 8 | 3 | 3 | 2 | 11 | 17 | Preachin' the Blues (Son House) | ||||||||||||||||||||||||||||||
Pretty Polly (Dock Boggs) | 4 | 1 | Pretty Polly (Dock Boggs) | ||||||||||||||||||||||||||||||||||||||||||||||
The Prodigal Son (I Believe I'll Go Back Home) (Dock Boggs) | 15e | 1 | The Prodigal Son (I Believe I'll Go Back Home) (Dock Boggs) | ||||||||||||||||||||||||||||||||||||||||||||||
Railroad Bill (traditional) | 16 | 17e | 22e | 15e | 15 | 5 | Railroad Bill (traditional) | ||||||||||||||||||||||||||||||||||||||||||
Rexroth's Daughter | 6 | 5 | 1 | 1 | 2 | 7 | 6 | Rexroth's Daughter | |||||||||||||||||||||||||||||||||||||||||
Ring of Fire (June Carter Cash and Merle Kilgore) | 9 | 3 | 1 | 27e | 5 | 5 | Ring of Fire (June Carter Cash and Merle Kilgore) | ||||||||||||||||||||||||||||||||||||||||||
River Will Take You | 3 | 21 | 6 | 3 | 2 | 12 | 6 | River Will Take You | |||||||||||||||||||||||||||||||||||||||||
Roll Along Kentucky Moon (Jimmie Rodgers) | 8 | 1 | Roll Along Kentucky Moon (Jimmie Rodgers) | ||||||||||||||||||||||||||||||||||||||||||||||
Samson and Delilah (traditional) | 3 | 9 | 6 | 12 | 6 | 16e | 6 | 11 | 10 | 18 | 15 | 13 | 11 | 9 | 19 | 8 | 11e | 17 | Samson and Delilah (traditional) | ||||||||||||||||||||||||||||||
Sea of Heartbreak (Paul Hamilton and Hal David) | 13 | 1 | Sea of Heartbreak (Paul Hamilton and Hal David) | ||||||||||||||||||||||||||||||||||||||||||||||
The Shape I'm In (J. R. Robertson) | 14 | 17e | 2 | The Shape I'm In (J. R. Robertson) | |||||||||||||||||||||||||||||||||||||||||||||
She's Outta Hot | 13 | 16 | 7 | 5 | 10 | 16e | 7 | 9 | 8 | She's Outta Hot | |||||||||||||||||||||||||||||||||||||||
She Thinks I Still Care (George Jones) | 17 | 1 | She Thinks I Still Care (George Jones) | ||||||||||||||||||||||||||||||||||||||||||||||
Ships | 13 | 1 | Ships | ||||||||||||||||||||||||||||||||||||||||||||||
Sleeper | 16e | 7 | 15 | 7 | 11 | 2 | 3 | 7 | Sleeper | ||||||||||||||||||||||||||||||||||||||||
Slow Food | 18 | 10 | 6 | 3 | Slow Food | ||||||||||||||||||||||||||||||||||||||||||||
Small Dark Movie | 5 | 5 | 6 | 9 | 1 | 3 | 1 | 5 | 5 | 9 | Small Dark Movie | ||||||||||||||||||||||||||||||||||||||
Smell of Coffee | 13 | 13 | 2 | Smell of Coffee | |||||||||||||||||||||||||||||||||||||||||||||
Something About What Happens When We Talk (Lucinda Williams) | 14e | 3 | 2 | Something About What Happens When We Talk (Lucinda Williams) | |||||||||||||||||||||||||||||||||||||||||||||
Souvenirs (John Prine & Steve Goodman) | 3 | 10 | 10 | 5 | 3 | 8 | 6 | Souvenirs (John Prine & Steve Goodman) | |||||||||||||||||||||||||||||||||||||||||
Spoonful (Willie Dixon) | 1 | 1 | Spoonful (Willie Dixon) | ||||||||||||||||||||||||||||||||||||||||||||||
Spring and All | 14 | 1 | Spring and All | ||||||||||||||||||||||||||||||||||||||||||||||
Spring Wind | 1 | 12 | 4 | 7 | 1 | 9 | 6 | Spring Wind | |||||||||||||||||||||||||||||||||||||||||
Steady Love | 10 | 1 | Steady Love | ||||||||||||||||||||||||||||||||||||||||||||||
Summer Evening | 1 | 1 | 5 | 3 | Summer Evening | ||||||||||||||||||||||||||||||||||||||||||||
These Hills I Call Home (Iris DeMent) | 8 | 10 | 10 | 13 | 5 | 6 | 6 | 7 | These Hills I Call Home (Iris DeMent) | ||||||||||||||||||||||||||||||||||||||||
Think about You | 4 | 4 | 4 | 9 | 23 | 7 | 10 | 10 | 14e | 3 | 12 | 3 | 4 | 13 | Think about You | ||||||||||||||||||||||||||||||||||
Time (Tom Waits) | 10 | 13 | 15e | 3 | Time (Tom Waits) | ||||||||||||||||||||||||||||||||||||||||||||
The Train Carrying Jimmie Rodgers Home | 11e | 9 | 2 | The Train Carrying Jimmie Rodgers Home | |||||||||||||||||||||||||||||||||||||||||||||
Two Little Feet | 9 | 11 | 11 | 24 | 17 | 11 | 13 | 6 | 8 | Two Little Feet | |||||||||||||||||||||||||||||||||||||||
unknown song | 1 | 2 | 1 | 7 | 5 | 14 | 2 | 2 | 8 | unknown song | |||||||||||||||||||||||||||||||||||||||
unknown song | 3 | 5 | 2 | unknown song | |||||||||||||||||||||||||||||||||||||||||||||
unknown song | 12 | 25 | 2 | unknown song | |||||||||||||||||||||||||||||||||||||||||||||
Untouchable Face (Ani Difranco) | 15 | 3 | 3 | 4 | 4 | Untouchable Face (Ani Difranco) | |||||||||||||||||||||||||||||||||||||||||||
Verona Road | 2 | 11 | 2 | 11 | 6 | 5 | Verona Road | ||||||||||||||||||||||||||||||||||||||||||
Vivid | 6 | (14) | 16 | 3 | 2 | 4 | 6 | 6 | Vivid | ||||||||||||||||||||||||||||||||||||||||
Waiting on You | 13e | 13 | 4 | 4 | 4 | Waiting on You | |||||||||||||||||||||||||||||||||||||||||||
Walkin' Blues (Robert Johnson) | 14 | 1 | Walkin' Blues (Robert Johnson) | ||||||||||||||||||||||||||||||||||||||||||||||
Walkin' Daddy | 3 | 1 | Walkin' Daddy | ||||||||||||||||||||||||||||||||||||||||||||||
Wash My Eyes | 10 | 2 | 10 | 16e | 12e | 5 | Wash My Eyes | ||||||||||||||||||||||||||||||||||||||||||
Whatever It Was | 26 | 8 | 12 | 6 | 2 | 5 | Whatever It Was | ||||||||||||||||||||||||||||||||||||||||||
When My Mornin' Comes Around (Iris DeMent) | 5 | 4 | 8 | 8 | 4 | When My Mornin' Comes Around (Iris DeMent) | |||||||||||||||||||||||||||||||||||||||||||
Where Is Maria? | 10 | 2 | 2 | Where Is Maria? | |||||||||||||||||||||||||||||||||||||||||||||
Why Do You Even Say That? | 3 | 11 | 12 | 4 | 14 | 10 | 9 | 7 | 8 | Why Do You Even Say That? | |||||||||||||||||||||||||||||||||||||||
You Don't Really Get Me, Babe | 14 | 1 | You Don't Really Get Me, Babe | ||||||||||||||||||||||||||||||||||||||||||||||
You Gotta Move (Mississippi Fred McDowell) | 21e | 1 | You Gotta Move (Mississippi Fred McDowell) | ||||||||||||||||||||||||||||||||||||||||||||||
You Really Got a Hold on Me (Smokey Robinson) | 13 | 1 | You Really Got a Hold on Me (Smokey Robinson) | ||||||||||||||||||||||||||||||||||||||||||||||
Your Town Now | 18 | 2 | 11 | 11 | 8 | 5 | Your Town Now | ||||||||||||||||||||||||||||||||||||||||||
songs performed | 14 | 0 | 17 | 17 | 17 | 11 | 9 | 16 | 19 | 17 | 7 | 7 | 25 | 13 | 20 | 18 | 0 | 0 | 18 | 22 | 27 | 16 | 12 | 12 | 17 | 18 | 18 | 5 | 3 | 10 | 4 | 13 | 15 | 14 | 16 | 11 | 14 | 13 | 16 | 17 | 19 | 16 | 12 | 15 | 15 | 15 | 13 | 643 | |
01/07 | 01/07 | 01/08 | 01/09 | 01/10 | 01/11 | 01/23 | 01/24 | 01/30 | 01/31 | 02/27 | 02/28 | 03/12 | 03/27 | 04/17 | 04/18 | 04/29 | 04/30 | 05/07 | 05/14 | 05/15 | 06/05 | 06/27 | 06/30 | 07/10 | 07/17 | 07/22 | 07/23 | 07/24 | 07/25 | 07/25 | 07/29 | 07/30 | 08/04 | 08/05 | 08/06 | 08/07 | 08/14 | 09/10 | 09/11 | 09/12 | 10/01 | 10/23 | 11/19 | 11/21 | 12/17 | 12/18 |
f - fragment; s - soundcheck; e - encore
Italics indicates that the exact song order is unknown.
Parentheses around a song number indicates that it is not included in the counts.
Parentheses around the number of songs performed indicates that the song list for the performance is incomplete.
(47 performances listed)
Copyright ©2000-2005 Ron Mura and Shirley Cottle.
May be copied and shared provided it is without charge and this notice in left intact.