Title | 01/17 | 01/25 | 02/07 | 02/08 | 02/09 | 02/27 | 03/16 | 03/17 | 03/28 | 03/31 | 04/05 | 04/11 | 05/01 | 05/02 | 05/11 | 05/31 | 06/19 | 06/21 | 06/22 | 07/04 | 07/04 | 07/12 | 07/25 | 07/26 | 07/27 | 07/31 | 08/16 | 08/22 | 09/18 | 09/18 | 09/21 | 10/04 | 10/23 | 10/24 | 10/24 | 10/25 | 10/26 | 11/07 | 11/12 | 11/13 | 11/14 | 11/15 | 11/16 | 11/21 | 11/21 | 12/04 | 12/05 | 12/06 | Tot | Title |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
857-5413 | 13 | 1 | 857-5413 | |||||||||||||||||||||||||||||||||||||||||||||||
Almost Out of Gas | 10 | 13 | 12 | 4 | 15 | 14e | 3 | 13e | 13 | 7 | 1 | 3 | 11 | 13 | Almost Out of Gas | |||||||||||||||||||||||||||||||||||
And The Healing Has Begun (Van Morrison) | 7 | 1 | And The Healing Has Begun (Van Morrison) | |||||||||||||||||||||||||||||||||||||||||||||||
Are the Good Times Really Over? (Merle Haggard) | 12 | 6 | 1 | 3 | 4 | 4 | 11e | 5 | 8 | Are the Good Times Really Over? (Merle Haggard) | ||||||||||||||||||||||||||||||||||||||||
The Ballad of Sam Stone (John Prine) | 12 | 5 | 11 | 6 | 2 | 5 | The Ballad of Sam Stone (John Prine) | |||||||||||||||||||||||||||||||||||||||||||
Ballingall Hotel | 4 | 1 | Ballingall Hotel | |||||||||||||||||||||||||||||||||||||||||||||||
Betty Ann | 12 | 12 | 14 | 6 | 11 | 10 | 6 | Betty Ann | ||||||||||||||||||||||||||||||||||||||||||
Between Girl & Gone (Karen Savoca) | 13 | 13 | 2 | Between Girl & Gone (Karen Savoca) | ||||||||||||||||||||||||||||||||||||||||||||||
Billy from the Hills | 20e | 12 | 5 | 7 | 10 | 3 | 13 | 7 | Billy from the Hills | |||||||||||||||||||||||||||||||||||||||||
Bittersweet (Karen Savoca) | 12 | 1 | Bittersweet (Karen Savoca) | |||||||||||||||||||||||||||||||||||||||||||||||
Blue Car | 13 | 15 | 22e | 10 | 2 | 1 | 8 | 11 | 8 | Blue Car | ||||||||||||||||||||||||||||||||||||||||
Blues Go Walking | 15 | 5 | 6 | 1 | 9 | 11 | 8 | 7 | 8 | 7 | 10 | Blues Go Walking | ||||||||||||||||||||||||||||||||||||||
The Book | 16 | 2 | 4 | 2 | 20 | 9 | 8 | 3 | 3 | 2 | 5 | 8 | 3 | 6 | 3 | 12 | 5 | 4 | 2 | 3 | 9 | 21 | The Book | |||||||||||||||||||||||||||
Boomtown | 1 | 5 | 4 | 3 | Boomtown | |||||||||||||||||||||||||||||||||||||||||||||
Brand New '64 Dodge | 3 | 9 | 7 | 11 | 4 | Brand New '64 Dodge | ||||||||||||||||||||||||||||||||||||||||||||
Buckets of Rain (Bob Dylan) | 3 | 10 | 2 | Buckets of Rain (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||||
Butterfly (Karen Savoca) | 6 | 1 | Butterfly (Karen Savoca) | |||||||||||||||||||||||||||||||||||||||||||||||
C.C. Rider (traditional) | 6 | 23e | 17e | 11 | 15e | 14 | 6 | C.C. Rider (traditional) | ||||||||||||||||||||||||||||||||||||||||||
Canned Goods | 6 | 8e | 14 | 12 | 10 | 5 | Canned Goods | |||||||||||||||||||||||||||||||||||||||||||
Carrickfergus (traditional) | 1 | 1 | Carrickfergus (traditional) | |||||||||||||||||||||||||||||||||||||||||||||||
'Cept You and Me, Babe | 14 | 9 | 1 | 10 | 7 | 5 | 'Cept You and Me, Babe | |||||||||||||||||||||||||||||||||||||||||||
Cheapest Kind | 1 | 13e | 7 | 14 | 4 | Cheapest Kind | ||||||||||||||||||||||||||||||||||||||||||||
China | 15 | 14 | 3 | 5 | 6 | 12 | 14 | 8 | 17e | 9 | China | |||||||||||||||||||||||||||||||||||||||
Come Back, Baby (traditional) | 8 | 1 | Come Back, Baby (traditional) | |||||||||||||||||||||||||||||||||||||||||||||||
Corrina Corrina (traditional) | 14 | 24e | 2 | Corrina Corrina (traditional) | ||||||||||||||||||||||||||||||||||||||||||||||
Crossroad Blues (Robert Johnson) | 15 | 1 | Crossroad Blues (Robert Johnson) | |||||||||||||||||||||||||||||||||||||||||||||||
Daniel in the Lions Den (traditional) | 21e | 1 | Daniel in the Lions Den (traditional) | |||||||||||||||||||||||||||||||||||||||||||||||
Dear Wrinkled Face | 7 | 1 | Dear Wrinkled Face | |||||||||||||||||||||||||||||||||||||||||||||||
Death Letter Blues (Son House) | 7 | 1 | Death Letter Blues (Son House) | |||||||||||||||||||||||||||||||||||||||||||||||
Don't Let Me Down (John Lennon and Paul McCartney) | 19 | 14 | 6 | 17 | 16e | 5 | Don't Let Me Down (John Lennon and Paul McCartney) | |||||||||||||||||||||||||||||||||||||||||||
Down at the Mill | 10 | 8 | 10 | 9 | 2 | 14 | 13 | 11 | 10 | 9 | Down at the Mill | |||||||||||||||||||||||||||||||||||||||
Down by the Riverside (Study War No More) (traditional) | 14 | 15e | 2 | Down by the Riverside (Study War No More) (traditional) | ||||||||||||||||||||||||||||||||||||||||||||||
Dream City | 6 | 5 | 10 | 2 | 10 | 9 | 5 | 7 | Dream City | |||||||||||||||||||||||||||||||||||||||||
Driftless | 3 | 11 | 13 | 12 | 13 | 10 | 6 | 7 | Driftless | |||||||||||||||||||||||||||||||||||||||||
Dusty Woods | 7 | 1 | Dusty Woods | |||||||||||||||||||||||||||||||||||||||||||||||
Ease Into It (Garnet Rogers) | 8 | 1 | Ease Into It (Garnet Rogers) | |||||||||||||||||||||||||||||||||||||||||||||||
Ella Mae | 13 | 20e | 2 | Ella Mae | ||||||||||||||||||||||||||||||||||||||||||||||
Enough | 11 | 10 | 9 | 15e | 9 | 9 | 11 | 7 | Enough | |||||||||||||||||||||||||||||||||||||||||
Everybody's Crying Mercy (Mose Allison) | 4 | 1 | Everybody's Crying Mercy (Mose Allison) | |||||||||||||||||||||||||||||||||||||||||||||||
Everything With You Is Sex | 2 | 2 | 2 | Everything With You Is Sex | ||||||||||||||||||||||||||||||||||||||||||||||
Fairfield | 5 | 1 | Fairfield | |||||||||||||||||||||||||||||||||||||||||||||||
First Day of Spring (Garnet Rogers) | 16 | 1 | First Day of Spring (Garnet Rogers) | |||||||||||||||||||||||||||||||||||||||||||||||
Fishin' Blues (Henry Thomas) | 7 | 1 | Fishin' Blues (Henry Thomas) | |||||||||||||||||||||||||||||||||||||||||||||||
Flat Stuff | 13 | 1 | Flat Stuff | |||||||||||||||||||||||||||||||||||||||||||||||
The Foggy Foggy Dew (Burl Ives/Traditional) | 16e | 1 | The Foggy Foggy Dew (Burl Ives/Traditional) | |||||||||||||||||||||||||||||||||||||||||||||||
Fooled Me Once | 1 | 4 | 11 | 3 | 10 | 5 | Fooled Me Once | |||||||||||||||||||||||||||||||||||||||||||
Funny How Time Slips Away (Willie Nelson) | 5 | 1 | Funny How Time Slips Away (Willie Nelson) | |||||||||||||||||||||||||||||||||||||||||||||||
Girl of the North Country (Bob Dylan) | 3 | 1 | Girl of the North Country (Bob Dylan) | |||||||||||||||||||||||||||||||||||||||||||||||
Goodnight Irene (Huddie Ledbetter/Leadbelly) | 16 | 1 | Goodnight Irene (Huddie Ledbetter/Leadbelly) | |||||||||||||||||||||||||||||||||||||||||||||||
The Guy You Love Is Dead (?) | 11 | 1 | The Guy You Love Is Dead (?) | |||||||||||||||||||||||||||||||||||||||||||||||
Hacklebarney Tune | 16 | 12 | 2 | Hacklebarney Tune | ||||||||||||||||||||||||||||||||||||||||||||||
Here in the Going, Going, Gone | 2 | 8 | 2 | Here in the Going, Going, Gone | ||||||||||||||||||||||||||||||||||||||||||||||
He Stopped Loving Her Today (George Jones) | 13 | 7 | 2 | 6 | 4 | He Stopped Loving Her Today (George Jones) | ||||||||||||||||||||||||||||||||||||||||||||
Hey, Baby, Hey | 9 | 2 | 2 | 12 | 9 | 6 | 2 | 7 | Hey, Baby, Hey | |||||||||||||||||||||||||||||||||||||||||
Hillbilly Girl | 2 | 1 | Hillbilly Girl | |||||||||||||||||||||||||||||||||||||||||||||||
Holler | 8 | 1 | Holler | |||||||||||||||||||||||||||||||||||||||||||||||
Honky Tonk Women (Mick Jagger and Keith Richards) | 18e | 1 | Honky Tonk Women (Mick Jagger and Keith Richards) | |||||||||||||||||||||||||||||||||||||||||||||||
I Call Your Name (Karen Savoca) | 3 | 1 | I Call Your Name (Karen Savoca) | |||||||||||||||||||||||||||||||||||||||||||||||
If I Had Known | 17e | 11 | 18e | 11 | 7 | 9 | 5 | 4 | 4 | 1 | 6 | 6 | 14 | 7 | 13 | 15 | If I Had Known | |||||||||||||||||||||||||||||||||
If You Don't Get It at Home | 2 | 8 | 15 | 3 | If You Don't Get It at Home | |||||||||||||||||||||||||||||||||||||||||||||
I Get So Lonely When I Dream about You (?) | 4 | 1 | I Get So Lonely When I Dream about You (?) | |||||||||||||||||||||||||||||||||||||||||||||||
I Guess It Must BeTrue | 2 | 7 | 2 | I Guess It Must BeTrue | ||||||||||||||||||||||||||||||||||||||||||||||
InaBell Sale | 15 | 14 | 9 | 12 | 13 | 6 | 8 | 4 | 6 | 2 | 4 | 5 | 5 | 8 | 11 | 5 | 7 | 13 | 9 | 8 | 2 | 10 | 7 | 23 | InaBell Sale | |||||||||||||||||||||||||
In a Town This Size (Kieran Kane) | 18e | 17e | 10 | 3 | In a Town This Size (Kieran Kane) | |||||||||||||||||||||||||||||||||||||||||||||
I Need to Tell You I Love You | 1 | 1 | I Need to Tell You I Love You | |||||||||||||||||||||||||||||||||||||||||||||||
In the Water | 10 | 1 | In the Water | |||||||||||||||||||||||||||||||||||||||||||||||
In the Wind (Garnet Rogers) | 5 | 1 | In the Wind (Garnet Rogers) | |||||||||||||||||||||||||||||||||||||||||||||||
Iowa Crawl (Joe Price) | 4 | 14 | 2 | Iowa Crawl (Joe Price) | ||||||||||||||||||||||||||||||||||||||||||||||
The Iowa Waltz | 14 | 1 | The Iowa Waltz | |||||||||||||||||||||||||||||||||||||||||||||||
I Ride an Old Paint (traditional) | 1 | 1 | I Ride an Old Paint (traditional) | |||||||||||||||||||||||||||||||||||||||||||||||
I Shall Not Be Moved | 9 | 15e | 15e | 13e | 4 | I Shall Not Be Moved | ||||||||||||||||||||||||||||||||||||||||||||
I Still Miss Someone (John R. Cash and Roy Cash, Jr.) | 17e | 1 | I Still Miss Someone (John R. Cash and Roy Cash, Jr.) | |||||||||||||||||||||||||||||||||||||||||||||||
I Want My Country Back | 14 | 1 | 1 | 1 | 21 | 12 | 10 | 1 | 7 | 11 | 2 | 5 | 2 | 1 | 10 | 8 | 11 | 10 | 2 | 8 | 2 | 19 | 7 | 12 | 7 | 3 | 7 | 4 | 14 | 4 | 1 | 31 | I Want My Country Back | |||||||||||||||||
Jackson (Lucinda Williams) | 3 | 1 | Jackson (Lucinda Williams) | |||||||||||||||||||||||||||||||||||||||||||||||
Jacob's Ladder (traditional) | 18 | 1 | Jacob's Ladder (traditional) | |||||||||||||||||||||||||||||||||||||||||||||||
Jesus and Elvis | 19 | 4 | 12 | 3 | Jesus and Elvis | |||||||||||||||||||||||||||||||||||||||||||||
Judge Harsh Blues (Furry Lewis) | 13 | 1 | Judge Harsh Blues (Furry Lewis) | |||||||||||||||||||||||||||||||||||||||||||||||
Just a Bum | 1 | 1 | Just a Bum | |||||||||||||||||||||||||||||||||||||||||||||||
Just by Myself | 12 | 3 | 13 | 10 | 7 | 4 | 6 | Just by Myself | ||||||||||||||||||||||||||||||||||||||||||
Kansas City (Leiber & Stoller) | 19 | 3 | 7 | 3 | Kansas City (Leiber & Stoller) | |||||||||||||||||||||||||||||||||||||||||||||
Karma Chameleon Tease | 11f | 1 | Karma Chameleon Tease | |||||||||||||||||||||||||||||||||||||||||||||||
Kind-Hearted Woman Blues (Robert Johnson) | 5 | 14 | 1 | 3 | Kind-Hearted Woman Blues (Robert Johnson) | |||||||||||||||||||||||||||||||||||||||||||||
Kokomo | 9 | 1 | Kokomo | |||||||||||||||||||||||||||||||||||||||||||||||
Last Fair Deal Gone Down (Robert Johnson) | 16e | 1 | Last Fair Deal Gone Down (Robert Johnson) | |||||||||||||||||||||||||||||||||||||||||||||||
The Late John Garfield Blues (John Prine) | 15 | 1 | The Late John Garfield Blues (John Prine) | |||||||||||||||||||||||||||||||||||||||||||||||
Lately | 7 | 8 | 3 | 8 | 10 | 2 | 11 | 8 | 9 | 9 | Lately | |||||||||||||||||||||||||||||||||||||||
Late Night Radio | 15 | 10 | 2 | Late Night Radio | ||||||||||||||||||||||||||||||||||||||||||||||
Laughing River | 11 | 8 | 13 | 3 | Laughing River | |||||||||||||||||||||||||||||||||||||||||||||
Let Me Be Your Gigolo | 15 | 8 | 19e | 3 | Let Me Be Your Gigolo | |||||||||||||||||||||||||||||||||||||||||||||
Like a Dog | 11 | 7 | 7 | 1 | 2 | 1 | 8 | 6 | 4 | 8 | 12 | 10 | 4 | 13 | Like a Dog | |||||||||||||||||||||||||||||||||||
A Little Excited | 1 | 2 | 2 | 7 | 14 | 8 | 5 | 15e | 8 | A Little Excited | ||||||||||||||||||||||||||||||||||||||||
A Little Place in the Country | 8 | 1 | A Little Place in the Country | |||||||||||||||||||||||||||||||||||||||||||||||
Little Red Rooster (Willie Dixon) | 20e | 16e | 2 | Little Red Rooster (Willie Dixon) | ||||||||||||||||||||||||||||||||||||||||||||||
The Little Vagabond (Words: William Blake/Music: Greg Brown) | 4 | 1 | The Little Vagabond (Words: William Blake/Music: Greg Brown) | |||||||||||||||||||||||||||||||||||||||||||||||
A Little You | 5 | 3 | 4 | 14 | 3 | 13 | 4 | 9 | 6 | 10 | 4 | 16 | 5 | 11 | 4 | 6 | 5 | 6 | 18 | A Little You | ||||||||||||||||||||||||||||||
Living in a Prayer | 7 | 10 | 19 | 5 | 9 | 14e | 12e | 11 | 8 | Living in a Prayer | ||||||||||||||||||||||||||||||||||||||||
Loneliness House | 8 | 11 | 13 | 3 | Loneliness House | |||||||||||||||||||||||||||||||||||||||||||||
Lonesome Hill (traditional) | 1 | 1 | Lonesome Hill (traditional) | |||||||||||||||||||||||||||||||||||||||||||||||
Long Black Veil (Marijohn Wilkin and Danny Dill) | 13e | 1 | Long Black Veil (Marijohn Wilkin and Danny Dill) | |||||||||||||||||||||||||||||||||||||||||||||||
Long Gone (Little Red Hen Blues) (Taj Mahal) | 11 | 9 | 21e | 16 | 12 | 4 | 12 | 7 | Long Gone (Little Red Hen Blues) (Taj Mahal) | |||||||||||||||||||||||||||||||||||||||||
Love Is a Hammer (Karen Savoca) | 16 | 1 | Love Is a Hammer (Karen Savoca) | |||||||||||||||||||||||||||||||||||||||||||||||
Lowland (Max Collins) | 2 | 1 | Lowland (Max Collins) | |||||||||||||||||||||||||||||||||||||||||||||||
Lullaby | 18 | 16 | 2 | 5 | 6 | 11 | 6 | Lullaby | ||||||||||||||||||||||||||||||||||||||||||
Mattie Price | 7 | 1 | Mattie Price | |||||||||||||||||||||||||||||||||||||||||||||||
Milk of the Moon | 9 | 3 | 9 | 9 | 4 | Milk of the Moon | ||||||||||||||||||||||||||||||||||||||||||||
The Moon Is Nearly Full | 5 | 1 | The Moon Is Nearly Full | |||||||||||||||||||||||||||||||||||||||||||||||
Mose Allison Played Here | 5 | 4 | 5 | 6 | 4 | Mose Allison Played Here | ||||||||||||||||||||||||||||||||||||||||||||
Mud | 6 | 13 | 2 | Mud | ||||||||||||||||||||||||||||||||||||||||||||||
My Home in the Sky | 3 | 4 | 6 | 7 | 4 | My Home in the Sky | ||||||||||||||||||||||||||||||||||||||||||||
Never So Far | 15 | 12e | 5 | 14e | 11 | 5 | Never So Far | |||||||||||||||||||||||||||||||||||||||||||
Nine Pound Hammer (traditional) | 4 | 1 | Nine Pound Hammer (traditional) | |||||||||||||||||||||||||||||||||||||||||||||||
Nobody But You (Joe Price) | 13 | 1 | Nobody But You (Joe Price) | |||||||||||||||||||||||||||||||||||||||||||||||
No Place Away | 10 | 9 | 12 | 4 | 8 | 14 | 6 | 8 | 8 | No Place Away | ||||||||||||||||||||||||||||||||||||||||
Not Dark Yet (Bob Dylan) | 8 | 18 | 12 | 1 | 4 | Not Dark Yet (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||
Not High | 4 | 1 | Not High | |||||||||||||||||||||||||||||||||||||||||||||||
Oh You | 8 | 6 | 1 | 3 | Oh You | |||||||||||||||||||||||||||||||||||||||||||||
One Too Many Mornings (Bob Dylan) | 14 | 1 | One Too Many Mornings (Bob Dylan) | |||||||||||||||||||||||||||||||||||||||||||||||
One Wrong Turn | 3 | 4 | 6 | 8 | 13 | 3 | 5 | 7 | 7 | 3 | 6 | 9 | 8 | 7 | 11 | 12 | 2 | 9 | 8 | 19 | One Wrong Turn | |||||||||||||||||||||||||||||
Out in the Country | 16 | 1 | Out in the Country | |||||||||||||||||||||||||||||||||||||||||||||||
Pass You By (Pieta Brown) | 17e | 7 | 9 | 3 | Pass You By (Pieta Brown) | |||||||||||||||||||||||||||||||||||||||||||||
Payday (Mississippi John Hurt) | 18e | 1 | Payday (Mississippi John Hurt) | |||||||||||||||||||||||||||||||||||||||||||||||
Pledging My Time (Bob Dylan) | 20e | 14e | 11 | 19e | 4 | Pledging My Time (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||
The Poet Game | 3 | 6 | 5 | 4 | 8 | 5 | 4 | 7 | The Poet Game | |||||||||||||||||||||||||||||||||||||||||
Poor Backslider | 1 | 13 | 5 | 5 | 8 | 7 | 3 | 1 | 1 | 7 | 2 | 18 | 3 | 3 | 2 | 12 | 6 | 17 | Poor Backslider | |||||||||||||||||||||||||||||||
Pretty One More Time | 16 | 1 | Pretty One More Time | |||||||||||||||||||||||||||||||||||||||||||||||
The Prodigal Son (I Believe I'll Go Back Home) (Dock Boggs) | 14 | 3 | 2 | 3 | The Prodigal Son (I Believe I'll Go Back Home) (Dock Boggs) | |||||||||||||||||||||||||||||||||||||||||||||
Railroad Bill (traditional) | 6 | 10 | 14e | 3 | Railroad Bill (traditional) | |||||||||||||||||||||||||||||||||||||||||||||
Rambling On My Mind (Robert Johnson) | 1 | 1 | Rambling On My Mind (Robert Johnson) | |||||||||||||||||||||||||||||||||||||||||||||||
Redeeming Love (which?) | 15e | 1 | Redeeming Love (which?) | |||||||||||||||||||||||||||||||||||||||||||||||
Rexroth's Daughter | 14 | 5 | 10 | 2 | 9 | 1 | 3 | 9 | 2 | 3 | 12 | 2 | 12 | Rexroth's Daughter | ||||||||||||||||||||||||||||||||||||
Richland's Woman Blues (Mississippi John Hurt) | 15 | 1 | Richland's Woman Blues (Mississippi John Hurt) | |||||||||||||||||||||||||||||||||||||||||||||||
Ring of Fire (June Carter Cash and Merle Kilgore) | 1 | 1 | 1 | 3 | 10 | 5 | 18e | 1 | 5 | 9 | Ring of Fire (June Carter Cash and Merle Kilgore) | |||||||||||||||||||||||||||||||||||||||
River Will Take You | 4 | 16 | 6 | 6 | 11 | 6 | 3 | 8 | 4 | 9 | 1 | 9 | 2 | 13 | River Will Take You | |||||||||||||||||||||||||||||||||||
Rollin' and Tumblin' (traditional) | 17e | 1 | Rollin' and Tumblin' (traditional) | |||||||||||||||||||||||||||||||||||||||||||||||
Same All Over (Karen Savoca) | 9 | 1 | Same All Over (Karen Savoca) | |||||||||||||||||||||||||||||||||||||||||||||||
Samson and Delilah (traditional) | 8 | 13 | 18 | 6 | 8 | 13e | 16 | 16 | 12e | 9 | Samson and Delilah (traditional) | |||||||||||||||||||||||||||||||||||||||
Shady Grove (traditional) | 11 | 1 | Shady Grove (traditional) | |||||||||||||||||||||||||||||||||||||||||||||||
Shake Sugaree (Elizabeth Cotten/Libba Cotten) | 9 | 1 | Shake Sugaree (Elizabeth Cotten/Libba Cotten) | |||||||||||||||||||||||||||||||||||||||||||||||
Sleeper | 2 | 1 | 11 | 9 | 15e | 12 | 6 | Sleeper | ||||||||||||||||||||||||||||||||||||||||||
Slow Food | 6 | 11 | 6 | 3 | 4 | Slow Food | ||||||||||||||||||||||||||||||||||||||||||||
Small Dark Movie | 12 | 1 | 1 | 2 | 1 | 3 | 1 | 7 | Small Dark Movie | |||||||||||||||||||||||||||||||||||||||||
Smell of Coffee | 6 | 9 | 2 | 17 | 14 | 2 | 5 | 3 | 9 | 5 | 7 | 4 | 12 | Smell of Coffee | ||||||||||||||||||||||||||||||||||||
Something About What Happens When We Talk (Lucinda Williams) | 9 | 6 | 10 | 3 | Something About What Happens When We Talk (Lucinda Williams) | |||||||||||||||||||||||||||||||||||||||||||||
Soul Kiss (Garnet Rogers) | 2 | 1 | Soul Kiss (Garnet Rogers) | |||||||||||||||||||||||||||||||||||||||||||||||
Speaking in Tongues | 8 | 10 | 12 | 3 | Speaking in Tongues | |||||||||||||||||||||||||||||||||||||||||||||
Spoonful (Willie Dixon) | 1 | 1 | Spoonful (Willie Dixon) | |||||||||||||||||||||||||||||||||||||||||||||||
Spring and All | 9 | 1 | 2 | Spring and All | ||||||||||||||||||||||||||||||||||||||||||||||
Spring Wind | 14 | 4 | 7 | 12 | 8 | 4 | 4 | 3 | 12 | 10 | 13 | 11 | Spring Wind | |||||||||||||||||||||||||||||||||||||
Steady Love | 5 | 9 | 6 | 6 | 4 | Steady Love | ||||||||||||||||||||||||||||||||||||||||||||
Stop Breaking Down Blues (Robert Johnson) | 4 | 1 | Stop Breaking Down Blues (Robert Johnson) | |||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Wine (L.Helm and J.R.Robertson) | 13 | 1 | Strawberry Wine (L.Helm and J.R.Robertson) | |||||||||||||||||||||||||||||||||||||||||||||||
Suitcase Boogie (Joe Price) | 15 | 1 | Suitcase Boogie (Joe Price) | |||||||||||||||||||||||||||||||||||||||||||||||
Summer Evening | 1 | 4 | 10 | 17 | 4 | Summer Evening | ||||||||||||||||||||||||||||||||||||||||||||
Summer Lightning (Garnet Rogers) | 20e | 1 | Summer Lightning (Garnet Rogers) | |||||||||||||||||||||||||||||||||||||||||||||||
Summertime (Words: Du Bose Heyward/Music: George Gershwin, c. 1935) | 8 | 1 | Summertime (Words: Du Bose Heyward/Music: George Gershwin, c. 1935) | |||||||||||||||||||||||||||||||||||||||||||||||
Tears of Rage (Bob Dylan & Richard Manuel) | 3 | 1 | Tears of Rage (Bob Dylan & Richard Manuel) | |||||||||||||||||||||||||||||||||||||||||||||||
These Hills I Call Home (Iris DeMent) | 13 | 17 | 12 | 7 | 4 | These Hills I Call Home (Iris DeMent) | ||||||||||||||||||||||||||||||||||||||||||||
Think about You | 13 | 6 | 14e | 6 | 10 | 4 | 2 | 12 | 8 | Think about You | ||||||||||||||||||||||||||||||||||||||||
This Little Light of Mine (Traditional/Spiritual) | 20 | 1 | This Little Light of Mine (Traditional/Spiritual) | |||||||||||||||||||||||||||||||||||||||||||||||
This Old Friend of Mine | 19 | 1 | This Old Friend of Mine | |||||||||||||||||||||||||||||||||||||||||||||||
To Colorado (Karen Savoca) | 19 | 1 | To Colorado (Karen Savoca) | |||||||||||||||||||||||||||||||||||||||||||||||
The Train Carrying Jimmie Rodgers Home | 11 | 5 | 2 | The Train Carrying Jimmie Rodgers Home | ||||||||||||||||||||||||||||||||||||||||||||||
Twelve Gates to the City (Reverend Gary Davis) | 10 | 12 | 17e | 15 | 4 | Twelve Gates to the City (Reverend Gary Davis) | ||||||||||||||||||||||||||||||||||||||||||||
Two Little Feet | 17 | 2 | 4 | 10 | 16e | 16e | 7 | 7 | 16e | 9 | Two Little Feet | |||||||||||||||||||||||||||||||||||||||
unknown song | 6 | 13 | 2 | unknown song | ||||||||||||||||||||||||||||||||||||||||||||||
Up on Cripple Creek (J. R. Robertson) | 15e | 14 | 2 | Up on Cripple Creek (J. R. Robertson) | ||||||||||||||||||||||||||||||||||||||||||||||
Verona Road | 1 | 1 | Verona Road | |||||||||||||||||||||||||||||||||||||||||||||||
Vivid | 12 | 1 | Vivid | |||||||||||||||||||||||||||||||||||||||||||||||
Waiting on You | 8 | 17 | 12 | 4 | 4 | Waiting on You | ||||||||||||||||||||||||||||||||||||||||||||
Walkin' Blues (Robert Johnson) | 15 | 18e | 16 | 17e | 4 | Walkin' Blues (Robert Johnson) | ||||||||||||||||||||||||||||||||||||||||||||
Walkin' Daddy | 14 | 1 | Walkin' Daddy | |||||||||||||||||||||||||||||||||||||||||||||||
Wash My Eyes | 2 | 19e | 16e | 1 | 15e | 14e | 15e | 18e | 8 | Wash My Eyes | ||||||||||||||||||||||||||||||||||||||||
The Way My Baby Calls My Name | 5 | 11 | 2 | The Way My Baby Calls My Name | ||||||||||||||||||||||||||||||||||||||||||||||
When My Mornin' Comes Around (Iris DeMent) | 4 | 1 | 11 | 17 | 3 | 4 | 5 | 4 | 10 | 11 | 10 | 15 | 5 | 3 | 14 | When My Mornin' Comes Around (Iris DeMent) | ||||||||||||||||||||||||||||||||||
Where Is Maria? | 12 | 3 | 2 | Where Is Maria? | ||||||||||||||||||||||||||||||||||||||||||||||
Who Do You Think You're Fooling? | 2 | 1 | Who Do You Think You're Fooling? | |||||||||||||||||||||||||||||||||||||||||||||||
Who Woulda Thunk It? | 2 | 1 | Who Woulda Thunk It? | |||||||||||||||||||||||||||||||||||||||||||||||
Why Do You Even Say That? | 16 | 10 | 11 | 12 | 3 | 7 | 9 | 10 | 8 | Why Do You Even Say That? | ||||||||||||||||||||||||||||||||||||||||
Will You Miss Me When I’m Gone (The Carter Family) | 18 | 1 | Will You Miss Me When I’m Gone (The Carter Family) | |||||||||||||||||||||||||||||||||||||||||||||||
You Gotta Move (Mississippi Fred McDowell) | 15e | 14 | 15e | 3 | You Gotta Move (Mississippi Fred McDowell) | |||||||||||||||||||||||||||||||||||||||||||||
You Really Got a Hold on Me (Smokey Robinson) | 21e | 18 | 14e | 16 | 4 | You Really Got a Hold on Me (Smokey Robinson) | ||||||||||||||||||||||||||||||||||||||||||||
Your Town Now | 15 | 13 | 12 | 3 | 9 | 11 | 5 | 7 | Your Town Now | |||||||||||||||||||||||||||||||||||||||||
songs performed | 21 | 19 | 15 | 17 | 20 | 20 | 16 | 15 | 18 | 24 | 14 | 21 | 18 | 18 | 4 | 12 | 16 | 16 | 15 | 6 | 6 | 17 | 4 | 8 | 16 | 12 | 12 | 21 | 14 | 15 | 11 | 14 | 20 | 16 | 5 | 14 | 15 | 18 | 16 | 15 | 16 | 15 | 19 | 19 | 12 | 15 | 15 | 13 | 718 | |
01/17 | 01/25 | 02/07 | 02/08 | 02/09 | 02/27 | 03/16 | 03/17 | 03/28 | 03/31 | 04/05 | 04/11 | 05/01 | 05/02 | 05/11 | 05/31 | 06/19 | 06/21 | 06/22 | 07/04 | 07/04 | 07/12 | 07/25 | 07/26 | 07/27 | 07/31 | 08/16 | 08/22 | 09/18 | 09/18 | 09/21 | 10/04 | 10/23 | 10/24 | 10/24 | 10/25 | 10/26 | 11/07 | 11/12 | 11/13 | 11/14 | 11/15 | 11/16 | 11/21 | 11/21 | 12/04 | 12/05 | 12/06 |
f - fragment; s - soundcheck; e - encore
Italics indicates that the exact song order is unknown.
Parentheses around a song number indicates that it is not included in the counts.
Parentheses around the number of songs performed indicates that the song list for the performance is incomplete.
(48 performances listed)
Copyright ©2000-2005 Ron Mura and Shirley Cottle.
May be copied and shared provided it is without charge and this notice in left intact.