Title | 01/04 | 01/13 | 01/25 | 01/26 | 02/02 | 02/03 | 02/15 | 02/17 | 03/10 | 03/16 | 03/21 | 03/22 | 03/22 | 03/24 | 03/25 | 03/25 | 04/05 | 04/06 | 04/06 | 04/07 | 04/07 | 04/11 | 04/12 | 04/13 | 04/14 | 04/15 | 04/25 | 04/25 | 04/27 | 04/28 | 04/29 | 05/03 | 05/04 | 05/05 | 05/19 | 06/16 | 06/21 | 06/22 | 06/23 | 06/27 | 06/30 | 07/13 | 07/26 | 07/27 | 07/28 | 07/28 | 08/04 | 08/04 | 08/04 | 08/05 | 08/05 | 08/09 | 08/10 | 08/11 | 08/16 | 09/22 | 09/25 | 09/26 | 09/28 | 10/13 | 10/15 | 10/26 | 11/29 | Tot | Title |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 Vincent Black Lightning (Richard Thompson) | 20 | 19 | 10 | 19 | 4 | 1952 Vincent Black Lightning (Richard Thompson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After Midnight (J. J. Cale) | 7f | 1 | After Midnight (J. J. Cale) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ain't No One Like You | 21 | 25 | 2 | Ain't No One Like You | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almost Out of Gas | 18 | 9 | 15e | 14e | 8 | 12 | 7 | 25 | 11 | 3 | 13e | 9 | 2 | 20 | 10 | 14 | 15 | 17 | Almost Out of Gas | ||||||||||||||||||||||||||||||||||||||||||||||
Amazing Grace (Words: John Newton/Music: Edwin O. Excell) | (14)fe | (24)fe | 0 | Amazing Grace (Words: John Newton/Music: Edwin O. Excell) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballad of Pretty Boy Floyd (Woody Guthrie) | 16 | 1 | Ballad of Pretty Boy Floyd (Woody Guthrie) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Ballad of Sam Stone (John Prine) | 1 | 1 | The Ballad of Sam Stone (John Prine) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballingall Hotel | 7 | 10 | 9 | 3 | Ballingall Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betty Ann | 17 | 7 | 11 | 6 | 7 | 10 | 5 | 16e | 10 | 15 | 6 | 5 | 21 | 7 | 14 | Betty Ann | |||||||||||||||||||||||||||||||||||||||||||||||||
Big Boss Man (Al Smith and Jimmy Reed) | 29e | 1 | Big Boss Man (Al Smith and Jimmy Reed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billy from the Hills | 29e | 11 | 6 | 21 | 11 | 6 | 27 | 11 | 5 | 3 | 8 | 11 | Billy from the Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Car | 21 | 2 | 23 | 3 | 15e | 7 | 2 | 5 | 1 | 22 | 7 | 11 | Blue Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Blues Go Walking | 15 | 11 | 3 | 9 | 3 | 5 | Blues Go Walking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boomtown | 14 | 6 | 2 | Boomtown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand New '64 Dodge | 21 | 18 | 9 | 20 | 2 | 5 | Brand New '64 Dodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucket | 10 | 8 | 2 | Bucket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buckets of Rain (Bob Dylan) | 26 | 1 | Buckets of Rain (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cakewalk into Town (Taj Mahal) | 13 | 15e | 13 | 3 | Cakewalk into Town (Taj Mahal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canned Goods | 19 | 2 | 2 | 7 | 4 | Canned Goods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catfish Blues (Lightnin' Hopkins) | 7 | 1 | Catfish Blues (Lightnin' Hopkins) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Cept You and Me, Babe | 1 | 26 | 11 | 4 | 15 | 2 | 15 | 9 | 8 | 'Cept You and Me, Babe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheapest Kind | 8 | 3 | 9 | 1 | 4 | Cheapest Kind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China | 13 | 12 | 14 | 1 | 10 | 15e | 14 | 11 | 4 | 11 | 4 | 11 | China | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleaning Windows (Van Morrison) | 8 | 1s | 2 | Cleaning Windows (Van Morrison) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Blues (Mississippi John Hurt) | 1 | 1 | Coffee Blues (Mississippi John Hurt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Come Back, Baby (traditional) | 1 | 1 | Come Back, Baby (traditional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrina Corrina (traditional) | 12 | 1 | Corrina Corrina (traditional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daughters | 16 | 1 | Daughters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dear Wrinkled Face | 10 | 8 | 24 | 19 | 1 | 22 | 6 | Dear Wrinkled Face | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Down at the Mill | 6 | 7 | 14 | 4 | 4 | 11 | 18 | 25 | 11 | 6 | 3 | 6 | 12 | Down at the Mill | |||||||||||||||||||||||||||||||||||||||||||||||||||
Down in the Valley (traditional) | 10 | 2 | 2 | Down in the Valley (traditional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dream Café | 27 | 1 | Dream Café | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dream City | 4 | 16 | 9 | 5 | 3 | 8 | 3 | 7 | Dream City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driftless | 8 | 4 | 9 | 3 | Driftless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dusty Woods | 10 | 17 | 2 | Dusty Woods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early | 31 | 1 | Early | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ella Mae | 11 | 1 | 10 | 12 | 4 | 5 | 6 | Ella Mae | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enough | 19 | 2 | 19e | 13 | 17e | 1 | 14 | 7 | 16 | 14 | 3 | 4 | 16 | 13 | Enough | ||||||||||||||||||||||||||||||||||||||||||||||||||
Everything With You Is Sex | 10 | 1 | Everything With You Is Sex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairfield | 9 | 17 | 14 | 2 | 5 | 12 | 6 | Fairfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fishin' Blues (Henry Thomas) | 5 | 1 | Fishin' Blues (Henry Thomas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fooled Me Once | 2 | 5 | 2 | Fooled Me Once | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Wet Pigs | 13 | 1 | Four Wet Pigs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funny How Time Slips Away (Willie Nelson) | 22e | 1 | Funny How Time Slips Away (Willie Nelson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further In | 11 | 7 | 2 | Further In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Girl I Love, She Got Long Curly Hair (Sleepy John Estes) | 12 | 1 | The Girl I Love, She Got Long Curly Hair (Sleepy John Estes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girl of the North Country (Bob Dylan) | 8 | 1 | Girl of the North Country (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good Morning Coffee | 8 | 1 | Good Morning Coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goodnight Irene (Huddie Ledbetter/Leadbelly) | 21e | 1 | Goodnight Irene (Huddie Ledbetter/Leadbelly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hacklebarney Tune | 21 | 11 | 2 | Hacklebarney Tune | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard Time Killing Floor Blues (Skip James) | 5 | 1 | Hard Time Killing Floor Blues (Skip James) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hey, Baby, Hey | 10 | 10 | 13 | 9 | 13e | 14 | 15e | 10 | 3 | 6 | 10 | Hey, Baby, Hey | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillbilly Girl | 8 | 13 | 11 | 12 | 4 | Hillbilly Girl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holler | 2 | 11 | 13 | 2 | 13 | 4 | 6 | Holler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hound Dog (Jerry Leiber and Mike Stoller) | (13)fe | (23)fe | 3f | 1 | Hound Dog (Jerry Leiber and Mike Stoller) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Ain't Gonna Be Worried No More (Sleepy John Estes) | 7 | 1 | I Ain't Gonna Be Worried No More (Sleepy John Estes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If I Had Known | 16 | 11 | 13 | 16e | 13e | 10 | 15e | 13 | 10 | 2 | 23 | 12 | 12 | If I Had Known | |||||||||||||||||||||||||||||||||||||||||||||||||||
I Just Want to Make Love to You (Willie Dixon) | 29 | 20 | 2 | I Just Want to Make Love to You (Willie Dixon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InaBell Sale | 20 | 15 | 6 | 7 | 11 | 14 | 8 | 8 | 14e | 13 | 9 | 17 | 1 | 26 | 8 | 13e | 12 | 5 | 2 | 11 | 11 | 12 | 13 | 23 | InaBell Sale | ||||||||||||||||||||||||||||||||||||||||
In a Town This Size (Kieran Kane) | 18 | 18 | 19 | 3 | In a Town This Size (Kieran Kane) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Need to Tell You I Love You | 9 | 1 | I Need to Tell You I Love You | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Never Will Marry (Fred Brooks) | 10 | 24 | 1 | 3 | I Never Will Marry (Fred Brooks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa Crawl (Joe Price) | 20 | 1 | Iowa Crawl (Joe Price) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Iowa Waltz | 26e | 1 | The Iowa Waltz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Shall Not Be Moved | 12 | 13e | 7 | 3 | I Shall Not Be Moved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Slept All Night by My Lover | 17 | 1 | I Slept All Night by My Lover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It Takes A Lot to Laugh, It Takes A Train to Cry (Bob Dylan) | 23 | 1 | It Takes A Lot to Laugh, It Takes A Train to Cry (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Wish I Was A Painter (Words: Ella Mae Brown/Music: Greg Brown) | 33 | 23 | 2 | I Wish I Was A Painter (Words: Ella Mae Brown/Music: Greg Brown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesus and Elvis | 24e | 12e | 22e | 14 | 16e | 15e | 17e | 14e | 12 | 13e | 13 | 12 | 7 | 4 | 2 | 13e | 9 | 16e | 14e | 12 | 20 | Jesus and Elvis | |||||||||||||||||||||||||||||||||||||||||||
Joy (Lucinda Williams) | 8 | 1 | Joy (Lucinda Williams) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Just a Bum | 11 | 1 | Just a Bum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Just by Myself | 6 | 8 | 6 | 7 | 16e | 10 | 11 | 11 | 3 | 3 | 2 | 8 | 2 | 7 | 4 | 15 | Just by Myself | ||||||||||||||||||||||||||||||||||||||||||||||||
Kind-Hearted Woman Blues (Robert Johnson) | 4 | 5 | 11 | 8 | 3 | 5 | Kind-Hearted Woman Blues (Robert Johnson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Fair Deal Gone Down (Robert Johnson) | 30 | 3 | 28 | 16e | 3 | 14 | 6 | Last Fair Deal Gone Down (Robert Johnson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lately | 17 | 5 | 12 | 17 | 7 | 10 | 7 | 4 | 2 | 7 | 10 | Lately | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Late Night Radio | 15 | 8 | 22 | 1 | 4 | Late Night Radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laughing River | 6 | 2 | 11 | 1 | 12 | 3 | 13 | 5 | 11 | 8 | 15e | 11 | Laughing River | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Let Me Be Your Gigolo | 9 | 6 | 7 | 7 | 1 | 9 | 2 | 3 | 10 | 7 | 12 | 13 | 9 | 10 | 14 | 8 | 18 | 17 | Let Me Be Your Gigolo | ||||||||||||||||||||||||||||||||||||||||||||||
Like a Dog | 8 | 9 | 16 | 11 | 2 | 6 | 6 | 8 | 10 | 8 | 15 | 8 | 6 | 10 | 6 | 6 | 8 | 14e | 7 | 10 | 6 | 6 | 8 | 5 | 2 | 1 | 26 | Like a Dog | |||||||||||||||||||||||||||||||||||||
Lilies | 3 | 21 | 2 | Lilies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Little Excited | 10 | 15 | 9 | 10 | 2 | 3 | 3 | 3 | 13 | 8 | 10 | 10 | 4 | 15 | 14 | A Little Excited | |||||||||||||||||||||||||||||||||||||||||||||||||
A Little Place in the Country | 5 | 1 | A Little Place in the Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Little Rain (Fallin') (Jimmy Reed) | 32 | 1 | Little Rain (Fallin') (Jimmy Reed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Little Sparrow (Come All Ye Fair and Tender Ladies) (Maybelle Carter) | 18 | 20 | 8 | 5 | 4 | The Little Sparrow (Come All Ye Fair and Tender Ladies) (Maybelle Carter) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Little Vagabond (Words: William Blake/Music: Greg Brown) | 7 | 1 | The Little Vagabond (Words: William Blake/Music: Greg Brown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Little You | 14 | 12 | 8 | 13 | 4 | 5 | 11 | 5 | 8 | 8 | 4 | 5 | 7 | 1 | 1 | 7 | 6 | 9 | 9 | 19 | A Little You | ||||||||||||||||||||||||||||||||||||||||||||
Living in a Prayer | 2 | 9 | 17 | 7 | 19 | 20 | 24 | 7 | Living in a Prayer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loneliness House | 14 | 1 | 1 | 4 | 1 | 3 | 9 | 5 | 2 | 9 | Loneliness House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Gone (Little Red Hen Blues) (Taj Mahal) | 28e | 9 | 16e | 14e | 14e | 23e | 12 | 12e | 13 | 9 | Long Gone (Little Red Hen Blues) (Taj Mahal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love in Vain (Robert Johnson) | 1 | 5 | 2 | Love in Vain (Robert Johnson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love Is a Hammer (Karen Savoca) | 1 | 1 | Love Is a Hammer (Karen Savoca) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lullaby | 17 | 26 | 3 | 3 | 11 | 2 | 4 | 11 | 3 | 4 | 4 | 5 | 10 | 6 | 4 | 3 | 4 | 3 | 10 | 10 | 20 | Lullaby | |||||||||||||||||||||||||||||||||||||||||||
Lull It Bye | 1 | 1 | 13e | 2 | 5 | 12 | 6 | Lull It Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage Chant | 2 | 1 | Marriage Chant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mattie Groves (traditional) | 1 | 1 | Mattie Groves (traditional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mattie Price | 8 | 1 | Mattie Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Me and the Devil Blues (Robert Johnson) | 27 | 3 | 2 | Me and the Devil Blues (Robert Johnson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milk of the Moon | 5 | 12 | 4 | 2 | 7 | 9 | 6 | 10 | 7 | 6 | 16 | 12 | 12 | 11 | 14e | 8 | 16 | Milk of the Moon | |||||||||||||||||||||||||||||||||||||||||||||||
Mole in the Ground (traditional) | 4 | 1 | Mole in the Ground (traditional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Morning Blues (Mississippi John Hurt) | 25 | 1 | Monday Morning Blues (Mississippi John Hurt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Moon Is Nearly Full | 8 | 9 | 8 | 5 | 6 | 9 | 5 | 7 | The Moon Is Nearly Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mose Allison Played Here | 5 | 10 | 5 | 7 | 2 | 10 | 4 | 1 | 8 | Mose Allison Played Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mud | 19 | 5 | 5 | 5 | 2 | 9 | 1 | 5 | 14 | 10 | 13 | 7 | 5 | 10 | 7 | 3 | 9 | 8 | 2 | 1 | 2 | 2 | 1 | 3 | 12 | 5 | 8 | 27 | Mud | ||||||||||||||||||||||||||||||||||||
My Bucket's Got A Hole in It (Clarence Williams) | 12e | 1 | My Bucket's Got A Hole in It (Clarence Williams) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Home in the Sky | 6 | 4 | 1 | 3 | My Home in the Sky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearer My God to Thee (Sarah F. Adams) | 4f | 1 | Nearer My God to Thee (Sarah F. Adams) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Need More Blues (Sleepy John Estes) | 2 | 1 | Need More Blues (Sleepy John Estes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Never So Far | 12 | 15 | 6 | 11 | 4 | 4 | 9 | 16 | 15e | 15e | 10 | Never So Far | |||||||||||||||||||||||||||||||||||||||||||||||||||||
No Place Away | 21 | 3 | 9 | 13 | 10 | 5 | No Place Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Dark Yet (Bob Dylan) | 9 | 7 | 5 | 3 | Not Dark Yet (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not High | 12 | 1 | Not High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oh You | 14 | 9 | 6 | 8 | 12 | 2 | 11 | 14 | 8 | Oh You | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Cool Remove | 28 | 1 | One Cool Remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One for My Baby (and One More for the Road) (Harold Arlen and Johnny Mercer) | 1 | 1 | One for My Baby (and One More for the Road) (Harold Arlen and Johnny Mercer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One More Cup of Coffee (Valley Below) (Bob Dylan) | 7 | 1 | One More Cup of Coffee (Valley Below) (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Wrong Turn | 3 | 5 | 6 | 1 | 5 | 9 | 5 | 16 | 2 | 2 | 24 | 1 | 12 | One Wrong Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||
Out in the Country | 18 | 27e | 8 | 3 | Out in the Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Out on the Rolling Sea (traditional, arrangements by Joseph Spence and Olu Daru) | 1 | 1 | Out on the Rolling Sea (traditional, arrangements by Joseph Spence and Olu Daru) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pass You By (Pieta Brown) | 4 | 8 | 2 | Pass You By (Pieta Brown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peg and Awl (Hobart Smith) | 20 | 1 | Peg and Awl (Hobart Smith) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pledging My Time (Bob Dylan) | 24 | 23 | 2 | Pledging My Time (Bob Dylan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Poet Game | 19 | 11 | 12 | 16 | 14 | 5 | The Poet Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poor Backslider | 3 | 12 | 3 | 1 | 11 | 10 | 4 | 11 | 12 | 3 | 1 | 2 | 3 | 15 | 4 | 15 | Poor Backslider | ||||||||||||||||||||||||||||||||||||||||||||||||
Pound It on Down | 16 | 1 | Pound It on Down | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pretty Polly (Dock Boggs) | 3 | 1 | 13e | 8 | 4 | Pretty Polly (Dock Boggs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Prodigal Son (I Believe I'll Go Back Home) (Dock Boggs) | 9 | 1 | The Prodigal Son (I Believe I'll Go Back Home) (Dock Boggs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rexroth's Daughter | 15 | 20 | 17e | 3 | 2 | 15e | 3 | 7 | 8 | Rexroth's Daughter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
River Will Take You | 7 | 16 | 6 | 13 | 5 | 5 | 7 | 11 | 17 | 2 | 10 | River Will Take You | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock Salt and Nails (Bruce (U. Utah) Phillips) | 2 | 1 | Rock Salt and Nails (Bruce (U. Utah) Phillips) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stone (McKinley Morganfield/Muddy Waters) | 5 | 1 | Rolling Stone (McKinley Morganfield/Muddy Waters) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sadness | 19 | 1 | Sadness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samson and Delilah (traditional) | 22 | 1 | 8 | 20 | 21 | 14e | 20 | 1 | 1 | 23 | 10 | Samson and Delilah (traditional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Satan, Your Kingdom Must Come Down (traditional) | 13 | 1 | Satan, Your Kingdom Must Come Down (traditional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shady Grove (traditional) | 34e | 6 | 2 | Shady Grove (traditional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeper | 27 | 22 | 12 | 1 | 1 | 5 | Sleeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow Food | 12 | 2 | 7 | 9 | 6 | 1 | 7 | 4 | 8 | 2 | 10 | Slow Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Dark Movie | 4 | 3 | 4 | 6 | 2 | 13e | 6 | Small Dark Movie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smell of Coffee | 3 | 11 | 4 | 6 | 6 | 4 | 11 | 1 | 3 | 4 | 4 | 1 | 4 | 7 | 8 | 4 | 4 | 8 | 10 | 7 | 6 | 2 | 1 | 4 | 6 | 4 | 13 | 2 | 2 | 3 | 30 | Smell of Coffee | |||||||||||||||||||||||||||||||||
Something About What Happens When We Talk (Lucinda Williams) | 9 | 1 | Something About What Happens When We Talk (Lucinda Williams) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaking in Tongues | 10 | 1 | Speaking in Tongues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Trap Boogie | 9 | 1 | Speed Trap Boogie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spike Driver's Blues (Mississippi John Hurt) | 15 | 1 | Spike Driver's Blues (Mississippi John Hurt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spoonful (Willie Dixon) | 17 | 3f | 2 | Spoonful (Willie Dixon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring and All | 10 | 10 | 16e | 1 | 4 | 5 | Spring and All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Wind | 1 | 4 | 6 | 3 | 5 | 4 | 6 | Spring Wind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steady Love | 19 | 9 | 14 | 7 | 4 | 3 | 5 | 6 | 11 | 12 | 9 | 5 | 22e | 9 | 7 | 6 | 5 | 17 | Steady Love | ||||||||||||||||||||||||||||||||||||||||||||||
Suitcase Boogie (Joe Price) | 18 | 18 | 2 | Suitcase Boogie (Joe Price) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Evening | 22 | 19 | 15 | 19 | 1 | 26 | 1 | 7 | Summer Evening | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summertime (Words: Du Bose Heyward/Music: George Gershwin, c. 1935) | 12 | 2 | 10 | 12 | 5 | 5 | Summertime (Words: Du Bose Heyward/Music: George Gershwin, c. 1935) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB Blues (Jimmie Rodgers) | 3 | 1 | TB Blues (Jimmie Rodgers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telling Stories | 8 | 4 | 3 | 13 | 4 | 6 | 20 | 15e | 11 | 9 | Telling Stories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
That's No Way to Get Along (Robert Wilkins) | 18 | 1 | That's No Way to Get Along (Robert Wilkins) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There Is A Fountain Filled With Blood (William Cowper) | 35e | 13e | 2 | There Is A Fountain Filled With Blood (William Cowper) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Think about You | 7 | 7 | 2 | 12 | 1 | 2 | 2 | 11 | 1 | 13 | 15e | 2 | 6 | 9 | 1 | 6 | 3 | 11 | 14e | 19 | Think about You | ||||||||||||||||||||||||||||||||||||||||||||
To Colorado (Karen Savoca) | 4 | 1 | To Colorado (Karen Savoca) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Too-Ra-Loo-Ra-Loo-Ral (That's An Irish Lullaby) (J. R. Shannon) | 11e | 1 | Too-Ra-Loo-Ra-Loo-Ral (That's An Irish Lullaby) (J. R. Shannon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Train Carrying Jimmie Rodgers Home | 4 | 3 | 1 | 5 | 4 | The Train Carrying Jimmie Rodgers Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trouble No More (McKinley Morganfield/Muddy Waters) | 1 | 1 | Trouble No More (McKinley Morganfield/Muddy Waters) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twelve Gates to the City (Reverend Gary Davis) | 21e | 21e | 5 | 2 | 28 | 5 | Twelve Gates to the City (Reverend Gary Davis) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Little Feet | 16 | 2 | 9 | 3 | 14 | 11 | 9 | 18 | 10 | 3 | 12 | 3 | 14e | 17 | 25 | 15 | Two Little Feet | ||||||||||||||||||||||||||||||||||||||||||||||||
unknown song | 12 | 1 | unknown song | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
