Title | 02/04 | 02/10 | 02/10 | 02/11 | 02/11 | 03/25 | 04/21 | 04/27 | 04/29 | 07/01 | 07/06 | 07/07 | 07/07 | 07/14 | 08/04 | 08/04 | 08/05 | 08/11 | 08/18 | 08/26 | 09/26 | 10/06 | 10/28 | 11/02 | 11/04 | 11/18 | 12/08 | 12/16 | 12/31 | Tot | Title |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 Vincent Black Lightning (Richard Thompson) | 10 | 10 | 2 | 1952 Vincent Black Lightning (Richard Thompson) | |||||||||||||||||||||||||||
857-5413 | 16e | 9 | 14 | 8 | 4 | 857-5413 | |||||||||||||||||||||||||
After Midnight (J. J. Cale) | 25 | 13 | 18e | 3 | After Midnight (J. J. Cale) | ||||||||||||||||||||||||||
Ain't No One Like You | 29 | 18 | 24 | 3 | Ain't No One Like You | ||||||||||||||||||||||||||
Almost Out of Gas | 7 | 2 | 11 | 5 | 14 | 2 | 9 | 12 | 23 | 11 | 23 | 6 | 9 | 12 | 3 | 10e | 16 | Almost Out of Gas | |||||||||||||
Ashamed of Our Love | 12 | 1 | Ashamed of Our Love | ||||||||||||||||||||||||||||
Baby, Please Don't Go (traditional) | 1 | 24e | 2 | Baby, Please Don't Go (traditional) | |||||||||||||||||||||||||||
Ballingall Hotel | 11 | 23e | 1 | 7 | 4 | Ballingall Hotel | |||||||||||||||||||||||||
Betty Ann | 2 | 5 | 4 | 27 | 2 | 5 | 6 | Betty Ann | |||||||||||||||||||||||
Big Boss Man (Al Smith and Jimmy Reed) | 14 | 1 | Big Boss Man (Al Smith and Jimmy Reed) | ||||||||||||||||||||||||||||
Billy from the Hills | 4 | 12 | 12 | 21 | 14 | 20 | 5 | 19 | 6 | 9 | 19 | 5 | 10 | 11 | 12 | 15 | Billy from the Hills | ||||||||||||||
Blue Car | 12 | 6 | 9 | 3 | 22 | 13 | 15 | 7 | Blue Car | ||||||||||||||||||||||
Blue Glory | 7 | 5 | 2 | Blue Glory | |||||||||||||||||||||||||||
Blues Go Walking | 17 | 23 | 3 | 3 | Blues Go Walking | ||||||||||||||||||||||||||
Boomtown | 14 | 1 | Boomtown | ||||||||||||||||||||||||||||
Brand New '64 Dodge | 11 | 9 | 2 | Brand New '64 Dodge | |||||||||||||||||||||||||||
Build a Little Village | 14 | 1 | Build a Little Village | ||||||||||||||||||||||||||||
Cakewalk into Town (Taj Mahal) | 15 | 17e | 2 | Cakewalk into Town (Taj Mahal) | |||||||||||||||||||||||||||
Canned Goods | 16 | 18 | 18e | 3 | Canned Goods | ||||||||||||||||||||||||||
Caress Me, Baby (Jimmy Reed) | 9 | 1 | Caress Me, Baby (Jimmy Reed) | ||||||||||||||||||||||||||||
'Cept You and Me, Babe | 13 | 5 | 10 | 1 | 8 | 14 | 11 | 15 | 8 | 'Cept You and Me, Babe | |||||||||||||||||||||
Cheapest Kind | 1 | 1 | Cheapest Kind | ||||||||||||||||||||||||||||
China | 29 | 10 | 16 | 2 | 6 | 28 | 3 | 25 | 14 | 22 | 10 | China | |||||||||||||||||||
Cold Mean Winter | 1 | 1 | Cold Mean Winter | ||||||||||||||||||||||||||||
Come Back, Baby (traditional) | 8 | 1 | Come Back, Baby (traditional) | ||||||||||||||||||||||||||||
Come On In My Kitchen (Robert Johnson) | 31 | 6 | 15 | 9 | 4 | Come On In My Kitchen (Robert Johnson) | |||||||||||||||||||||||||
Corrina Corrina (traditional) | 28 | 1 | Corrina Corrina (traditional) | ||||||||||||||||||||||||||||
Cry Myself to Sleep | 7 | 7 | 10 | 2 | 28 | 5 | Cry Myself to Sleep | ||||||||||||||||||||||||
Dark-Eyed Molly (Archie Fisher) | 16 | 1 | Dark-Eyed Molly (Archie Fisher) | ||||||||||||||||||||||||||||
Daughters | 2 | 1 | Daughters | ||||||||||||||||||||||||||||
Dear Wrinkled Face | 1 | 13 | 15 | 5 | 15 | 6 | 6 | Dear Wrinkled Face | |||||||||||||||||||||||
Don't Be So Sure | 25 | 10 | 2 | Don't Be So Sure | |||||||||||||||||||||||||||
Down at the Mill | 10 | 4 | 22 | 16 | 10 | 3 | 4 | 4 | 2 | 7 | 11 | 18 | 7 | 13 | Down at the Mill | ||||||||||||||||
Down in the Valley (traditional) | 22 | 19 | 2 | Down in the Valley (traditional) | |||||||||||||||||||||||||||
Dream Café | 26 | 1 | Dream Café | ||||||||||||||||||||||||||||
Dream City | 15 | 21 | 13 | 3 | Dream City | ||||||||||||||||||||||||||
Drifting Away | 20 | 1 | Drifting Away | ||||||||||||||||||||||||||||
Driftless | 18 | 11 | 8 | 14 | 4 | Driftless | |||||||||||||||||||||||||
Dusty Woods | 8 | 12 | 21 | 3 | Dusty Woods | ||||||||||||||||||||||||||
Early | 14 | 1 | Early | ||||||||||||||||||||||||||||
Ella Mae | 7 | 1 | Ella Mae | ||||||||||||||||||||||||||||
Enough | 1 | 17 | 19 | 4 | 2 | 15e | 6 | Enough | |||||||||||||||||||||||
Everything With You Is Sex | 1 | 1 | Everything With You Is Sex | ||||||||||||||||||||||||||||
Fairfield | 5 | 4 | 3 | 7 | 7 | 3 | 11 | 2 | 6 | 3 | 2 | 7 | 5 | 13 | Fairfield | ||||||||||||||||
Farewell, Angelina (Bob Dylan) | 15 | 1 | Farewell, Angelina (Bob Dylan) | ||||||||||||||||||||||||||||
Fat Boy Blues | 8 | 11 | 2 | Fat Boy Blues | |||||||||||||||||||||||||||
Fever (John Davenport and Eddie Cooley) | 29e | 1 | Fever (John Davenport and Eddie Cooley) | ||||||||||||||||||||||||||||
The Foggy Foggy Dew (Burl Ives/Traditional) | 3 | 1 | The Foggy Foggy Dew (Burl Ives/Traditional) | ||||||||||||||||||||||||||||
Fooled Me Once | 18 | 1 | Fooled Me Once | ||||||||||||||||||||||||||||
Further In | 17 | 4 | 2 | 10 | 4 | Further In | |||||||||||||||||||||||||
Get Off Of My Cloud (Mick Jagger and Keith Richards) | 4 | 1 | Get Off Of My Cloud (Mick Jagger and Keith Richards) | ||||||||||||||||||||||||||||
The Girl I Love, She Got Long Curly Hair (Sleepy John Estes) | 30 | 29 | 20 | 3 | The Girl I Love, She Got Long Curly Hair (Sleepy John Estes) | ||||||||||||||||||||||||||
Good Morning Coffee | 3 | 1 | Good Morning Coffee | ||||||||||||||||||||||||||||
Goodnight Irene (Huddie Ledbetter/Leadbelly) | 25 | 1 | Goodnight Irene (Huddie Ledbetter/Leadbelly) | ||||||||||||||||||||||||||||
Hacklebarney Tune | 2 | 23 | 27 | 30 | 4 | Hacklebarney Tune | |||||||||||||||||||||||||
Happy Birthday, Glenn | 9 | 1 | Happy Birthday, Glenn | ||||||||||||||||||||||||||||
Hey, Baby, Hey | 12 | 28 | 2 | Hey, Baby, Hey | |||||||||||||||||||||||||||
Hillbilly Girl | 23 | 9 | 14 | 3 | Hillbilly Girl | ||||||||||||||||||||||||||
Honky Tonk Women (Mick Jagger and Keith Richards) | 30e | 16 | 2 | Honky Tonk Women (Mick Jagger and Keith Richards) | |||||||||||||||||||||||||||
If I Had Known | 22 | 18 | 21 | 16 | 32e | 13 | 19 | 19e | 13 | 9 | If I Had Known | ||||||||||||||||||||
I Just Want to Make Love to You (Willie Dixon) | 10 | 1 | I Just Want to Make Love to You (Willie Dixon) | ||||||||||||||||||||||||||||
InaBell Sale | 17 | 13 | 11 | 16 | 13e | 22 | 16 | 7 | InaBell Sale | ||||||||||||||||||||||
In a Town This Size (Kieran Kane) | 22 | 10 | 2 | In a Town This Size (Kieran Kane) | |||||||||||||||||||||||||||
I Need to Tell You I Love You | 2 | 2 | 8 | 3 | I Need to Tell You I Love You | ||||||||||||||||||||||||||
I Never Will Marry (Fred Brooks) | 6 | 1 | I Never Will Marry (Fred Brooks) | ||||||||||||||||||||||||||||
In the Dark with You | 22 | 1 | In the Dark with You | ||||||||||||||||||||||||||||
In the Water | 22 | 1 | In the Water | ||||||||||||||||||||||||||||
Iowa Crawl (Joe Price) | 7 | 1 | Iowa Crawl (Joe Price) | ||||||||||||||||||||||||||||
I Shall Not Be Moved | 29e | 1 | I Shall Not Be Moved | ||||||||||||||||||||||||||||
It Takes A Lot to Laugh, It Takes A Train to Cry (Bob Dylan) | 9 | 1 | It Takes A Lot to Laugh, It Takes A Train to Cry (Bob Dylan) | ||||||||||||||||||||||||||||
I Wish I Was A Painter (Words: Ella Mae Brown/Music: Greg Brown) | 33e | 31e | 16 | 3 | I Wish I Was A Painter (Words: Ella Mae Brown/Music: Greg Brown) | ||||||||||||||||||||||||||
Jesus and Elvis | 18 | 18 | 5 | 17 | 4 | Jesus and Elvis | |||||||||||||||||||||||||
Jimmy Reed Is the King of Rock and Roll (Kevin Gordon) | 27e | 1 | Jimmy Reed Is the King of Rock and Roll (Kevin Gordon) | ||||||||||||||||||||||||||||
Johnny 62 | 1 | 2 | 2 | Johnny 62 | |||||||||||||||||||||||||||
Just by Myself | 17 | 8 | 2 | Just by Myself | |||||||||||||||||||||||||||
Kate's Guitar | 24 | 1 | Kate's Guitar | ||||||||||||||||||||||||||||
Kind-Hearted Woman Blues (Robert Johnson) | 2 | 20 | 18 | 3 | Kind-Hearted Woman Blues (Robert Johnson) | ||||||||||||||||||||||||||
Kindlin' Wood (traditional) | 26e | 4 | 25 | 3 | Kindlin' Wood (traditional) | ||||||||||||||||||||||||||
Last Fair Deal Goin' Down (Robert Johnson) | 23 | 22 | 2 | Last Fair Deal Goin' Down (Robert Johnson) | |||||||||||||||||||||||||||
Lately | 3 | 7 | 17 | 20 | 8 | 6 | 19 | 7 | Lately | ||||||||||||||||||||||
Laughing River | 14 | 10 | 10 | 5 | 4 | Laughing River | |||||||||||||||||||||||||
Let Me Be Your Gigolo | 6 | 7 | 1 | 10 | 4 | Let Me Be Your Gigolo | |||||||||||||||||||||||||
Like a Dog | 3 | 13 | 2 | 8 | 25 | 4 | 1 | 14 | 6 | 22 | 2 | 4 | 17 | 3 | 13 | 15 | Like a Dog | ||||||||||||||
A Little Excited | 15 | 21 | 3 | 9 | 7 | 8 | 6 | A Little Excited | |||||||||||||||||||||||
A Little Place in the Country | 21 | 7 | 4 | 3 | A Little Place in the Country | ||||||||||||||||||||||||||
Little Satchel (traditional) | 21 | 1 | Little Satchel (traditional) | ||||||||||||||||||||||||||||
The Little Sparrow (Come All Ye Fair and Tender Ladies) (Maybelle Carter) | 1 | 1 | The Little Sparrow (Come All Ye Fair and Tender Ladies) (Maybelle Carter) | ||||||||||||||||||||||||||||
A Little You | 1 | 11 | 5 | 3 | 6 | 13 | 4 | 7 | A Little You | ||||||||||||||||||||||
Living in a Prayer | 12 | 8 | 10 | 9 | 6 | 12 | 26 | 15 | 8 | Living in a Prayer | |||||||||||||||||||||
Loneliness House | 6 | 12 | 13 | 6 | 4 | Loneliness House | |||||||||||||||||||||||||
Long Black Veil (Marijohn Wilkin and Danny Dill) | 25 | 1 | Long Black Veil (Marijohn Wilkin and Danny Dill) | ||||||||||||||||||||||||||||
Long Gone (Little Red Hen Blues) (Taj Mahal) | 8 | 19 | 2 | Long Gone (Little Red Hen Blues) (Taj Mahal) | |||||||||||||||||||||||||||
Lord, I Have Made You a Place in My Heart | 16 | 9 | 21 | 3 | Lord, I Have Made You a Place in My Heart | ||||||||||||||||||||||||||
Lost Highway (Hank Williams/Leon Payne) | 19 | 1 | Lost Highway (Hank Williams/Leon Payne) | ||||||||||||||||||||||||||||
Lullaby | 15 | 15 | 17 | 11 | 4 | 15 | 6 | 7 | Lullaby | ||||||||||||||||||||||
Lull It Bye | 14e | 32e | 2 | Lull It Bye | |||||||||||||||||||||||||||
Make Me A Pallet on Your Floor (traditional) | 1 | 1 | Make Me A Pallet on Your Floor (traditional) | ||||||||||||||||||||||||||||
Marriage Chant | 11e | 11 | 2 | Marriage Chant | |||||||||||||||||||||||||||
Mattie Price | 6 | 4 | 2 | Mattie Price | |||||||||||||||||||||||||||
Me and the Devil Blues (Robert Johnson) | 2 | 1 | Me and the Devil Blues (Robert Johnson) | ||||||||||||||||||||||||||||
Mercedes Benz (Janis Joplin) | 26 | 1 | Mercedes Benz (Janis Joplin) | ||||||||||||||||||||||||||||
Milk of the Moon | 14 | 5 | 2 | Milk of the Moon | |||||||||||||||||||||||||||
Mississippi Moon | 19 | 11 | 2 | Mississippi Moon | |||||||||||||||||||||||||||
Miss You (Mick Jagger and Keith Richards) | 8 | 12 | 2 | Miss You (Mick Jagger and Keith Richards) | |||||||||||||||||||||||||||
The Moon Is Nearly Full | 24 | 2 | 2 | The Moon Is Nearly Full | |||||||||||||||||||||||||||
Mose Allison Played Here | 15 | 18 | 12 | 3 | Mose Allison Played Here | ||||||||||||||||||||||||||
My New Book | 23 | 1 | My New Book | ||||||||||||||||||||||||||||
Never Shine Sun | 6 | 1 | Never Shine Sun | ||||||||||||||||||||||||||||
Never So Far | 12 | 4 | 18 | 5 | 5 | 8 | 9 | 7 | Never So Far | ||||||||||||||||||||||
No Expectations (Mick Jagger and Keith Richards) | 5 | 1 | No Expectations (Mick Jagger and Keith Richards) | ||||||||||||||||||||||||||||
No Place Away | 5 | 3 | 2 | No Place Away | |||||||||||||||||||||||||||
Not High | 15 | 12 | 2 | Not High | |||||||||||||||||||||||||||
Oh You | 2 | 1 | Oh You | ||||||||||||||||||||||||||||
Old Love Letters (Lou Herscher, Dwight Butcher and Jimmie Rodgers) | 9 | 1 | Old Love Letters (Lou Herscher, Dwight Butcher and Jimmie Rodgers) | ||||||||||||||||||||||||||||
One Wrong Turn | 1 | 6 | 19 | 3 | 24 | 8 | 8 | 7 | One Wrong Turn | ||||||||||||||||||||||
On New Year's Day | 23 | 1 | On New Year's Day | ||||||||||||||||||||||||||||
On Top of Old Smoky (traditional) | 7 | 1 | On Top of Old Smoky (traditional) | ||||||||||||||||||||||||||||
Out in the Country | 18 | 10 | 6 | 3 | Out in the Country | ||||||||||||||||||||||||||
People Hide Their Love | 20 | 1 | People Hide Their Love | ||||||||||||||||||||||||||||
Pledging My Time (Bob Dylan) | 9 | 26 | 29 | 20 | 4 | Pledging My Time (Bob Dylan) | |||||||||||||||||||||||||
The Poet Game | 10 | 13 | 2 | The Poet Game | |||||||||||||||||||||||||||
Poor Backslider | 14 | 11 | 20 | 5 | 1 | 1 | 6 | 7 | Poor Backslider | ||||||||||||||||||||||
Pretty Polly (Dock Boggs) | 8 | 21 | 14 | 3 | Pretty Polly (Dock Boggs) | ||||||||||||||||||||||||||
Real Good Friend | 27 | 16 | 2 | Real Good Friend | |||||||||||||||||||||||||||
Rexroth's Daughter | 20 | 14 | 9 | 1 | 20 | 21 | 15 | 4 | 8 | Rexroth's Daughter | |||||||||||||||||||||
River Will Take You | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 8 | River Will Take You | |||||||||||||||||||||
Sadness | 9 | 17 | 2 | Sadness | |||||||||||||||||||||||||||
Samson and Delilah (traditional) | 19 | 8 | 7 | 24 | 20 | 19 | 9 | 8 | 7 | 3 | 10 | 25 | 13 | 13 | Samson and Delilah (traditional) | ||||||||||||||||
Sam Stone (John Prine) | 1 | 1 | Sam Stone (John Prine) | ||||||||||||||||||||||||||||
Say a Little Prayer | 10 | 1 | Say a Little Prayer | ||||||||||||||||||||||||||||
See That My Grave Is Kept Clean (One Kind Favor) (Traditional/Blind Lemon Jefferson) | 13 | 1 | See That My Grave Is Kept Clean (One Kind Favor) (Traditional/Blind Lemon Jefferson) | ||||||||||||||||||||||||||||
Shady Grove (traditional) | 14 | 16e | 20 | 3 | Shady Grove (traditional) | ||||||||||||||||||||||||||
She Moved through the Fair (traditional) | 16 | 1 | She Moved through the Fair (traditional) | ||||||||||||||||||||||||||||
Show Me | 13e | 12 | 17 | 27 | 4 | Show Me | |||||||||||||||||||||||||
Sleeper | 1 | 28 | 2 | Sleeper | |||||||||||||||||||||||||||
Slow Food | 13 | 8 | 15 | 4 | 4 | Slow Food | |||||||||||||||||||||||||
Small Dark Movie | 1 | 11 | 2 | Small Dark Movie | |||||||||||||||||||||||||||
Smell of Coffee | 7 | 1 | 15 | 3 | Smell of Coffee | ||||||||||||||||||||||||||
So Hard | 16 | 1 | So Hard | ||||||||||||||||||||||||||||
Something About What Happens When We Talk (Lucinda Williams) | 23 | 1 | Something About What Happens When We Talk (Lucinda Williams) | ||||||||||||||||||||||||||||
Speaking in Tongues | 12 | 16 | 2 | Speaking in Tongues | |||||||||||||||||||||||||||
Spring Wind | 28 | 10 | 2 | Spring Wind | |||||||||||||||||||||||||||
Stand By Me (Ben E. King, Jerry Leiber, Mike Stoller) | 2 | 1 | Stand By Me (Ben E. King, Jerry Leiber, Mike Stoller) | ||||||||||||||||||||||||||||
Steady Love | 9 | 14e | 1 | 3 | 17 | 4 | 17 | 23 | 8 | Steady Love | |||||||||||||||||||||
Summer Evening | 2 | 1 | 1 | 1 | 13 | 5 | Summer Evening | ||||||||||||||||||||||||
Summertime (Words: Du Bose Heyward/Music: George Gershwin, c. 1935) | 15 | 1 | Summertime (Words: Du Bose Heyward/Music: George Gershwin, c. 1935) | ||||||||||||||||||||||||||||
Sweet Home Chicago (Woody Payne) | 31 | 1 | Sweet Home Chicago (Woody Payne) | ||||||||||||||||||||||||||||
There Is A Fountain Filled With Blood (William Cowper) | 7 | 1 | There Is A Fountain Filled With Blood (William Cowper) | ||||||||||||||||||||||||||||
Think about You | 2 | 26 | 14 | 13 | 9 | 5 | Think about You | ||||||||||||||||||||||||
Twelve Gates to the City (Reverend Gary Davis) | 25e | 1 | Twelve Gates to the City (Reverend Gary Davis) | ||||||||||||||||||||||||||||
Two Little Feet | 6 | 3 | 8 | 24e | 4 | 9 | 7 | 5 | 5 | 9 | Two Little Feet | ||||||||||||||||||||
unknown song | 17 | 27 | 23 | 17 | 4 | unknown song | |||||||||||||||||||||||||
unknown song | 24 | 1 | unknown song | ||||||||||||||||||||||||||||
Verona Road | 12 | 6 | 7 | 13 | 12 | 11 | 6 | Verona Road | |||||||||||||||||||||||
Vivid | 11 | 5 | 22 | 9 | 4 | Vivid | |||||||||||||||||||||||||
Waiting on You | 11 | 11 | 2 | Waiting on You | |||||||||||||||||||||||||||
Walking Down to Casey's | 9 | 1 | Walking Down to Casey's | ||||||||||||||||||||||||||||
Walking in Madison | 7 | 1 | Walking in Madison | ||||||||||||||||||||||||||||
Wash My Eyes | 4 | 11 | 5 | 30 | 17e | 2 | 1 | 7 | Wash My Eyes | ||||||||||||||||||||||
The Way My Baby Calls My Name | 13 | 5 | 24 | 7 | 2 | 8 | 3 | 2 | 3 | 9 | The Way My Baby Calls My Name | ||||||||||||||||||||
Whatever It Was | 24 | 12 | 2 | Whatever It Was | |||||||||||||||||||||||||||
Where Is Maria? | 3 | 1 | Where Is Maria? | ||||||||||||||||||||||||||||
Who Woulda Thunk It? | 14 | 1 | Who Woulda Thunk It? | ||||||||||||||||||||||||||||
Why Do You Even Say That? | 26 | 3 | 8 | 26 | 10 | 16 | 24 | 7 | Why Do You Even Say That? | ||||||||||||||||||||||
Wild Like a Sonny Boy | 10 | 1 | Wild Like a Sonny Boy | ||||||||||||||||||||||||||||
You Can Always Come to Me | 17e | 10 | 12 | 6 | 26 | 25 | 6 | You Can Always Come to Me | |||||||||||||||||||||||
You Can't Always Get What You Want (Mick Jagger and Keith Richards) | 27e | 1 | You Can't Always Get What You Want (Mick Jagger and Keith Richards) | ||||||||||||||||||||||||||||
You Gotta Move (Mississippi Fred McDowell) | 16 | 24 | 21 | 3 | You Gotta Move (Mississippi Fred McDowell) | ||||||||||||||||||||||||||
Your Big One | 1s | 1 | Your Big One | ||||||||||||||||||||||||||||
You Really Got a Hold on Me (Smokey Robinson) | 16e | 4 | 2 | You Really Got a Hold on Me (Smokey Robinson) | |||||||||||||||||||||||||||
Your Town Now | 27 | 17e | 5 | 4 | 6 | 3 | 5 | 8 | 21 | 18 | 1 | 2 | 12 | Your Town Now | |||||||||||||||||
songs performed | 30 | 17 | 3 | 17 | 17 | 27 | 14 | 24 | 32 | 29 | (10) | 14 | 17 | 24 | 4 | 11 | 3 | 25 | 15 | 29 | 33 | 18 | 31 | 19 | 6 | 26 | 18 | 27 | 10 | 550 | |
02/04 | 02/10 | 02/10 | 02/11 | 02/11 | 03/25 | 04/21 | 04/27 | 04/29 | 07/01 | 07/06 | 07/07 | 07/07 | 07/14 | 08/04 | 08/04 | 08/05 | 08/11 | 08/18 | 08/26 | 09/26 | 10/06 | 10/28 | 11/02 | 11/04 | 11/18 | 12/08 | 12/16 | 12/31 |
f - fragment; s - soundcheck; e - encore
Italics indicates that the exact song order is unknown.
Parentheses around a song number indicates that it is not included in the counts.
Parentheses around the number of songs performed indicates that the song list for the performance is incomplete.
(29 performances listed)
Copyright ©2000-2001 Ron Mura and Shirley Cottle.
May be copied and shared provided it is without charge and this notice in left intact.