Title | 01/22 | 01/29 | 01/29 | 01/30 | 02/20 | 03/03 | 04/14 | 04/14 | 04/15 | 04/16 | 04/19 | 04/20 | 04/21 | 04/22 | 04/30 | 05/04 | 05/05 | 05/06 | 05/06 | 05/07 | 05/17 | 05/20 | 05/28 | 06/04 | 06/08 | 06/09 | 06/16 | 06/17 | 06/23 | 06/24 | 06/25 | 07/03 | 08/06 | 08/12 | 08/19 | 08/26 | 08/26 | 08/27 | 09/06 | 09/08 | 09/09 | 09/16 | 09/17 | 09/23 | 09/30 | 10/01 | 10/04 | 10/05 | 10/06 | 10/07 | 10/07 | 10/19 | 10/21 | 10/22 | 10/26 | 10/27 | 10/28 | 10/29 | 11/10 | 11/11 | 11/12 | 11/13 | 11/15 | 11/16 | 11/17 | 11/17 | 11/18 | 11/19 | 11/26 | 12/01 | 12/01 | 12/02 | 12/03 | 12/06 | 12/07 | 12/08 | 12/09 | 12/09 | 12/10 | 12/12 | Tot | Title |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 Vincent Black Lightning (Richard Thompson) | 21 | 18 | 18 | 10 | 10 | 7 | 17 | 8 | 13 | 21 | 9 | 11 | 17e | 18 | 9 | 15 | 1952 Vincent Black Lightning (Richard Thompson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
857-5413 | 22 | 17 | 17 | 10 | 17 | 9 | 9 | 26 | 6 | 15 | 12 | 28 | 13 | 20 | 6 | 1 | 10 | 8 | 13 | 1 | 16e | 2 | 4 | 19 | 8 | 16 | 11 | 18e | 28 | 857-5413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ain't Life A Brook (Ferron) | 3 | 1 | Ain't Life A Brook (Ferron) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All the Money's Gone | 13 | 15 | 2 | All the Money's Gone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almost Out of Gas | 5 | 17 | 20 | 10 | 8 | 17e | 11 | 12 | 10 | 7 | 13 | 10 | 3 | 12 | 14 | 14 | 1 | 11 | 17 | 13e | 13 | 21 | Almost Out of Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amazing Grace (Words: John Newton/Music: Edwin O. Excell) | 16e | 1 | Amazing Grace (Words: John Newton/Music: Edwin O. Excell) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amelia (Joni Mitchell) | 5 | 10 | 2 | Amelia (Joni Mitchell) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashamed of Our Love | 4 | 1 | 2 | Ashamed of Our Love | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As I Went Out One Morning (Bob Dylan) | 1 | 1 | As I Went Out One Morning (Bob Dylan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballingall Hotel | 15 | 5 | 4 | 9 | 8 | 7 | 18 | 4 | 6 | 4 | 5 | 11 | Ballingall Hotel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bathtub Blues | 1 | 7 | 8 | 3 | Bathtub Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betty Ann | 11 | 18 | 23 | 17 | 16 | 18 | 15 | 12 | 2 | 17 | 7 | 4 | 7 | 8 | 9 | 14 | 17e | 3 | 5 | 7 | 9 | 1 | 8 | 5 | 9 | 9 | 3 | 10 | 9 | 22 | 8 | 2 | 10 | 10 | 34 | Betty Ann | ||||||||||||||||||||||||||||||||||||||||||||||
Big Boss Man (Al Smith and Jimmy Reed) | 31 | 1 | Big Boss Man (Al Smith and Jimmy Reed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billy from the Hills | 4 | 9 | 9 | 6 | 12 | 13 | 5 | 10 | 19 | 11 | 10 | 9 | 9 | 10 | 8 | 24e | 18 | 14 | 17 | 13 | 15 | 19 | 7 | 6 | 11 | 25 | Billy from the Hills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Car | 10 | 14 | 18 | 6 | 5 | 3 | 6 | 18 | 10 | 7 | 12 | 13 | 10 | 13 | Blue Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blues Go Walking | 24 | 29 | 9 | 4 | (1)s | 11 | 2 | 13 | 16 | 19e | 11 | 11 | 2 | 12 | Blues Go Walking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boomtown | 16 | 6 | 19e | 6 | 18 | 10 | 6 | Boomtown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand New '64 Dodge | 20 | 19e | 19 | 11 | 25 | 8 | 7 | 11 | 27 | 5 | 22 | 8 | 3 | 10 | 19e | 4 | 5 | 17 | 12 | 19 | Brand New '64 Dodge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buckets of Rain (Bob Dylan) | 25 | 1 | Buckets of Rain (Bob Dylan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build a Little Village | 9 | 6 | 2 | Build a Little Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canned Goods | 8 | 18 | 14 | 22e | 19 | 18 | 12 | 7 | 8 | Canned Goods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrickfergus (traditional) | 19 | 21e | 2 | Carrickfergus (traditional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Cept You and Me, Babe | 1 | 9 | 8 | 5 | 5 | 4 | 9 | 15 | 13 | 1 | 20 | 13 | 1 | 6 | 2 | 19e | 7 | 1 | 12 | 4 | 9 | 6 | 8 | 11 | 10 | 12 | 8 | 10 | 8 | 29 | 'Cept You and Me, Babe | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cheapest Kind | 2 | 5 | 2 | 6 | 22 | 1 | 14 | 7 | Cheapest Kind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Chimney Sweeper (Words: William Blake/Music: Greg Brown) | 18e | 1 | The Chimney Sweeper (Words: William Blake/Music: Greg Brown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China | 3 | 11 | 4 | 20 | 20 | 17 | 25 | 22e | 11e | 13 | 13 | 16 | 11 | 4 | 3 | 14e | 17 | 17 | China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Come Back, Baby (traditional) | (2)s | 0 | Come Back, Baby (traditional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Come On In My Kitchen (Robert Johnson) | 17 | 10 | 26 | 16e | (12)f | 4 | Come On In My Kitchen (Robert Johnson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dark-Eyed Molly (Archie Fisher) | 1 | 6 | 10 | 17e | 4 | Dark-Eyed Molly (Archie Fisher) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daughters | 26 | 1 | Daughters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days of Courting | 12 | 16 | 1 | 1 | 2 | 21 | 4 | 7 | Days of Courting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dear Wrinkled Face | 3 | 12 | 16 | 5 | 4 | 30 | 15 | 7 | 3 | 17 | 11 | 7 | 12 | Dear Wrinkled Face | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't Be So Sure | 5 | 10 | 19 | 18 | 16 | 5 | Don't Be So Sure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't Think Twice, It's Alright (Bob Dylan) | 19 | 1 | Don't Think Twice, It's Alright (Bob Dylan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Down at the Mill | 6 | 3 | 10 | 11 | 18e | 16 | 6 | 5 | 23 | 10 | 5 | 4 | 12 | 5 | 16 | 22 | 7 | 11 | 7 | 15 | 5 | 4 | 22 | Down at the Mill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Down in the Valley (traditional) | 1 | 1 | Down in the Valley (traditional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dream Café | 1 | 15 | 16 | 32 | 18 | 5 | Dream Café | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dream City | 7 | 7 | 4 | 16 | 12 | 8 | 2 | 12 | 14 | 6 | 1 | 25 | 7 | 11 | 17 | 3 | 11 | 2 | 8 | 19 | Dream City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driftless | 4 | 7 | 15 | 8 | (5)s | 5 | 16 | 15 | 10 | 8 | Driftless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dusty Woods | 2 | 12 | 10 | 3 | Dusty Woods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early | 14 | 1 | Early | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ella Mae | 3 | 1 | Ella Mae | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enough | 4 | 16e | 5 | 23 | 4 | 15e | 7 | 12 | 6 | 13e | 22e | 11 | Enough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairfield | 2 | 16 | 19e | 12 | 11 | 3 | 4 | 2 | 5 | 9 | 2 | 2 | 14 | 3 | 11 | 3 | 3 | 2 | 7 | 8 | 20 | Fairfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fishin' Blues (Henry Thomas) | 8 | 1 | Fishin' Blues (Henry Thomas) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fishing With Bill | 9 | 8 | 4 | 3 | Fishing With Bill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat Stuff | 4 | 14 | 2 | Flat Stuff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Foggy Foggy Dew (Burl Ives/Traditional) | 14 | 9 | 2 | The Foggy Foggy Dew (Burl Ives/Traditional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fooled Me Once | 14 | 10 | 6 | 11 | 4 | 3 | 6 | Fooled Me Once | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Eggs with You | 8 | 1 | Fried Eggs with You | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funny How Time Slips Away (Willie Nelson) | 1 | 15e | 2 | Funny How Time Slips Away (Willie Nelson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further In | 7 | 5 | 18 | 17 | 9 | 5 | 1 | 7 | Further In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Girl I Love, She Got Long Curly Hair (Sleepy John Estes) | 26 | 29 | 2 | The Girl I Love, She Got Long Curly Hair (Sleepy John Estes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goodbye (Steve Earle) | 2 | 1 | Goodbye (Steve Earle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good Morning Coffee | 13 | 21 | 9 | 19 | 17 | 5 | 6 | 20 | 8 | Good Morning Coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goodnight Irene (Huddie Ledbetter/Leadbelly) | 11 | 27e | 2 | Goodnight Irene (Huddie Ledbetter/Leadbelly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hacklebarney Tune | 19e | 11 | 13 | 3 | Hacklebarney Tune | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hang Me, Oh Hang Me (traditional) | 19e | 1 | Hang Me, Oh Hang Me (traditional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here in the Going, Going, Gone | 19 | 1 | Here in the Going, Going, Gone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hey, Baby, Hey | 1 | 21 | 14 | 27e | 7 | 21 | 1 | 14 | 13 | 5 | 7 | 7 | 10 | 4 | 22 | 3 | 8 | 8 | 12 | 10 | 20 | Hey, Baby, Hey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillbilly Girl | 25 | 6 | 2 | Hillbilly Girl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hurt So Nice | 11 | 8 | 2 | Hurt So Nice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If I Could Be with You | 12 | 14 | 12 | 11 | 16 | 21 | 22 | 4 | 15 | 9 | If I Could Be with You | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If I Had Known | 13 | 18 | 31 | 10 | 2 | 15e | 21e | 28 | 9 | 4 | 9 | 13 | 13 | 11 | 13 | 15e | 21e | 17 | If I Had Known | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If You Don't Get It at Home | 2 | 8 | 2 | If You Don't Get It at Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'll Be Your Baby Tonight (Bob Dylan) | 15 | 24e | 2 | I'll Be Your Baby Tonight (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imagine (John Lennon) | 14 | 1 | Imagine (John Lennon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(I'm Your) Hillbilly Boy | 36 | 1 | (I'm Your) Hillbilly Boy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InaBell Sale | 21e | 14 | 12 | 8 | 4 | 13 | 16 | 5 | 14 | 12 | 10 | 12 | 14 | 12 | 5 | 4 | 18 | 17 | InaBell Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In a Town This Size (Kieran Kane) | 1 | 1 | 4 | 8 | 6 | 14e | 14 | 6 | 6 | 5 | 6 | 3 | 23e | 2 | 11 | 4 | 16 | In a Town This Size (Kieran Kane) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Dark with You | 15 | 1 | In the Dark with You | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Water | 17 | 15 | 2 | In the Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa Crawl (Joe Price) | 31 | 1 | Iowa Crawl (Joe Price) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It Had to Be You (Words: Gus Kahn/Music: Isham Jones) | 1 | 16e | 2 | It Had to Be You (Words: Gus Kahn/Music: Isham Jones) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It Takes A Lot to Laugh, It Takes A Train to Cry (Bob Dylan) | 11 | 7 | 2 | It Takes A Lot to Laugh, It Takes A Train to Cry (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson (Lucinda Williams) | 18e | 1 | Jackson (Lucinda Williams) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesus and Elvis | 12 | 11 | 18 | 5 | 5 | 7 | 18e | 17e | 13 | 16 | 16 | 15 | 12 | Jesus and Elvis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Just a Bum | 14 | 16 | 2 | Just a Bum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Just by Myself | 14 | 8 | 12 | 5 | 10 | 23 | 23 | 3 | 16 | 2 | 12 | 12 | 7 | 17 | 7 | 10 | 3 | 17 | Just by Myself | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kate's Guitar | 7 | 11 | 2 | Kate's Guitar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kind-Hearted Woman Blues (Robert Johnson) | 17 | 2 | 11 | 3 | Kind-Hearted Woman Blues (Robert Johnson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kokomo | 24 | 9 | 5 | 1 | 4 | Kokomo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Fair Deal Gone Down (Robert Johnson) | 25 | 1 | Last Fair Deal Gone Down (Robert Johnson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lately | 10 | 4 | 6 | 7 | 9 | 16 | 6 | 5 | 4 | 19 | 6 | 8 | 5 | 14 | 14 | Lately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Late Night Radio | 2 | 13 | 30 | 6 | 10 | 5 | Late Night Radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laughing River | 17 | 15 | 2 | 10 | 11 | 17 | 20 | 20 | 17 | 15 | 17 | 15 | 12 | 5 | 14 | Laughing River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lay Lady Lay (Bob Dylan) | 16e | 1 | Lay Lady Lay (Bob Dylan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Letters from Europe | 17 | 17 | 2 | Letters from Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Like a Dog | 3 | 13 | 4 | 3 | 2 | 4 | 16 | 2 | 2 | 3 | 11 | 3 | 12 | 8 | 17 | 6 | 2 | 3 | 20 | 3 | 6 | 9 | 4 | 20e | 14 | 11 | 14 | 16e | 9 | 23 | 4 | 2 | 7 | 14 | 34 | Like a Dog | ||||||||||||||||||||||||||||||||||||||||||||||
A Little Place in the Country | 8 | 1 | A Little Place in the Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Little Satchel (traditional) | 11 | 3 | 2 | 17e | 4 | Little Satchel (traditional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Little Sparrow (Come All Ye Fair and Tender Ladies) (Maybelle Carter) | 25e | 1 | The Little Sparrow (Come All Ye Fair and Tender Ladies) (Maybelle Carter) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Little You | 12 | 7 | 4 | 3 | 7 | 5 | 13 | 3 | 6 | 12 | 1 | 19 | 3 | 14 | 9 | 11 | 4 | 6 | 11 | 15 | 15 | 13 | 5 | 8 | 19 | 11 | 14 | 15e | 9 | 15 | 3 | 7 | 6 | 2 | 7 | 16 | 36 | A Little You | ||||||||||||||||||||||||||||||||||||||||||||
Living in a Prayer | 28 | 11 | 8 | 28 | 1 | 9 | 14 | 12 | 7 | 10 | 4 | 7 | 14 | 13 | 5 | 15 | 7 | 18 | 14 | 11 | 10 | 7 | 14 | 11 | 12 | 25 | 13 | 2 | 10 | 11 | 7 | 2 | 6 | 6 | 34 | Living in a Prayer | ||||||||||||||||||||||||||||||||||||||||||||||
Loneliness House | 14 | 9 | 17 | 3 | Loneliness House | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Gone (Little Red Hen Blues) (Taj Mahal) | 14 | 20 | 26e | 11e | 10 | 20e | 23 | 7 | Long Gone (Little Red Hen Blues) (Taj Mahal) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lord, I Have Made You a Place in My Heart | 1 | 11 | 11 | 12 | 8 | 3 | 6 | 5 | 11 | 21 | 12 | 6 | 6 | 13 | Lord, I Have Made You a Place in My Heart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Highway (Hank Williams/Leon Payne) | 28 | 1 | Lost Highway (Hank Williams/Leon Payne) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love in Vain (Robert Johnson) | 24 | 1 | Love in Vain (Robert Johnson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lullaby | 5 | 10 | 19e | 17e | 10 | 20e | 11 | 15 | 2 | 18e | 9 | 12 | 10 | 4 | 16 | 24 | 16 | 24 | 17 | 9 | 15 | 20e | 9 | 23 | Lullaby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage Chant | 6 | 18 | 5 | 4 | 6 | 5 | 17 | 6 | 11 | 14 | 5 | 2 | 6 | 4 | 13 | 17 | 14 | 13 | 15 | 13 | 7 | 16 | 16 | 10 | 23e | 9 | 17e | 13 | 19e | 20 | 5 | 1 | 15 | 11 | 6 | 15 | 7 | (15)f | 37 | Marriage Chant | ||||||||||||||||||||||||||||||||||||||||||
Mattie Price | 9 | 3 | 10 | 10 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 8 | 9 | 3 | 2 | 1 | 6 | 4 | 10 | 12 | 4 | 9 | 2 | 3 | 24 | Mattie Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Moon | 3 | 12 | 13 | 12 | 27e | 8 | 2 | 7 | Mississippi Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moondance (Van Morrison) | 15 | 18e | 2 | Moondance (Van Morrison) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mose Allison Played Here | 6 | 12 | 2 | Mose Allison Played Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My New Book | 26e | 6 | 21 | 14 | 13f | 5 | My New Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Need More Blues (Sleepy John Estes) | 30 | 1 | Need More Blues (Sleepy John Estes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Never So Far | 14 | 14 | 10 | 12 | 6 | 1 | 12 | 10 | 2 | 22e | 3 | 9 | 21 | 10 | 3 | 10 | 22 | 10 | 13 | 15 | 3 | 8 | 6 | 21e | 4 | 10 | 6 | 18e | 15 | 13 | 13 | 17e | 4 | 12 | 5 | 9 | 36 | Never So Far | ||||||||||||||||||||||||||||||||||||||||||||
Nice When It Rains | 6 | 3 | 2 | Nice When It Rains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Place Away | 6 | 3 | 5 | 6 | 16 | 16 | 16 | 7 | 18e | 1 | 1 | 1 | 1 | 13 | No Place Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not High | 17e | 4 | 17 | 6 | 3 | 19 | 15 | 5 | 21 | 10 | 10 | Not High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Cool Remove | 12 | 2 | 16e | 10 | 17 | 3 | 17 | 7 | One Cool Remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One for My Baby (and One More for the Road) (Harold Arlen and Johnny Mercer) | 20 | 1 | One for My Baby (and One More for the Road) (Harold Arlen and Johnny Mercer) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Wrong Turn | 2 | 11 | 10 | 3 | 16 | 7 | 20 | 20 | 10 | 3 | 7 | 3 | 14 | 19e | 4 | 8 | 14 | 15 | 12 | 1 | 20 | One Wrong Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Little Town | 15 | 1 | Our Little Town | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Out in the Country | 14 | 14 | 14 | 7 | 3 | 5 | Out in the Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payday (Mississippi John Hurt) | 5 | 12 | 2 | Payday (Mississippi John Hurt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Poet Game | 19 | 11 | 18 | 9 | 23 | 3 | 20 | 15 | 11 | (14)f | 9 | The Poet Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poor Backslider | 13 | 35 | 15 | 18 | 1 | 24 | 27 | 7 | 5 | 8 | 2 | 11 | Poor Backslider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pound It on Down | 8 | 1 | Pound It on Down | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pretty One More Time | 1 | 19e | 3 | 3 | Pretty One More Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pretty Polly (Dock Boggs) | 10 | 12 | 30 | 3 | Pretty Polly (Dock Boggs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramblin' On (Hank Snow) | 1 | 1 | Ramblin' On (Hank Snow) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ready for the Fair | 18 | 15 | 13e | 9 | 15 | 8 | 12 | 33 | 5 | 16 | 15 | 29 | 14 | 3 | 7 | 2 | 12 | 6 | 17 | 19 | Ready for the Fair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Good Friend | 19 | 6 | 2 | Real Good Friend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rexroth's Daughter | 2 | 11 | 8 | 1 | 1 | 14 | 18 | 17 | 13 | 4 | 5 | 2 | 26 | 10 | 15 | 6 | 5 | 6 | 6 | 8 | 5 | 13 | 3 | 12 | 24 | Rexroth's Daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ring around the Moon | 21 | 1 | Ring around the Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
River Will Take You | 3 | 1 | 9 | 9 | 1 | 1 | 1 | 1 | 17 | 1 | 7 | 7 | 3 | 3 | 1 | 3 | 2 | 8 | 9 | 1 | 5 | 3 | 2 | 2 | 4 | 5 | 8 | 3 | 4 | 2 | 19 | 2 | 3 | 9 | 9 | 1 | 13 | 1 | 10 | 13 | 2 | 10 | 2 | 2 | 1 | 1 | 6 | 9 | 48 | River Will Take You | ||||||||||||||||||||||||||||||||
Rock Me (McKinley Morganfield/Muddy Waters) | 24 | 1 | Rock Me (McKinley Morganfield/Muddy Waters) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stone (McKinley Morganfield/Muddy Waters) | 19 | 9 | 2 | Rolling Stone (McKinley Morganfield/Muddy Waters) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooty Toot Toot for the Moon | 13 | 1 | Rooty Toot Toot for the Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sadness | 8 | 11 | 21 | 13 | 4 | Sadness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samson and Delilah (traditional) | 4 | 29 | 11 | 13 | 10 | 7 | 34 | 2 | 8 | 13 | 11 | 8 | 9 | 2 | 4 | 13 | 12 | 4 | 22 | 16 | 8 | 19 | 13 | 10 | 8 | 9 | 15 | 11 | 29 | 4 | 14 | 3 | 9 | 27 | 3 | 7 | 36 | Samson and Delilah (traditional) | ||||||||||||||||||||||||||||||||||||||||||||
