Title | 01/09 | 01/16 | 01/16 | 02/06 | 02/14 | 03/20 | 03/23 | 03/26 | 04/09 | 04/10 | 04/11 | 04/12 | 04/17 | 04/17 | 05/05 | 05/05 | 05/07 | 05/08 | 05/08 | 05/09 | 05/14 | 05/15 | 05/21 | 05/22 | 05/24 | 06/06 | 06/16 | 06/19 | 06/25 | 06/26 | 06/27 | 07/10 | 07/18 | 07/24 | 07/25 | 07/25 | 08/29 | 09/03 | 09/04 | 09/05 | 09/09 | 09/18 | 10/03 | 10/22 | 10/23 | 11/05 | 11/06 | 11/07 | 11/08 | 11/09 | 11/09 | 11/11 | 11/12 | 11/13 | 11/14 | 11/21 | 11/28 | 12/01 | 12/02 | 12/03 | 12/04 | 12/10 | 12/11 | Tot | Title |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 Vincent Black Lightning (Richard Thompson) | 11 | 8 | 2 | 1952 Vincent Black Lightning (Richard Thompson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After Midnight (J. J. Cale) | 12 | 1 | After Midnight (J. J. Cale) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ah! Sun-flower (Words: William Blake/Music: Greg Brown) | 12 | 1 | Ah! Sun-flower (Words: William Blake/Music: Greg Brown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amazing Grace (Words: John Newton/Music: Edwin O. Excell) | 14 | 1 | Amazing Grace (Words: John Newton/Music: Edwin O. Excell) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballingall Hotel | 8 | 12 | 22 | 2 | 30 | 10 | 7 | 3 | 9 | 9 | Ballingall Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bathtub Blues | 3 | 1 | Bathtub Blues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Bad Bed | 1 | 3 | 3 | 4 | 4 | 5 | Big Bad Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billy from the Hills | 29e | 7 | 17e | 15 | 12e | 3 | 10 | 5 | 23 | 9 | 15e | 12 | 7 | 9 | 17 | 8 | 10 | 14 | 1 | 12 | 15 | 11 | 8 | 13 | 8 | 25 | Billy from the Hills | ||||||||||||||||||||||||||||||||||||||
Blue Car | 11 | 2 | 2 | 22 | 2 | 1 | 10 | 3 | 5 | 8 | 10 | Blue Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Blues Go Walking | 4 | 3 | 1 | 4 | 2 | 3 | 1 | 3 | 2 | 2 | 6 | 4 | 1 | 2 | 1 | 1 | 8 | 17 | Blues Go Walking | ||||||||||||||||||||||||||||||||||||||||||||||
Boomtown | 10 | 9 | 14 | 3 | Boomtown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branching Out (John Gorka) | (8)f | 0 | Branching Out (John Gorka) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand New '64 Dodge | 10 | 11 | 12 | 10 | 12 | 21 | 7 | 9 | 19e | 12 | 10 | Brand New '64 Dodge | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakfast in Siren Wisconsin | 6 | 1 | Breakfast in Siren Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build a Little Village | 4 | 2 | 13 | 10 | 2 | 9e | 13e | 14 | 8 | Build a Little Village | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cakewalk into Town (Taj Mahal) | 25 | 14 | 17e | 14 | 4 | Cakewalk into Town (Taj Mahal) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canned Goods | 23 | 18e | 15 | 19 | 5 | 22 | 17 | 15e | 7 | 18e | 10 | Canned Goods | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Caress Me, Baby (Jimmy Reed) | 19 | 1 | Caress Me, Baby (Jimmy Reed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carpe Blues | 18e | 1 | Carpe Blues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrickfergus (traditional) | 1 | 1 | Carrickfergus (traditional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Cept You and Me, Babe | 13 | 1 | 1 | 3 | 2 | 9 | 4 | 4 | 1 | 10 | 12 | 15e | 4 | 13 | 'Cept You and Me, Babe | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cheapest Kind | 8 | 14e | 2 | Cheapest Kind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Chimney Sweeper (Words: William Blake/Music: Greg Brown) | 6 | 16e | 2 | The Chimney Sweeper (Words: William Blake/Music: Greg Brown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China | 4 | 22 | 15e | 11 | 11e | 16e | 11 | 11 | 25 | 9 | 2 | 9 | 14 | 1 | 5 | 1 | 3 | 18e | 16 | 13 | 20 | China | |||||||||||||||||||||||||||||||||||||||||||
Come Back, Baby (traditional) | 2 | 3 | 2 | Come Back, Baby (traditional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dark-Eyed Molly (Archie Fisher) | 16 | 1 | Dark-Eyed Molly (Archie Fisher) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daughters | 1 | 1 | Daughters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't Be So Sure | 16e | 13 | 11 | 12 | 17 | 16 | 14 | 9 | 14 | 5 | 10 | Don't Be So Sure | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Down at the Mill | 9 | 8 | 14 | 6 | 13 | 31 | 4 | 32 | 7 | 2 | 3 | 15 | 8 | 10 | 8 | 27 | 8 | 15e | 18 | Down at the Mill | |||||||||||||||||||||||||||||||||||||||||||||
Down in the Flood (Bob Dylan) | 14 | 1 | 2 | Down in the Flood (Bob Dylan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dream Café | 1 | 17 | 29 | 20 | 1 | 14 | 21 | 7 | Dream Café | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dream City | 4 | 11 | 3 | 4 | 1 | 7 | 20 | 2 | 16 | 8 | 1 | 2 | 5 | 4 | 7 | 11 | 11 | 9 | 10 | 2 | 10 | 9 | 1 | 23 | Dream City | ||||||||||||||||||||||||||||||||||||||||
Driftless | 13 | 1 | Driftless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dusty Woods | 27 | 30 | 17 | 3 | Dusty Woods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early | 17e | 4 | 2 | Early | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ella Mae | 9 | 1 | Ella Mae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enough | 10 | 8 | 32 | 12 | 15 | 2 | 12 | 12 | 8 | Enough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ever Since the World Ended (Mose Allison) | 7 | 1 | Ever Since the World Ended (Mose Allison) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Famous Friends | 12 | 10 | 7 | 7 | 11 | 5 | Famous Friends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fishing With Bill | 5 | 10 | 2 | Fishing With Bill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Foggy Foggy Dew (Burl Ives/Traditional) | 7 | 2 | 2 | The Foggy Foggy Dew (Burl Ives/Traditional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fooled Me Once | 21 | 1 | 2 | Fooled Me Once | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funny How Time Slips Away (Willie Nelson) | 26 | 1 | Funny How Time Slips Away (Willie Nelson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further In | 1 | 11 | 15 | 13 | 5 | 11 | 7 | 13 | 7 | 3 | 16e | 14 | 12 | Further In | |||||||||||||||||||||||||||||||||||||||||||||||||||
Goodbye (Steve Earle) | 27 | 1 | Goodbye (Steve Earle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good Morning Coffee | 14 | 5 | 5 | 10 | 8 | 6 | 3 | 7 | 4 | 4 | 10 | Good Morning Coffee | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hacklebarney Tune | 9 | 15 | 16 | 3 | Hacklebarney Tune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Half-Assed Careless Love | 2 | 13 | 2 | Half-Assed Careless Love | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Happy Birthday, Karen | 2 | 1 | Happy Birthday, Karen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here Comes the Sun (John Lennon and Paul McCartney) | 4 | (6)f | 1 | Here Comes the Sun (John Lennon and Paul McCartney) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here in the Going, Going, Gone | 9 | 14 | 2 | Here in the Going, Going, Gone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hey, Baby, Hey | 11 | 2 | 13 | 7 | 11 | 5 | Hey, Baby, Hey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hey, That's No Way to Say Goodbye (Leonard Cohen) | 27 | 1 | Hey, That's No Way to Say Goodbye (Leonard Cohen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillbilly Girl | 6 | 6 | 14 | 3 | Hillbilly Girl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hound Dog (Jerry Leiber and Mike Stoller) | (25)f | (12)f | (16)fe | (19)f | 0 | Hound Dog (Jerry Leiber and Mike Stoller) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House Where Nobody Lives (Tom Waits) | 32e | 16 | 2 | House Where Nobody Lives (Tom Waits) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hurt So Nice | 19e | 3 | 17 | 3 | Hurt So Nice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Don't Know That Guy | 9 | 6 | 2 | I Don't Know That Guy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If I Had Known | 6 | 14 | 1 | 3 | 7 | 13 | 10 | 13 | 18 | 8 | 23 | 12 | 12 | 15 | 18 | 17e | 16 | If I Had Known | |||||||||||||||||||||||||||||||||||||||||||||||
If You Don't Get It at Home | 8 | 14 | 10 | 9 | 13e | 26 | 11 | 7 | 8 | 8 | 6 | 14 | 12 | If You Don't Get It at Home | |||||||||||||||||||||||||||||||||||||||||||||||||||
I'll Fly Away (A. E. Brumley) | (24)f | (15)fe | (18)f | 0 | I'll Fly Away (A. E. Brumley) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Must Be in Oregon | 1 | 1 | I Must Be in Oregon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Dark with You | 3 | 1 | In the Dark with You | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Water | 15 | 1 | In the Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa Crawl (Joe Price) | 24 | 1 | Iowa Crawl (Joe Price) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It Takes A Lot to Laugh, It Takes A Train to Cry (Bob Dylan) | 26 | 1 | It Takes A Lot to Laugh, It Takes A Train to Cry (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson (Lucinda Williams) | 25 | 28 | 2 | Jackson (Lucinda Williams) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesus and Elvis | 9 | 13 | 11 | 23 | 11 | 14e | 12 | 17 | 13 | 9 | Jesus and Elvis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Just by Myself | 3 | 4 | 6 | 8 | 8 | 10 | 11 | 13 | 6 | 6 | 21 | 12 | 5 | 7 | 5 | 15 | Just by Myself | ||||||||||||||||||||||||||||||||||||||||||||||||
Kate's Guitar | 6 | 1 | 11 | 3 | 4 | Kate's Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Fair Deal Gone Down (Robert Johnson) | 16e | 1 | Last Fair Deal Gone Down (Robert Johnson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lately | 2 | 13 | 4 | 23 | 13 | 11 | 15 | 7 | 6 | 2 | 2 | 11 | Lately | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Late Night Radio | 24 | 14 | 1 | 19 | 8 | 8 | 15 | 7 | Late Night Radio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laughing River | 5 | 16 | 9 | 28 | 24 | 16 | 12 | 8 | 10 | 22 | 10 | Laughing River | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Letter to Congress | 2 | 1 | Letter to Congress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Little Place in the Country | 4 | 15 | 17 | 2 | 9 | 28 | 6 | A Little Place in the Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Little Satchel (traditional) | 1 | 1 | Little Satchel (traditional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Little Sparrow (Come All Ye Fair and Tender Ladies) (Maybelle Carter) | 13 | 12 | 15 | 3 | The Little Sparrow (Come All Ye Fair and Tender Ladies) (Maybelle Carter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Little Vagabond (Words: William Blake/Music: Greg Brown) | 6 | 13 | 2 | The Little Vagabond (Words: William Blake/Music: Greg Brown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Little You | 2 | 3 | 1 | 2 | 2 | 6 | 3 | 9 | 5 | 1 | 2 | 3 | 2 | 13 | 1 | 2 | 4 | 1 | 4 | 6e | 31 | 9 | 1 | 2 | 9 | 8 | 13 | 5 | 10 | 16 | 5 | 7 | 8 | 13 | 10 | 3 | 2 | 11 | 6 | 39 | A Little You | ||||||||||||||||||||||||
Living in a Prayer | 9 | 1 | 2 | Living in a Prayer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loneliness House | 6 | 1 | 11 | 11 | 6 | 9 | 6 | Loneliness House | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Gone (Little Red Hen Blues) (Taj Mahal) | 14 | 12 | 26e | 31 | 18e | 16 | 16e | 7 | Long Gone (Little Red Hen Blues) (Taj Mahal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lord, I Have Made You a Place in My Heart | 10 | 5 | 5 | 17 | 20 | 5 | 5 | 5 | 8 | 11 | 12 | 10 | 11 | 24 | 12 | 15 | Lord, I Have Made You a Place in My Heart | ||||||||||||||||||||||||||||||||||||||||||||||||
Love in Vain (Robert Johnson) | 19e | 1 | Love in Vain (Robert Johnson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lullaby | 1 | 2 | 2 | 1 | 2 | 1 | 6 | 3 | 10 | 4 | 1 | 7 | 6 | 2 | 4 | 9 | 1 | 3 | 2 | 4 | 5 | 8 | 5 | 7 | 6 | 6 | 5 | 14 | 4 | 7 | 14 | 7 | 7 | 11 | 9 | 7 | 7 | 8 | 9 | 4 | 7 | 5 | 7 | 12 | 44 | Lullaby | |||||||||||||||||||
Marriage Chant | 7 | 2 | 16 | 4 | 7 | 14e | 3 | 7 | 7 | 5 | 8 | 3 | 3 | 3 | 8 | 3 | 3 | 4 | 3 | 1 | 13 | 4 | 10 | 3 | 3 | 5 | 3 | 4 | 10 | 3 | 6 | 13 | 6 | 6 | 4 | 8 | 6 | 6 | 7 | 6 | 11 | 8 | 3 | 6 | 4 | 6 | 5 | 47 | Marriage Chant | ||||||||||||||||
Mississippi Moon | 3 | 7 | 4 | 10 | 3 | 10 | 26 | 7 | Mississippi Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moondance (Van Morrison) | (7)f | 0 | Moondance (Van Morrison) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mose Allison Played Here | 9 | 2 | 2 | 9 | 4 | 7 | 6 | 8 | 9 | 4 | 4 | 28 | 4 | 8 | 5 | 1 | 8 | 5 | 10 | 14 | 15 | 6 | 5 | 10 | 24 | Mose Allison Played Here | |||||||||||||||||||||||||||||||||||||||
My Home in the Sky | 1 | 1 | My Home in the Sky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My New Book | 25 | 1 | My New Book | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearer My God to Thee (Sarah F. Adams) | (13)f | 0 | Nearer My God to Thee (Sarah F. Adams) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Place Away | 11 | 9 | 5 | 8 | 8 | 6 | 11 | 13 | 8 | No Place Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not High | 11 | 6 | 3 | 3 | 10 | 6 | 18 | 1 | 14e | 6 | 4 | 6 | 12 | 13 | 29 | 11 | 3 | 17 | Not High | ||||||||||||||||||||||||||||||||||||||||||||||
One Cool Remove | 2 | 8 | 13 | 31 | 4 | One Cool Remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One More Goodnight Kiss | 6 | 1 | One More Goodnight Kiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Wrong Turn | 6 | 13e | 5 | 10 | 3 | 1 | 10 | 5 | 1 | 1 | 10 | 4 | 2 | 16 | 10 | 15 | One Wrong Turn | ||||||||||||||||||||||||||||||||||||||||||||||||
Our Little Town | 8 | 1 | Our Little Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Out in the Country | 13 | 12 | 3 | 25 | 4 | Out in the Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payday (Mississippi John Hurt) | 16 | 1 | Payday (Mississippi John Hurt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Poet Game | 4 | 1 | 13 | 9 | 20 | 2 | 10 | 18 | 8 | The Poet Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poor Backslider | 12 | 2 | 6 | 9 | 16 | 13 | 13e | 10 | 14e | 9 | Poor Backslider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positively 4th Street (Bob Dylan) | (5)f | 0 | Positively 4th Street (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pound It on Down | 10 | 8 | 16 | 1 | 14 | 5 | Pound It on Down | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pretty One More Time | 12 | 12 | 1 | 6 | 19e | 5 | Pretty One More Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pretty Polly (Dock Boggs) | 10 | 14 | 8 | 8 | 12 | 14 | 22 | 30 | 4 | 12 | 10 | Pretty Polly (Dock Boggs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Railroad Bill (traditional) | 15 | 1 | Railroad Bill (traditional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainy Day Women #12 & 35 (Bob Dylan) | 17e | 1 | Rainy Day Women #12 & 35 (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Good Friend | 16e | 8 | 4 | 1 | 9 | 6 | 12 | 7 | 11 | 8 | 11 | 13e | 15e | 11 | 3 | 12 | 16 | Real Good Friend | |||||||||||||||||||||||||||||||||||||||||||||||
Regina | 18 | 22 | 2 | Regina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rexroth's Daughter | 2 | 1 | 2 | 4 | 4 | 3 | 3 | 5 | 6 | 2 | 1 | 2 | 10 | 13 | Rexroth's Daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ring around the Moon | 16 | 1 | Ring around the Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ring of Fire (June Carter Cash and Merle Kilgore) | 4f | 1 | Ring of Fire (June Carter Cash and Merle Kilgore) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stone (McKinley Morganfield/Muddy Waters) | 1 | 1 | Rolling Stone (McKinley Morganfield/Muddy Waters) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sadness | 12 | 1 | 14 | 7 | 12 | 12 | 14 | 9 | 1 | 14 | 30 | 11 | Sadness | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Samson and Delilah (traditional) | 9 | 15 | 9 | 7 | 11 | 11 | 13 | 21 | 29 | 3 | 17e | 11 | Samson and Delilah (traditional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Fe | 1 | 1 | Santa Fe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Say a Little Prayer | 4 | 8 | 5 | 3 | Say a Little Prayer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She Moved through the Fair (traditional) | 3 | 12 | 2 | She Moved through the Fair (traditional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeper | 11e | 9 | 27 | 12 | 9 | 13 | 17 | 7 | Sleeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow Food | 1 | 4 | 10 | 7 | 17 | 18 | 7 | 5 | 7 | 9 | 10 | 13 | 11 | 12 | 13 | 13 | 6 | 5 | 5 | 4 | 4 | 7 | 11 | 23 | Slow Food | ||||||||||||||||||||||||||||||||||||||||
Small Dark Movie | 4 | 16 | 13 | 2 | 1 | 7 | 3 | 26 | 6 | 11 | 3 | 11 | 2 | 2 | 13 | 15 | 16 | Small Dark Movie | |||||||||||||||||||||||||||||||||||||||||||||||
Solid Heart (Jose Flores (words to poem "I Am") and Greg Brown) | 5 | 1 | 2 | Solid Heart (Jose Flores (words to poem "I Am") and Greg Brown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaking in Tongues | 9 | 5 | 7 | 14 | 11 | 9 | 2 | 5 | 10 | 12 | 14 | 21 | 28 | 16 | 9 | 11 | 9 | 13 | 18 | Speaking in Tongues | |||||||||||||||||||||||||||||||||||||||||||||
Spring and All | 5 | 15 | 2 | 12 | 11 | 5 | Spring and All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Wind | 20 | 5 | 8 | 3 | 5 | 2 | 5 | 18 | 20 | 16 | 10 | 8 | 20 | 15e | 14 | Spring Wind | |||||||||||||||||||||||||||||||||||||||||||||||||
Summertime (Words: Du Bose Heyward/Music: George Gershwin, c. 1935) | 6 | 1 | Summertime (Words: Du Bose Heyward/Music: George Gershwin, c. 1935) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There Is A Fountain Filled With Blood (William Cowper) | 14e | 1 | There Is A Fountain Filled With Blood (William Cowper) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Think about You | 11 | 3 | 3 | 15e | 12 | 10 | 4 | 6 | 2 | 8 | 10 | 5 | 9 | 3 | 15 | 15 | Think about You | ||||||||||||||||||||||||||||||||||||||||||||||||
This Blue | 11 | 5 | 7 | 4 | 8 | 17 | 4 | 7 | 2 | 5 | 9 | 9 | 6 | 5 | 10 | 9 | 7 | 17 | This Blue | ||||||||||||||||||||||||||||||||||||||||||||||
This Wine | 10 | 1 | This Wine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This World Is Not My Home (traditional) | 3 | 1 | This World Is Not My Home (traditional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time (Tom Waits) | 17e | 33e | 32 | 3 | Time (Tom Waits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trouble in Mind (Big Bill Broonzy) | 25 | 1 | Trouble in Mind (Big Bill Broonzy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twelve Gates to the City (Reverend Gary Davis) | 23 | 1 | Twelve Gates to the City (Reverend Gary Davis) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twenty or So | 19 | 1 | Twenty or So | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Little Feet | 13 | 6 | 6 | 6 | 3 | 11 | 5 | 14 | 5 | 5 | 24 | 11 | 5 | 3 | 21 | 14e | 14 | 4 | 14 | 8 | 5 | 15e | 9 | 23 | Two Little Feet | ||||||||||||||||||||||||||||||||||||||||
unknown song | 12 | 8 | 9 | 14 | 4 | unknown song | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
unknown song | 15 | 1 | unknown song | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vivid | 7 | 10 | 6 | 10 | 2 | 2 | 4 | 6 | 6 | 29 | 7 | 19 | 12 | 3 | 4 | 9 | 15 | 13 | 10 | 14e | 9 | 10 | 22 | Vivid | |||||||||||||||||||||||||||||||||||||||||
Walkin' down Linn Street | 11 | 1 | Walkin' down Linn Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walking Down to Casey's | 24 | 1 | Walking Down to Casey's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walking the Beans | 19 | 1 | Walking the Beans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wash My Eyes | 12 | 17 | 1 | 8 | 4 | Wash My Eyes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Way My Baby Calls My Name | 10 | 5 | 7 | 13 | 5 | 8 | 3 | 7 | The Way My Baby Calls My Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Wedding in Cherokee County (Randy Newman) | 9 | 1 | A Wedding in Cherokee County (Randy Newman) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whatever It Was | 28 | 16e | 5 | 27 | 7e | 12 | 5 | 15 | 8 | Whatever It Was | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Is Maria? | 16 | 2 | 7 | 23 | 4 | Where Is Maria? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who Woulda Thunk It? | 7 | 1 | Who Woulda Thunk It? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Why Don't You Just Go Home? | 8 | 1 | Why Don't You Just Go Home? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Like a Sonny Boy | 26 | 1 | Wild Like a Sonny Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Rain | 15 | 1 | Winter Rain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Woman Like Me | 12 | 1 | A Woman Like Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Ain't Goin' Nowhere (Bob Dylan) | 15e | 11 | 15e | 3 | You Ain't Goin' Nowhere (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Are a Flower | 16 | 18 | 2 | You Are a Flower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Can Always Come to Me | 17 | 1 | You Can Always Come to Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Can't Lose What You Ain't Never Had (McKinley Morganfield/Muddy Waters) | 4 | 1 | You Can't Lose What You Ain't Never Had (McKinley Morganfield/Muddy Waters) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Drive Me Crazy | 9 | 11 | 2 | You Drive Me Crazy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Gotta Move (Mississippi Fred McDowell) | 16 | 12e | 12e | 3 | You Gotta Move (Mississippi Fred McDowell) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
