Title | 01/17 | 02/07 | 02/08 | 02/14 | 02/27 | 02/28 | 03/06 | 03/13 | 03/19 | 03/20 | 03/21 | 03/22 | 03/23 | 03/26 | 03/28 | 03/29 | 03/29 | 04/03 | 04/17 | 04/18 | 04/20 | 04/21 | 04/22 | 05/09 | 05/10 | 05/13 | 05/14 | 05/15 | 05/15 | 05/16 | 05/17 | 05/17 | 06/13 | 06/19 | 06/27 | 06/28 | 07/24 | 07/25 | 07/26 | 08/22 | 08/27 | 08/30 | 09/04 | 09/05 | 09/16 | 09/17 | 09/19 | 09/27 | 10/04 | 10/08 | 10/09 | 10/10 | 10/15 | 10/23 | 10/24 | 10/25 | 11/11 | 11/11 | 11/13 | 11/14 | 11/14 | 11/17 | 12/04 | 12/05 | 12/17 | 12/18 | 12/19 | Tot | Title |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 Vincent Black Lightning (Richard Thompson) | 15 | 9 | 6 | 3 | 1952 Vincent Black Lightning (Richard Thompson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Below (Joe Price) | 15 | 7 | 2 | 25 Below (Joe Price) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After Midnight (J. J. Cale) | 16e | 1 | After Midnight (J. J. Cale) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Along the Watchtower (Bob Dylan) | 16 | 1 | All Along the Watchtower (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All the Way to Skanee on the Triple 8 | 1 | 1 | All the Way to Skanee on the Triple 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amazing Grace (Words: John Newton/Music: Edwin O. Excell) | 14 | 17 | 22 | 11e | 4 | Amazing Grace (Words: John Newton/Music: Edwin O. Excell) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballad of Pretty Boy Floyd (Woody Guthrie) | 10e | 9e | 2 | Ballad of Pretty Boy Floyd (Woody Guthrie) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballingall Hotel | 11 | 11 | 2 | 2 | 10 | 6 | 8 | 7 | Ballingall Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band of Gold | 6 | 1 | Band of Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billy from the Hills | 2 | 2 | 1 | 7 | 7 | 12 | 12e | 3 | 12 | 9 | 5 | 12 | 23 | 11 | 8 | 8 | 5 | 13e | 18 | Billy from the Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
Boomtown | 12 | 4 | 4 | 14 | 5 | 2 | 3 | 8 | 8 | Boomtown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand New '64 Dodge | 13 | 8 | 9 | 8 | 4 | 14 | 8 | 15 | 13 | 17 | 5 | 22 | 13 | 10 | 13 | 15 | Brand New '64 Dodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cakewalk into Town (Taj Mahal) | 19 | 17 | 16e | 3 | Cakewalk into Town (Taj Mahal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candy Man Blues (Mississippi John Hurt) | 12 | 1 | Candy Man Blues (Mississippi John Hurt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canned Goods | 14 | 11 | 10 | 3 | 17e | 6 | 8 | 21e | 4 | 24e | 10 | 11 | Canned Goods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caress Me, Baby (Jimmy Reed) | 25e | 1 | Caress Me, Baby (Jimmy Reed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrickfergus (traditional) | 11 | 1 | Carrickfergus (traditional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheapest Kind | 1 | 12 | 10 | 3 | 4 | Cheapest Kind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China | 6 | 8 | 10 | 6 | 12 | 12 | 12 | 10 | 10 | 2 | 9 | 7 | 18 | 17e | 2 | 14e | 16e | 8 | 10 | 4 | 26 | 10 | 7 | 15e | 19e | 5 | 14e | 18e | 6 | 20 | 11e | 9 | 12 | 33 | China | ||||||||||||||||||||||||||||||||||
Come On In My Kitchen (Robert Johnson) | 12 | 1 | Come On In My Kitchen (Robert Johnson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daughters | 13e | 9 | 11 | 3 | Daughters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Down at the Mill | 1 | 5 | 14 | 1 | 2 | 7 | 6 | 6 | 3 | 2 | 8 | 4 | 5 | 11 | 9 | 12 | 8 | 15 | 2 | 5 | 2 | 2 | 10 | 23 | Down at the Mill | ||||||||||||||||||||||||||||||||||||||||||||
Dream Café | 24 | 7 | 10 | 3 | 13 | 11 | 1 | 4 | 5 | 9 | Dream Café | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driftless | 3 | 6 | 2 | 10 | 9 | 13 | 1 | 9 | 8 | Driftless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drip Drop (Jerry Lieber and Mike Stoller) | 1 | 1 | Drip Drop (Jerry Lieber and Mike Stoller) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dusty Woods | 2 | 6 | 13 | 8 | 11 | 12 | 22 | 7 | Dusty Woods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early | 9 | 12 | 3 | 12 | 1 | 5 | Early | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ella Mae | 8 | 1 | Ella Mae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enough | 13 | 15 | 10 | 2 | 16 | 10 | 13 | 9 | 13 | 12e | 11 | 18 | 4 | 21 | 4 | 14e | 15e | 5 | 1 | 10e | 18e | 21 | Enough | ||||||||||||||||||||||||||||||||||||||||||||||
Every Street in Town | 15 | 1 | Every Street in Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Famous Friends | 1 | 4 | 24 | 8 | 7 | 7 | 6 | 7 | Famous Friends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fever (John Davenport and Eddie Cooley) | 16 | 17e | 14 | 19e | 14e | 10 | 28 | 13 | 8 | Fever (John Davenport and Eddie Cooley) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fishing With Bill | 10 | 11 | 7 | 7 | 5 | 4 | 6 | Fishing With Bill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Foggy Foggy Dew (Burl Ives/Traditional) | 11 | 2 | 9 | 3 | The Foggy Foggy Dew (Burl Ives/Traditional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fooled Me Once | 13 | 6 | 8 | 3 | Fooled Me Once | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funny How Time Slips Away (Willie Nelson) | 5 | 16e | 16 | 3 | Funny How Time Slips Away (Willie Nelson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further In | 1 | 6 | 1 | 12 | 1 | 7 | 7 | 3 | 1 | 1 | 10 | Further In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gillian's Tune | 12 | 19 | 5 | 9 | 8 | 2 | 2 | 7 | Gillian's Tune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Girl I Love, She Got Long Curly Hair (Sleepy John Estes) | 30e | 1 | The Girl I Love, She Got Long Curly Hair (Sleepy John Estes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girl of the North Country (Bob Dylan) | (1)s | 17 | 1 | Girl of the North Country (Bob Dylan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goodbye (Steve Earle) | 8 | 1 | Goodbye (Steve Earle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good Morning Coffee | 5 | 9 | 12 | 5 | 1 | 2 | 3 | 4 | 2 | 3 | 7 | 12 | 7 | 3 | 2 | 15e | 17 | 17 | Good Morning Coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goodnight Irene (Huddie Ledbetter/Leadbelly) | 18 | 15 | 2 | Goodnight Irene (Huddie Ledbetter/Leadbelly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hacklebarney Tune | 15 | 6 | 14 | 13 | 4 | Hacklebarney Tune | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Happy Birthday, Karen | 4 | 1 | Happy Birthday, Karen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Happy Birthday, Louise | 9 | 1 | Happy Birthday, Louise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Happy Trails (Dale Evans) | 16 | 1 | Happy Trails (Dale Evans) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heartbreak Hotel (Mae B. Axton, Tommy Durden, and Elvis Presley) | 10 | 1 | Heartbreak Hotel (Mae B. Axton, Tommy Durden, and Elvis Presley) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here in the Going, Going, Gone | 20 | 6 | 15e | 7 | 6 | 14e | 6 | Here in the Going, Going, Gone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hey, Baby, Hey | 2 | 9 | 1 | 5 | 12 | 16 | 6 | Hey, Baby, Hey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillbilly Girl | 3 | 4 | 9e | 3 | Hillbilly Girl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hurt So Nice | 17 | 20 | 2 | Hurt So Nice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Cried When Muddy Waters Died | 27 | 1 | I Cried When Muddy Waters Died | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Don't Know That Guy | 2 | 1 | I Don't Know That Guy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If I Ever Do See You Again | 5 | 1 | If I Ever Do See You Again | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If I Had Known | 7 | 7 | 11 | (1)s | 16e | 13 | 1 | 8 | 16e | 13 | 9 | 2 | 5 | 10 | 9 | 3 | 3 | 18 | 6 | 11 | 6 | 20e | 7 | 12 | 7 | 14 | 17e | 26 | If I Had Known | ||||||||||||||||||||||||||||||||||||||||
If You Don't Get It at Home | 11 | 5 | 5 | 8 | 11 | 8 | 7 | 8 | 8 | If You Don't Get It at Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'll Be Your Baby Tonight (Bob Dylan) | 13e | 15e | 14 | 12e | 4 | I'll Be Your Baby Tonight (Bob Dylan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm So Lonesome I Could Cry (Hank Williams) | 16 | 1 | I'm So Lonesome I Could Cry (Hank Williams) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Dark with You | 27 | 10 | 2 | In the Dark with You | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Water | 18 | 1 | In the Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa Crawl (Joe Price) | 12 | 1 | Iowa Crawl (Joe Price) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Shall Not Be Moved | 13 | 1 | I Shall Not Be Moved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It Takes A Lot to Laugh, It Takes A Train to Cry (Bob Dylan) | 17 | 14 | 13 | 3 | It Takes A Lot to Laugh, It Takes A Train to Cry (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson (Lucinda Williams) | 6 | 13e | 11 | 3 | Jackson (Lucinda Williams) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesus and Elvis | 13e | 14e | 21 | 11e | 11e | 19e | 16e | 12 | 18 | 11 | 9 | 13e | 14 | 13 | Jesus and Elvis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesus Is Alive and Well (and Living in Houston) | 2 | 1 | Jesus Is Alive and Well (and Living in Houston) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Just a Bum | 6 | 1 | Just a Bum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Just by Myself | 3 | 26 | 10 | 7 | 4 | 9 | 1 | 1 | 8 | 5 | 4 | 4 | 5 | 9 | 12 | 5 | 7 | 5 | 13 | 5 | 11 | 14 | 7 | 5 | 6 | 5 | 4 | 9 | 7 | 5 | 30 | Just by Myself | |||||||||||||||||||||||||||||||||||||
Kate's Guitar | 1 | 2 | 4 | 2 | 4 | Kate's Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kind-Hearted Woman Blues (Robert Johnson) | 7 | 10 | 2 | Kind-Hearted Woman Blues (Robert Johnson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lately | 2 | 2 | 6 | 11 | 12 | 10 | 14 | 7 | Lately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Late Night Radio | 2 | 4 | 5 | 12 | 6 | 4 | 13 | 10 | 15 | 7 | 10 | Late Night Radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laughing River | 14 | 6 | 12 | 5 | 14e | 13 | 4 | 14 | 7 | 21 | 10 | Laughing River | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lay Lady Lay (Bob Dylan) | 16e | 1 | Lay Lady Lay (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leopardskin Pill-Box Hat (Bob Dylan) | 10 | 1 | Leopardskin Pill-Box Hat (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Let's Burn Down the Cornfield (Randy Newman) | 18 | 1 | Let's Burn Down the Cornfield (Randy Newman) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Little Place in the Country | 14 | 2 | 2 | A Little Place in the Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Little Sparrow (Come All Ye Fair and Tender Ladies) (Maybelle Carter) | 1 | 3 | 1 | 11 | 6 | 5 | The Little Sparrow (Come All Ye Fair and Tender Ladies) (Maybelle Carter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loneliness House | 1 | 1 | 7 | 9 | 2 | 5 | 1 | 13 | 10 | 9 | 2 | 6 | 9 | 8 | 8 | 10 | 7 | 8 | 7 | 5 | 10 | 17 | 3 | 5 | 6 | 4 | 3 | 4 | 10e | 9 | 2 | 31 | Loneliness House | ||||||||||||||||||||||||||||||||||||
Long Gone (Little Red Hen Blues) (Taj Mahal) | 25 | 4 | 10 | 14e | 14 | 18e | 14 | 11 | 15e | 14 | 14e | 11 | Long Gone (Little Red Hen Blues) (Taj Mahal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lord, I Have Made You a Place in My Heart | 4 | 9 | 3 | 21 | 13 | 3 | 6 | Lord, I Have Made You a Place in My Heart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louis Collins (Mississippi John Hurt) | 13 | 1 | Louis Collins (Mississippi John Hurt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love in Vain (Robert Johnson) | 16 | 1 | Love in Vain (Robert Johnson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love's Gonna Live Here Again (Buck Owens) | 5 | 1 | Love's Gonna Live Here Again (Buck Owens) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Moon | 4 | 16 | 10 | 8 | 10 | 12 | 6 | Mississippi Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moondance (Van Morrison) | 15e | 11 | 17 | 3 | Moondance (Van Morrison) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mose Allison Played Here | 14 | 8 | 4 | 1 | 13 | 1 | 3 | 7 | 9 | 7 | 5 | 8 | 4 | 5 | 10 | 5 | 2 | 5 | 5 | 4 | 5 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 6 | 5 | 6 | 1 | 1 | 9 | 10 | 4 | 3 | 14 | 12 | 4 | 5 | 4 | 6 | 8 | 1 | 45 | Mose Allison Played Here | ||||||||||||||||||||||
My New Book | 9 | 12 | 4 | 3 | My New Book | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mystery Train (Sam C. Phillips and Herman Parker, Jr.) | 17e | 1 | Mystery Train (Sam C. Phillips and Herman Parker, Jr.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearer My God to Thee (Sarah F. Adams) | 4 | 1 | Nearer My God to Thee (Sarah F. Adams) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Night Peter Heitzman Was Born | 12e | 1 | The Night Peter Heitzman Was Born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Place Away | 6 | 4 | 3 | 16 | 1 | 17 | 5 | 5 | 1 | 9 | No Place Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not High | 21 | 7 | 7 | 10 | 14 | 11 | 11 | 8 | 10 | 20 | 1 | 4 | 10 | 7 | 14 | Not High | |||||||||||||||||||||||||||||||||||||||||||||||||||||
One Cool Remove | 29e | 11 | 15 | 12 | 1 | 13 | 6 | 2 | 8 | One Cool Remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One for My Baby (and One More for the Road) (Harold Arlen and Johnny Mercer) | 1 | 13e | 2 | One for My Baby (and One More for the Road) (Harold Arlen and Johnny Mercer) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One More Goodnight Kiss | 14 | 3 | 2 | One More Goodnight Kiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Wrong Turn | 3 | 6 | 5 | 2 | 4 | 1 | 10 | 8 | 3 | 4 | 4 | 2 | 8 | 6 | 5 | 6 | 16 | One Wrong Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||
Our Little Town | 8 | 1 | Our Little Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Out in the Country | 12 | 17 | 2 | Out in the Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Hide Their Love | 14 | 1 | People Hide Their Love | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Poet Game | 19 | 10 | 9 | 3 | 7 | 17 | 3 | 14 | 11 | 8 | 13 | 11 | The Poet Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poor Backslider | 5 | 8 | 11 | 3 | 6 | 5 | 6 | Poor Backslider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Townsend Blues | 1 | 1 | Port Townsend Blues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pound It on Down | 4 | 4 | 9 | 2 | 7 | 5 | 9 | 9 | 1 | 9 | Pound It on Down | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Protractor Song | 15 | 1 | The Protractor Song | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richland's Woman Blues (Mississippi John Hurt) | 18 | 1 | Richland's Woman Blues (Mississippi John Hurt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ring around the Moon | 6 | 1 | Ring around the Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock Salt and Nails (Bruce (U. Utah) Phillips) | 3 | 1 | Rock Salt and Nails (Bruce (U. Utah) Phillips) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stone (McKinley Morganfield/Muddy Waters) | 6 | 1 | Rolling Stone (McKinley Morganfield/Muddy Waters) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sadness | 22 | 1 | 23 | 11 | 1 | 7 | 13 | 7 | Sadness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Say a Little Prayer | 15 | 9 | 11 | 3 | Say a Little Prayer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shady Grove (traditional) | 15 | 1 | Shady Grove (traditional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She Moved through the Fair (traditional) | 8 | 1 | 1 | 23 | 4 | She Moved through the Fair (traditional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simple Twist of Fate (Bob Dylan) | (2)s | 0 | Simple Twist of Fate (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeper | 12e | 4 | 19 | 1 | 14e | 3 | 6 | Sleeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow Food | 4 | 7 | 9 | 4 | 10 | 8 | 2 | 7 | 7 | 6 | 8 | 8 | 8 | 3 | 6 | 8 | 16 | Slow Food | |||||||||||||||||||||||||||||||||||||||||||||||||||
Small Dark Movie | 23 | 1 | 10 | 13 | 10 | 2 | 11 | 8 | 1 | 1 | 1 | 1 | 12 | Small Dark Movie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sometimes I Feel Like A Motherless Child (traditional/spiritual) | 15 | 11 | 16 | 11 | 3 | 5 | Sometimes I Feel Like A Motherless Child (traditional/spiritual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaking in Tongues | 5 | 4 | 13 | 5 | 5 | 7 | 6 | 2 | 6 | 15 | 3 | 4 | 9 | 2 | 3 | 3 | 5 | 7 | 8 | 11 | 4 | 10 | 4 | 3 | 6 | 3 | 9 | 10 | 11 | 15 | 7 | 16 | 11 | 6 | 5 | 1 | 3 | 11 | 10 | 39 | Speaking in Tongues | ||||||||||||||||||||||||||||
Speed Trap Boogie | 11 | 10 | 6 | 3 | Speed Trap Boogie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring and All | 2 | 5 | 9 | 8 | 6 | 11 | 11 | 11 | 9 | 3 | 12 | 8 | 6 | 9 | 2 | 12 | 13 | 8 | 19 | 19 | Spring and All | ||||||||||||||||||||||||||||||||||||||||||||||||
Spring Wind | 12 | 18e | 14 | 18e | 12 | 10e | 6 | 9 | 9 | 12 | 8 | 22 | 14 | 7 | 15 | 15 | Spring Wind | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Step It Up and Go (traditional) | 17e | 1 | Step It Up and Go (traditional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suitcase Boogie (Joe Price) | 15 | 1 | Suitcase Boogie (Joe Price) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summertime (Words: Du Bose Heyward/Music: George Gershwin, c. 1935) | 16e | 10 | 15e | 14e | 9 | 13 | 6 | 9 | 9 | 9 | 11 | 11e | 12 | Summertime (Words: Du Bose Heyward/Music: George Gershwin, c. 1935) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tell You A Story | 18 | 25 | 2 | Tell You A Story | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tequila and Me (Kate Wolf) | 1 | 9 | 2 | Tequila and Me (Kate Wolf) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There Is A Fountain Filled With Blood (William Cowper) | 18e | 1 | There Is A Fountain Filled With Blood (William Cowper) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Think about You | 10 | 12 | 10 | 3 | 3 | 2 | 1 | 9 | 9 | 13 | 2 | 2 | 2 | 2 | 3 | 1 | 5 | 10 | 18 | Think about You | |||||||||||||||||||||||||||||||||||||||||||||||||
This Blue | 1 | 7 | 3 | 8 | 2 | 15e | 8 | 13 | 4 | 6 | 5 | 2 | 8 | 2 | 1 | 8 | 18 | 2 | 4 | 19 | This Blue | ||||||||||||||||||||||||||||||||||||||||||||||||
The Titanic(It Was Sad When the Great Ship Went Down) (traditional) | 3 | 1 | The Titanic(It Was Sad When the Great Ship Went Down) (traditional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toulouse Au Revoir | 19 | 1 | Toulouse Au Revoir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Train Carrying Jimmie Rodgers Home | 7 | 1 | The Train Carrying Jimmie Rodgers Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Little Feet | 11 | 2 | 14 | 13 | 3 | 8 | 4 | 3 | 10 | 3 | 6 | 3 | 8 | 12 | 13 | 10e | 7 | 5 | 2 | 5e | 8 | 3 | 19 | 1 | 13 | 12 | 9 | 7 | 10 | 4 | 2 | 4 | 3 | 4 | 7 | 35 | Two Little Feet | ||||||||||||||||||||||||||||||||
unknown song | 17 | 16 | 16 | 3 | 13e | 5 | unknown song | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
unknown song | 17 | 9 | 2 | unknown song | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
unknown song | 18 | 1 | unknown song | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vigilante Man (Woody Guthrie) | 28e | 1 | Vigilante Man (Woody Guthrie) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vivid | 6 | 1 | 3 | 3 | 9 | 8 | 4 | 5 | 16 | 6 | 11 | 4 | 10 | 9 | 9 | 2 | 7 | 7 | 14 | 2 | 3 | 2 | 24 | 14 | 13 | 10 | 4 | 7 | 3 | 3 | 6 | 5 | 6 | 9 | 34 | Vivid | |||||||||||||||||||||||||||||||||
Waiting for a Train (Jimmie Rodgers) | 15 | 1 | Waiting for a Train (Jimmie Rodgers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walking Down to Casey's | 12 | 3 | 6 | 7 | 4 | Walking Down to Casey's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walking the Beans | 16 | 1 | Walking the Beans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wash My Eyes | 17e | 11 | 13e | 7 | 8 | 10 | 14 | 3 | 8 | Wash My Eyes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Water Is Wide (traditional) | 3 | 1 | The Water Is Wide (traditional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whatever It Was | 9 | 3 | 7 | 11 | 15 | 7 | 7 | 6 | 6 | 14 | 2 | 3 | 4 | 2 | 14 | Whatever It Was | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Is Maria? | 1 | 6 | 11 | 2 | 7 | 17e | 6 | Where Is Maria? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who Woulda Thunk It? | 15 | 16 | 7 | 3 | Who Woulda Thunk It? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Why Don't You Just Go Home? | 13 | 12 | 2 | Why Don't You Just Go Home? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Like a Sonny Boy | 17 | 9 | 11 | 11 | 4 | Wild Like a Sonny Boy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Rain | 5 | 8 | 2 | 2 | 4 | 4 | 4 | 16 | 8 | Winter Rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
