Title | 01/18 | 01/18 | 03/21 | 03/22 | 03/23 | 03/29 | 04/19 | 04/20 | 05/02 | 05/03 | 05/04 | 05/16 | 05/16 | 05/17 | 05/17 | 05/18 | 05/20 | 06/07 | 06/29 | 07/06 | 07/06 | 08/14 | 08/23 | 09/05 | 09/17 | 10/10 | 10/24 | 11/03 | 11/09 | 11/09 | 11/11 | 11/13 | 11/15 | 12/03 | 12/06 | 12/06 | 12/07 | 12/12 | 12/12 | 12/13 | 12/13 | Tot | Title |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 Vincent Black Lightning (Richard Thompson) | 10 | 26e | 2 | 1952 Vincent Black Lightning (Richard Thompson) | |||||||||||||||||||||||||||||||||||||||
All Day Rain | 16e | 1 | All Day Rain | ||||||||||||||||||||||||||||||||||||||||
Ballad of Pretty Boy Floyd (Woody Guthrie) | 17 | 1 | Ballad of Pretty Boy Floyd (Woody Guthrie) | ||||||||||||||||||||||||||||||||||||||||
Ballingall Hotel | 13 | 9 | 10 | 3 | Ballingall Hotel | ||||||||||||||||||||||||||||||||||||||
Band of Gold | 14e | 8 | 2 | Band of Gold | |||||||||||||||||||||||||||||||||||||||
Billy from the Hills | 15 | 15 | 11 | 11e | 3 | 13e | 6 | 7 | Billy from the Hills | ||||||||||||||||||||||||||||||||||
Boomtown | 5 | 4 | 6 | 3 | 4 | Boomtown | |||||||||||||||||||||||||||||||||||||
Brand New '64 Dodge | 2 | 12 | 12 | 15 | 5 | 16 | 14 | 10 | 11 | 11 | 5 | 9 | 12 | Brand New '64 Dodge | |||||||||||||||||||||||||||||
Canned Goods | 12 | 10 | 23 | 13 | 13 | 17 | 13 | 3 | 8 | Canned Goods | |||||||||||||||||||||||||||||||||
Carrickfergus (traditional) | 14 | 11 | 14 | 3 | Carrickfergus (traditional) | ||||||||||||||||||||||||||||||||||||||
The Chimney Sweeper (Words: William Blake/Music: Greg Brown) | 17e | 1 | The Chimney Sweeper (Words: William Blake/Music: Greg Brown) | ||||||||||||||||||||||||||||||||||||||||
China | 2 | 15 | 8 | 9 | 12 | 11 | 14 | 9 | 9 | 4 | 8 | 5 | 9 | 11 | 17 | 5 | 9 | 7 | 11 | 19 | China | ||||||||||||||||||||||
Delia (traditional) | 12 | 1 | Delia (traditional) | ||||||||||||||||||||||||||||||||||||||||
Down at the Mill | 1 | 1 | 1 | 3 | 4 | 11 | 2 | 1 | 13 | 18 | 10 | Down at the Mill | |||||||||||||||||||||||||||||||
Dream Café | 14 | 2 | 9 | 1 | 1 | 1 | 16 | 1 | 8 | Dream Café | |||||||||||||||||||||||||||||||||
Driftless | 1 | 4 | 11 | 3 | Driftless | ||||||||||||||||||||||||||||||||||||||
Dusty Woods | 1 | 10 | 9 | 12 | 16 | 9 | 12 | 5 | 12 | 6 | 7 | 7 | 9 | 13 | 8 | 7 | 6 | 17 | Dusty Woods | ||||||||||||||||||||||||
Early | 11 | 1 | Early | ||||||||||||||||||||||||||||||||||||||||
Ella Mae | 14 | 1 | Ella Mae | ||||||||||||||||||||||||||||||||||||||||
Enough | 14 | 10 | 13 | 7 | 7 | 14 | 8 | 16e | 10e | 16 | 12e | 11 | 12 | Enough | |||||||||||||||||||||||||||||
Famous Friends | 18 | 7 | 5 | 4 | 12 | 5 | 7 | 7 | Famous Friends | ||||||||||||||||||||||||||||||||||
Fever (John Davenport and Eddie Cooley) | 14e | 1 | Fever (John Davenport and Eddie Cooley) | ||||||||||||||||||||||||||||||||||||||||
Fishing With Bill | 6 | 2 | 2 | 3 | Fishing With Bill | ||||||||||||||||||||||||||||||||||||||
Flat Stuff | 3 | 8 | 2 | Flat Stuff | |||||||||||||||||||||||||||||||||||||||
The Foggy Foggy Dew (Burl Ives/Traditional) | 15 | 14 | 2 | The Foggy Foggy Dew (Burl Ives/Traditional) | |||||||||||||||||||||||||||||||||||||||
Fooled Me Once | 7 | 6 | 14 | 11 | 2 | 5 | Fooled Me Once | ||||||||||||||||||||||||||||||||||||
Further In | 18e | 18 | 9 | 18 | 10 | 5 | Further In | ||||||||||||||||||||||||||||||||||||
Give Me the Roses (While I Live) (James Rowe and T. J. Denson) | 3 | 1 | Give Me the Roses (While I Live) (James Rowe and T. J. Denson) | ||||||||||||||||||||||||||||||||||||||||
Good Morning Coffee | 2 | 3 | 4 | 1 | 1 | 12 | 12 | 17 | 1 | 10 | 12 | 4 | 14 | 11 | 14 | Good Morning Coffee | |||||||||||||||||||||||||||
Hacklebarney Tune | 8 | 15e | 7 | 2 | 12 | 5 | Hacklebarney Tune | ||||||||||||||||||||||||||||||||||||
Here in the Going, Going, Gone | 11e | 4 | 4 | 12 | 4 | Here in the Going, Going, Gone | |||||||||||||||||||||||||||||||||||||
Hey, Baby, Hey | 11 | 6 | 15e | 3 | Hey, Baby, Hey | ||||||||||||||||||||||||||||||||||||||
Hillbilly Girl | 9 | 15 | 6 | 7 | 4 | 5 | Hillbilly Girl | ||||||||||||||||||||||||||||||||||||
I Cried When Muddy Waters Died | 10 | 1 | I Cried When Muddy Waters Died | ||||||||||||||||||||||||||||||||||||||||
I Don't Care (Buck Owens) | 6 | 1 | I Don't Care (Buck Owens) | ||||||||||||||||||||||||||||||||||||||||
I Don't Know That Guy | 2 | 13 | 2 | I Don't Know That Guy | |||||||||||||||||||||||||||||||||||||||
If I Ever Do See You Again | 16e | 1 | If I Ever Do See You Again | ||||||||||||||||||||||||||||||||||||||||
If I Had Known | 16 | 7 | 13 | 13 | 13 | 15 | 8 | 14 | 5 | 10 | 9 | 7 | 6 | 8 | 8 | 15 | 16 | 6 | 21e | 10e | 8 | 5 | 22 | If I Had Known | |||||||||||||||||||
If You Don't Get It at Home | 9 | 5 | 7 | 8 | 7 | 7 | 8 | 14 | 12 | 8 | 7 | 11 | If You Don't Get It at Home | ||||||||||||||||||||||||||||||
In the Dark with You | 17e | 9 | 2 | In the Dark with You | |||||||||||||||||||||||||||||||||||||||
I Shall Not Be Moved | 19 | 1 | I Shall Not Be Moved | ||||||||||||||||||||||||||||||||||||||||
Jesus and Elvis | 18e | 15e | 17e | 25e | 12e | 13 | 19e | 5 | 14e | 13 | 19e | 16 | 3 | 14e | 14e | 15 | Jesus and Elvis | ||||||||||||||||||||||||||
Just by Myself | 7 | 13 | 5 | 7 | 5 | 5 | 2 | 2 | 8 | 9 | 5 | 5 | 13 | 13 | 5 | 2 | 2 | 6 | 4 | 9 | 13 | 21 | Just by Myself | ||||||||||||||||||||
Just Like A Woman (Bob Dylan) | 18e | 1 | Just Like A Woman (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||
Kind-Hearted Woman Blues (Robert Johnson) | 16e | 1 | Kind-Hearted Woman Blues (Robert Johnson) | ||||||||||||||||||||||||||||||||||||||||
Last Fair Deal Goin' Down (Robert Johnson) | 20 | 1 | Last Fair Deal Goin' Down (Robert Johnson) | ||||||||||||||||||||||||||||||||||||||||
Lately | 11 | 2 | 2 | Lately | |||||||||||||||||||||||||||||||||||||||
Late Night Radio | 2 | 2 | 2 | Late Night Radio | |||||||||||||||||||||||||||||||||||||||
Laughing River | 17 | 15 | 14 | 13e | 4 | Laughing River | |||||||||||||||||||||||||||||||||||||
A Little Place in the Country | 10 | 13 | 6 | 3 | A Little Place in the Country | ||||||||||||||||||||||||||||||||||||||
The Little Vagabond (Words: William Blake/Music: Greg Brown) | 6 | 1 | The Little Vagabond (Words: William Blake/Music: Greg Brown) | ||||||||||||||||||||||||||||||||||||||||
Loneliness House | 11 | 10 | 6 | 5 | 8 | 12 | 1 | 2 | 1 | 4 | 5 | 2 | 12 | Loneliness House | |||||||||||||||||||||||||||||
Long Gone (Little Red Hen Blues) (Taj Mahal) | 18e | 9e | 19e | 18e | 4 | Long Gone (Little Red Hen Blues) (Taj Mahal) | |||||||||||||||||||||||||||||||||||||
Lord, I Have Made You a Place in My Heart | 3 | 10 | 5 | 3 | Lord, I Have Made You a Place in My Heart | ||||||||||||||||||||||||||||||||||||||
Mississippi Moon | 10 | 8 | 14 | 3 | Mississippi Moon | ||||||||||||||||||||||||||||||||||||||
Mose Allison Played Here | 16 | 6 | 4 | 12 | 15 | 21 | 3 | 9 | 3 | 11 | 16 | 3 | 7 | 3 | 15 | 10 | 1 | 2 | 5 | 1 | 1 | 4 | 6 | 6 | 4 | 8 | 26 | Mose Allison Played Here | |||||||||||||||
No Place Away | 14e | 1 | No Place Away | ||||||||||||||||||||||||||||||||||||||||
Not High | 7 | 11 | 4 | 6 | 3 | 4 | 11 | 13 | 10 | 10 | 10 | Not High | |||||||||||||||||||||||||||||||
One Cool Remove | 9 | 4 | 13e | 15e | 4 | One Cool Remove | |||||||||||||||||||||||||||||||||||||
One for My Baby (and One More for the Road) (Harold Arlen and Johnny Mercer) | 19e | 1 | One for My Baby (and One More for the Road) (Harold Arlen and Johnny Mercer) | ||||||||||||||||||||||||||||||||||||||||
One Too Many Mornings (Bob Dylan) | 20 | 1 | One Too Many Mornings (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||
One Wrong Turn | 3 | 2 | 3 | 2 | 2 | 10 | 8 | 15 | 3 | 5 | 2 | 14 | 9 | 2 | 4 | 13 | 16 | One Wrong Turn | |||||||||||||||||||||||||
Our Little Town | 5 | 1 | Our Little Town | ||||||||||||||||||||||||||||||||||||||||
Out in the Country | 8 | 1 | Out in the Country | ||||||||||||||||||||||||||||||||||||||||
The Poet Game | 14 | 16 | 6 | 13 | 7 | 6 | 7 | 15e | 17 | 10 | 14 | 10 | 6 | 7 | 14 | The Poet Game | |||||||||||||||||||||||||||
Poor Backslider | 17e | 14 | 10 | 20e | 1 | 1 | 5 | 1 | 1 | 9 | Poor Backslider | ||||||||||||||||||||||||||||||||
Pound It on Down | 11 | 12 | 1 | 1 | 6 | 5 | Pound It on Down | ||||||||||||||||||||||||||||||||||||
Regina | 3 | 12 | 2 | Regina | |||||||||||||||||||||||||||||||||||||||
Ring of Fire (June Carter Cash and Merle Kilgore) | 17e | 1 | Ring of Fire (June Carter Cash and Merle Kilgore) | ||||||||||||||||||||||||||||||||||||||||
Sadness | 5 | 6 | 5 | 10 | 6 | 5 | Sadness | ||||||||||||||||||||||||||||||||||||
Say a Little Prayer | 15 | 15 | 2 | Say a Little Prayer | |||||||||||||||||||||||||||||||||||||||
See That My Grave Is Kept Clean (One Kind Favor) (Traditional/Blind Lemon Jefferson) | 13 | 1 | See That My Grave Is Kept Clean (One Kind Favor) (Traditional/Blind Lemon Jefferson) | ||||||||||||||||||||||||||||||||||||||||
Shady Grove (traditional) | 13 | 1 | Shady Grove (traditional) | ||||||||||||||||||||||||||||||||||||||||
She Moved through the Fair (traditional) | 4 | 8 | 10 | 18 | 4 | She Moved through the Fair (traditional) | |||||||||||||||||||||||||||||||||||||
Since I Met You Baby (Ivory Joe Hunter) | 16 | 1 | Since I Met You Baby (Ivory Joe Hunter) | ||||||||||||||||||||||||||||||||||||||||
Sleeper | 7 | 3 | 2 | Sleeper | |||||||||||||||||||||||||||||||||||||||
Slow Food | 8 | 6 | 3 | 4 | 3 | 3 | 3 | 6 | 5 | 10 | 10 | 11 | Slow Food | ||||||||||||||||||||||||||||||
Small Dark Movie | 5 | 5 | 17 | 14 | 22 | 4 | 2 | 12 | 11 | 10 | 10 | Small Dark Movie | |||||||||||||||||||||||||||||||
Speaking in Tongues | 3 | 2 | 3 | 2 | 6 | 17 | 14 | 8 | 7 | 5 | 8 | 3 | 10 | 2 | 10 | 8 | 3 | 6 | 7 | 1 | 3 | 12 | 8 | 2 | 8 | 9 | 3 | 8 | 3 | 11 | 5 | 31 | Speaking in Tongues | ||||||||||
Speed Trap Boogie | 15e | 1 | Speed Trap Boogie | ||||||||||||||||||||||||||||||||||||||||
Spring and All | 4 | 10 | 11 | 12 | 13 | 8 | 7 | 3 | 11 | 5 | 6 | 7 | 6 | 3 | 14 | Spring and All | |||||||||||||||||||||||||||
Spring Wind | 6 | 24e | 2 | 6 | 20e | 4 | 2 | 7 | Spring Wind | ||||||||||||||||||||||||||||||||||
Tangled Up in Blue (Bob Dylan) | 19 | 1 | Tangled Up in Blue (Bob Dylan) | ||||||||||||||||||||||||||||||||||||||||
Tell You A Story | 19 | 8 | 2 | Tell You A Story | |||||||||||||||||||||||||||||||||||||||
There Is A Fountain Filled With Blood (William Cowper) | 12 | 1 | 2 | There Is A Fountain Filled With Blood (William Cowper) | |||||||||||||||||||||||||||||||||||||||
Think about You | 18 | 6 | 16 | 15 | 4 | 4 | 1 | 9 | 1 | 4 | 9 | 11 | 9 | 9 | 6 | 16e | 9 | 3 | 18 | Think about You | |||||||||||||||||||||||
This Blue | 16 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 12 | 4 | 3 | 4 | 3 | 3 | 7 | 7 | 7 | 2 | 2 | 20 | This Blue | |||||||||||||||||||||
This Little Light of Mine (Traditional/Spiritual) | 4 | 1 | This Little Light of Mine (Traditional/Spiritual) | ||||||||||||||||||||||||||||||||||||||||
Two Little Feet | 10 | 15 | 19 | 4 | 7 | 9 | 11 | 10 | 5 | 10 | 1 | 3 | 7 | 1 | 4 | 9 | 8 | 4 | 9 | 10 | 7 | 8 | 1 | 2 | 10 | 4 | 26 | Two Little Feet | |||||||||||||||
unknown song | 7 | 1 | 6 | 3 | unknown song | ||||||||||||||||||||||||||||||||||||||
Vivid | 4 | 18 | 1 | 5 | 6 | 8 | 18e | 9 | 11 | 10 | 4 | 15e | 7 | 4 | 12 | 17 | 9 | 5 | 12 | 19 | Vivid | ||||||||||||||||||||||
Walking Down to Casey's | 9 | 1 | Walking Down to Casey's | ||||||||||||||||||||||||||||||||||||||||
Walking the Beans | 5 | 1 | Walking the Beans | ||||||||||||||||||||||||||||||||||||||||
Wash My Eyes | 19e | 12 | 13 | 12e | 4 | Wash My Eyes | |||||||||||||||||||||||||||||||||||||
Whatever It Was | 10 | 2 | 3 | 5 | 16 | 8 | 1 | 7 | Whatever It Was | ||||||||||||||||||||||||||||||||||
Where Is Maria? | 16e | 11 | 2 | 2 | 13 | 7 | 12 | 4 | 8 | Where Is Maria? | |||||||||||||||||||||||||||||||||
Who Woulda Thunk It? | 13 | 5 | 11 | 16 | 6 | 5 | 9 | 7 | Who Woulda Thunk It? | ||||||||||||||||||||||||||||||||||
Why Don't You Just Go Home? | 20 | 3 | 14e | 17 | 19 | 5 | Why Don't You Just Go Home? | ||||||||||||||||||||||||||||||||||||
Wild Like a Sonny Boy | 11 | 11 | 13 | 8 | 11 | 12 | 9 | 8 | 8 | Wild Like a Sonny Boy | |||||||||||||||||||||||||||||||||
A Woman Like Me | 4 | 1 | A Woman Like Me | ||||||||||||||||||||||||||||||||||||||||
You Are a Flower | 18e | 1 | You Are a Flower | ||||||||||||||||||||||||||||||||||||||||
You Drive Me Crazy | 8 | 8 | 4 | 2 | 2 | 3 | 2 | 7 | 6 | 8 | 4 | 9 | 9 | 6 | 3 | 14 | 1 | 17 | You Drive Me Crazy | ||||||||||||||||||||||||
You Gotta Move (Mississippi Fred McDowell) | 17e | 12 | 22e | 13e | 4 | You Gotta Move (Mississippi Fred McDowell) | |||||||||||||||||||||||||||||||||||||
You Might as Well Go to Sleep | 15e | 1 | You Might as Well Go to Sleep | ||||||||||||||||||||||||||||||||||||||||
songs performed | 20 | 6 | 18 | 18 | 20 | 4 | 17 | 18 | 16 | 19 | 26 | 12 | 17 | 11 | 14 | 16 | 15 | 20 | 19 | 10 | 15 | 9 | 13 | (14) | 19 | 19 | 15 | 16 | 11 | (10) | 19 | 18 | 16 | 22 | 10 | 14 | 16 | 14 | 13 | 14 | 13 | 626 | |
01/18 | 01/18 | 03/21 | 03/22 | 03/23 | 03/29 | 04/19 | 04/20 | 05/02 | 05/03 | 05/04 | 05/16 | 05/16 | 05/17 | 05/17 | 05/18 | 05/20 | 06/07 | 06/29 | 07/06 | 07/06 | 08/14 | 08/23 | 09/05 | 09/17 | 10/10 | 10/24 | 11/03 | 11/09 | 11/09 | 11/11 | 11/13 | 11/15 | 12/03 | 12/06 | 12/06 | 12/07 | 12/12 | 12/12 | 12/13 | 12/13 |
f - fragment; s - soundcheck; e - encore
Italics indicates that the exact song order is unknown.
Parentheses around a song number indicates that it is not included in the counts.
Parentheses around the number of songs performed indicates that the song list for the performance is incomplete.
(41 performances listed)
Copyright ©2000-2002 Ron Mura and Shirley Cottle.
May be copied and shared provided it is without charge and this notice in left intact.