Title | 03/03 | 04/19 | 04/20 | 04/20 | 05/15 | 05/25 | 05/25 | 06/22 | 07/20 | 08/08 | 10/02 | 10/04 | 10/09 | 10/10 | 10/12 | 10/17 | 10/19 | 10/28 | 11/01 | 11/03 | 11/09 | 11/09 | 11/10 | 11/10 | 11/16 | 11/30 | 12/?? | 12/12 | 12/14 | 12/14 | 12/27 | 12/29 | Tot | Title |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 Vincent Black Lightning (Richard Thompson) | 16 | 22 | 12 | 14 | 15 | 5 | 1952 Vincent Black Lightning (Richard Thompson) | |||||||||||||||||||||||||||
Ain't Life A Brook (Ferron) | 13e | 13e | 2 | Ain't Life A Brook (Ferron) | ||||||||||||||||||||||||||||||
Ballingall Hotel | 5 | 18 | 9 | 3 | 19 | 2 | 3 | 15 | 6 | 5 | 9 | 5 | 2 | 13 | Ballingall Hotel | |||||||||||||||||||
Billy from the Hills | 19 | 4 | 12 | 6 | 13 | 9 | 5 | 7 | 12 | 15 | 10 | Billy from the Hills | ||||||||||||||||||||||
Boomtown | 12 | 13 | 17 | 3 | 12 | 3 | 17 | 4 | 10 | 4 | 12 | 6 | 7 | 2 | 15 | 12 | 11 | 18 | 18 | Boomtown | ||||||||||||||
Brand New '64 Dodge | 11 | 15 | 21 | 13 | 8 | 10 | 8 | 15e | 13 | 8 | 4 | 14 | 4 | 14 | 14 | Brand New '64 Dodge | ||||||||||||||||||
Cakewalk into Town (Taj Mahal) | 1 | 1 | Cakewalk into Town (Taj Mahal) | |||||||||||||||||||||||||||||||
Canned Goods | 19 | 10 | 15 | 18 | 3 | 12 | 17 | 8 | 20 | 9 | Canned Goods | |||||||||||||||||||||||
Carrickfergus (traditional) | 1 | 16e | 1 | 14 | 21 | 5 | Carrickfergus (traditional) | |||||||||||||||||||||||||||
The Cart (Ferron) | 5 | 1 | The Cart (Ferron) | |||||||||||||||||||||||||||||||
The Chimney Sweeper (Words: William Blake/Music: Greg Brown) | 11 | 19e | 2 | The Chimney Sweeper (Words: William Blake/Music: Greg Brown) | ||||||||||||||||||||||||||||||
China | 14e | 15 | 8 | 8 | 9 | 1 | 10 | 15 | 13 | 4 | 10 | 17 | 1 | 1 | 22 | 15 | China | |||||||||||||||||
Come Back, Baby (traditional) | 17 | 1 | Come Back, Baby (traditional) | |||||||||||||||||||||||||||||||
Come On In My Kitchen (Robert Johnson) | 2 | 6 | 2 | Come On In My Kitchen (Robert Johnson) | ||||||||||||||||||||||||||||||
Daughters | 21 | 6 | 12 | 3 | Daughters | |||||||||||||||||||||||||||||
Downtown | 14 | 2 | 2 | Downtown | ||||||||||||||||||||||||||||||
Dream Café | 16 | 11 | 13 | 3 | Dream Café | |||||||||||||||||||||||||||||
Driftless | 9 | 11 | 2 | Driftless | ||||||||||||||||||||||||||||||
Dusty Woods | 3 | 19e | 10 | 7 | 3 | 12 | 3 | 4 | 19 | 9 | Dusty Woods | |||||||||||||||||||||||
Ever Since the World Ended (Mose Allison) | 1 | 2 | 2 | 3 | Ever Since the World Ended (Mose Allison) | |||||||||||||||||||||||||||||
Every Street in Town | 11 | 3 | 2 | Every Street in Town | ||||||||||||||||||||||||||||||
Fever (John Davenport and Eddie Cooley) | 10 | 7 | 14e | 21e | 4 | Fever (John Davenport and Eddie Cooley) | ||||||||||||||||||||||||||||
Fishing With Bill | 20 | 3 | 9 | 8 | 6 | 5 | Fishing With Bill | |||||||||||||||||||||||||||
Flat Stuff | 7 | 1 | Flat Stuff | |||||||||||||||||||||||||||||||
The Foggy Foggy Dew (Burl Ives/Traditional) | 21e | 14 | 14 | 2 | 15 | 5 | The Foggy Foggy Dew (Burl Ives/Traditional) | |||||||||||||||||||||||||||
Fooled Me Once | 7 | 16 | 2 | Fooled Me Once | ||||||||||||||||||||||||||||||
Four Wet Pigs | 12 | 1 | Four Wet Pigs | |||||||||||||||||||||||||||||||
Friend Like You | 14 | 7 | 11 | 7 | 17 | 10 | 3 | 7 | Friend Like You | |||||||||||||||||||||||||
Further In | 3 | 8 | 3 | 1 | 9 | 10 | 6 | 5 | 15 | 3 | 2 | 10 | 12 | 13 | Further In | |||||||||||||||||||
Give Me That Old Time Religion (Traditional/Gospel) | 15e | 1 | Give Me That Old Time Religion (Traditional/Gospel) | |||||||||||||||||||||||||||||||
Good Morning Coffee | 6 | 4 | 5 | 7 | 13 | 9 | 8 | 15 | 20 | 9 | 7 | 11 | 12 | Good Morning Coffee | ||||||||||||||||||||
Goodnight Irene (Huddie Ledbetter/Leadbelly) | 22e | 19e | 2 | Goodnight Irene (Huddie Ledbetter/Leadbelly) | ||||||||||||||||||||||||||||||
Hacklebarney Tune | 7 | 18 | 10 | 20 | 4 | Hacklebarney Tune | ||||||||||||||||||||||||||||
Here in the Going, Going, Gone | 21e | 18 | 2 | Here in the Going, Going, Gone | ||||||||||||||||||||||||||||||
Hey, Baby, Hey | 11 | 4 | 11 | 14 | 17 | 5 | Hey, Baby, Hey | |||||||||||||||||||||||||||
I Don't Know That Guy | 9 | 6 | 2 | I Don't Know That Guy | ||||||||||||||||||||||||||||||
I Don't Want to Have a Nice Day | 10 | 15 | 14e | 19 | 4 | I Don't Want to Have a Nice Day | ||||||||||||||||||||||||||||
If I Ever Do See You Again | 16 | 13 | 1 | 12 | 3 | 24 | 6 | If I Ever Do See You Again | ||||||||||||||||||||||||||
If I Had Known | 12 | 9 | 2 | 17 | 7 | 14 | 19e | 12 | 4 | 1 | 16 | 16 | 10 | 23 | 14 | If I Had Known | ||||||||||||||||||
If You Don't Get It at Home | 6 | 18 | 16 | 10 | 10 | 9 | 13e | 8 | 10 | 8 | 11 | 7 | 18 | 13 | If You Don't Get It at Home | |||||||||||||||||||
Iowa Crawl (Joe Price) | 15 | 1 | Iowa Crawl (Joe Price) | |||||||||||||||||||||||||||||||
The Iowa Waltz | 13 | 1 | The Iowa Waltz | |||||||||||||||||||||||||||||||
I Slept All Night by My Lover | 7 | 1 | I Slept All Night by My Lover | |||||||||||||||||||||||||||||||
Jesus and Elvis | 6 | 22e | 15e | 23e | 5 | 21e | 6 | 7 | Jesus and Elvis | |||||||||||||||||||||||||
Jesus Is Alive and Well (and Living in Houston) | 12 | 1 | Jesus Is Alive and Well (and Living in Houston) | |||||||||||||||||||||||||||||||
Just a Bum | 20 | 7 | 3 | 3 | Just a Bum | |||||||||||||||||||||||||||||
Just by Myself | 2 | 6 | 6 | 8 | 5 | 6 | 4 | 13 | 17 | 13 | 12 | 6 | 7 | 7 | 3 | 3 | 4 | 6 | 5 | 7 | 19 | 4 | 22 | Just by Myself | ||||||||||
Lately | 11 | 5 | 15e | 3 | Lately | |||||||||||||||||||||||||||||
Late Night Radio | 5 | 4 | 9 | 3 | Late Night Radio | |||||||||||||||||||||||||||||
Laughing River | 17 | 11 | 2 | Laughing River | ||||||||||||||||||||||||||||||
A Little Place in the Country | 6 | 16 | 9 | 11 | 10 | 5 | A Little Place in the Country | |||||||||||||||||||||||||||
The Little Sparrow (Come All Ye Fair and Tender Ladies) (Maybelle Carter) | 11 | 1 | The Little Sparrow (Come All Ye Fair and Tender Ladies) (Maybelle Carter) | |||||||||||||||||||||||||||||||
The Little Vagabond (Words: William Blake/Music: Greg Brown) | 20 | 17 | 20e | 3 | The Little Vagabond (Words: William Blake/Music: Greg Brown) | |||||||||||||||||||||||||||||
Lord, I Have Made You a Place in My Heart | 7 | 5 | 4 | 10 | 6 | 6 | 3 | 4 | 3 | 5 | 8 | 8 | 12 | Lord, I Have Made You a Place in My Heart | ||||||||||||||||||||
Mississippi Moon | 13 | 6 | 5 | 9 | 16e | 16 | 6 | Mississippi Moon | ||||||||||||||||||||||||||
Mose Allison Played Here | 1 | 7 | 5 | 5 | 1 | 4 | 10 | 7 | 1 | 14 | 10 | 1 | 2 | 1 | 14 | 4 | 4 | 4 | 14 | 1 | 20 | Mose Allison Played Here | ||||||||||||
No Place Away | 11 | 16 | 10 | 8 | 4 | No Place Away | ||||||||||||||||||||||||||||
Not High | 2 | 2 | 7 | 2 | 4 | 16 | 10 | 9 | 6 | 9 | Not High | |||||||||||||||||||||||
One Cool Remove | 17 | 9e | 16 | 3 | One Cool Remove | |||||||||||||||||||||||||||||
One for My Baby (and One More for the Road) (Harold Arlen and Johnny Mercer) | 10 | 1 | One for My Baby (and One More for the Road) (Harold Arlen and Johnny Mercer) | |||||||||||||||||||||||||||||||
One More Goodnight Kiss | 5 | 4 | 2 | One More Goodnight Kiss | ||||||||||||||||||||||||||||||
One Wrong Turn | 8 | 10 | 9 | 5 | 7 | 5 | 4 | 2 | 1 | 12 | 6 | 7 | 9 | 9 | 3 | 7 | 5 | 1 | 18 | One Wrong Turn | ||||||||||||||
Out in the Country | 12 | 17 | 2 | Out in the Country | ||||||||||||||||||||||||||||||
The Poet Game | 17 | 12 | 4 | 11 | 18 | 11 | 6 | 13 | 3 | 16 | 10 | The Poet Game | ||||||||||||||||||||||
Poor Backslider | 10e | 6 | 10 | 17 | 13 | 5 | Poor Backslider | |||||||||||||||||||||||||||
Rexroth's Daughter | 1 | 1 | Rexroth's Daughter | |||||||||||||||||||||||||||||||
Ring around the Moon | 21 | 1 | Ring around the Moon | |||||||||||||||||||||||||||||||
Rock Salt and Nails (Bruce (U. Utah) Phillips) | 1 | 1 | Rock Salt and Nails (Bruce (U. Utah) Phillips) | |||||||||||||||||||||||||||||||
Rooty Toot Toot for the Moon | 18e | 1 | Rooty Toot Toot for the Moon | |||||||||||||||||||||||||||||||
Sadness | 9 | 1 | Sadness | |||||||||||||||||||||||||||||||
Say a Little Prayer | 8 | 1 | Say a Little Prayer | |||||||||||||||||||||||||||||||
She Moved through the Fair (traditional) | 16 | 1 | 8 | 6 | 12 | 20 | 11 | 9 | 8 | She Moved through the Fair (traditional) | ||||||||||||||||||||||||
Sleeper | 3 | 15 | 2 | Sleeper | ||||||||||||||||||||||||||||||
Slow Food | 9 | 7 | 6 | 8 | 14 | 13 | 8 | 5 | 5 | 5 | 7 | 8 | 9 | 3 | 14 | Slow Food | ||||||||||||||||||
Small Dark Movie | 8 | 7 | 14 | 2 | 2 | 1 | 5 | 7 | 19 | 1 | 2 | 10 | 12 | Small Dark Movie | ||||||||||||||||||||
Someday When We're Both Alone | 11 | 9 | 13 | 3 | Someday When We're Both Alone | |||||||||||||||||||||||||||||
Speed Trap Boogie | 12 | 12e | 9 | 3 | Speed Trap Boogie | |||||||||||||||||||||||||||||
Spring Wind | 13 | 8 | 11 | 12 | 9 | 5 | Spring Wind | |||||||||||||||||||||||||||
Think about You | 14 | 1 | 18 | 14 | 1 | 6 | 1 | 8 | 3 | 1 | 3 | 2 | 2 | 4 | 12 | 4 | 6 | 2 | 1 | 2 | 5 | 8 | 22 | Think about You | ||||||||||
The Train Carrying Jimmie Rodgers Home | 12 | 1 | The Train Carrying Jimmie Rodgers Home | |||||||||||||||||||||||||||||||
Trouble Blues (Lightnin' Hopkins) | 14 | 1 | Trouble Blues (Lightnin' Hopkins) | |||||||||||||||||||||||||||||||
Two Little Feet | 4 | 1 | 1 | 13 | 1 | 2 | 2 | 5 | 3 | 9 | 2 | 4 | 20e | 3 | 5 | 6 | 14 | 8 | 2 | 15 | 5 | 21 | Two Little Feet | |||||||||||
unknown song | 7 | 9 | 1 | 2 | 7 | 18e | 6 | unknown song | ||||||||||||||||||||||||||
unknown song | 11 | 1 | unknown song | |||||||||||||||||||||||||||||||
Walkin' down Linn Street | 11 | 1 | Walkin' down Linn Street | |||||||||||||||||||||||||||||||
Walking Down to Casey's | 16 | 18 | 2 | Walking Down to Casey's | ||||||||||||||||||||||||||||||
Walking in Madison | 4 | 3 | 3 | 3 | Walking in Madison | |||||||||||||||||||||||||||||
Walking the Beans | 8 | 1 | Walking the Beans | |||||||||||||||||||||||||||||||
Wash My Eyes | 24e | 1 | Wash My Eyes | |||||||||||||||||||||||||||||||
Whatever It Was | 10 | 2 | 20 | 5 | 11 | 5 | Whatever It Was | |||||||||||||||||||||||||||
Where Is Maria? | 9 | 10 | 2 | 8 | 11 | 8 | 15 | 12 | 17 | 8 | 10 | 9 | 7 | 10 | 14 | Where Is Maria? | ||||||||||||||||||
Who Woulda Thunk It? | 18 | 11 | 17e | 20e | 11 | 15 | 18 | 6 | 8 | Who Woulda Thunk It? | ||||||||||||||||||||||||
A Woman Like Me | 11 | 1 | A Woman Like Me | |||||||||||||||||||||||||||||||
You Can Always Come to Me | 2 | 15 | 19 | 3 | You Can Always Come to Me | |||||||||||||||||||||||||||||
You Can't Always Get What You Want (Mick Jagger and Keith Richards) | 14 | 1 | You Can't Always Get What You Want (Mick Jagger and Keith Richards) | |||||||||||||||||||||||||||||||
You Can Watch Me | 5 | 4 | 8 | 12 | 4 | You Can Watch Me | ||||||||||||||||||||||||||||
You Drive Me Crazy | 13e | 13 | 3 | 16 | 4 | 14 | 2 | 4 | 5 | 13 | 6 | 3 | 12 | You Drive Me Crazy | ||||||||||||||||||||
You Gotta Move (Mississippi Fred McDowell) | 22e | 1 | You Gotta Move (Mississippi Fred McDowell) | |||||||||||||||||||||||||||||||
You Might as Well Go to Sleep | 8 | 18e | 16 | 13 | 13 | 13 | 25 | 7 | You Might as Well Go to Sleep | |||||||||||||||||||||||||
songs performed | 14 | 22 | 15 | 18 | 24 | 8 | 12 | 17 | 13 | 10 | 21 | 10 | 17 | 21 | 18 | 16 | 18 | 20 | 20 | 15 | 15 | 13 | 13 | 14 | 22 | 20 | 10 | 22 | 19 | 16 | 21 | 25 | 539 | |
03/03 | 04/19 | 04/20 | 04/20 | 05/15 | 05/25 | 05/25 | 06/22 | 07/20 | 08/08 | 10/02 | 10/04 | 10/09 | 10/10 | 10/12 | 10/17 | 10/19 | 10/28 | 11/01 | 11/03 | 11/09 | 11/09 | 11/10 | 11/10 | 11/16 | 11/30 | 12/?? | 12/12 | 12/14 | 12/14 | 12/27 | 12/29 |
f - fragment; s - soundcheck; e - encore
Italics indicates that the exact song order is unknown.
Parentheses around a song number indicates that it is not included in the counts.
Parentheses around the number of songs performed indicates that the song list for the performance is incomplete.
(32 performances listed)
Copyright ©2000-2005 Ron Mura and Shirley Cottle.
May be copied and shared provided it is without charge and this notice in left intact.