Title | 04/23 | 05/12 | 05/13 | 05/14 | 05/17 | 08/12 | 08/12 | 08/13 | 09/07 | 09/29 | 10/27 | 12/27 | Tot | Title |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 Vincent Black Lightning (Richard Thompson) | 10 | 14 | 2 | 8 | 10 | 4 | 6 | 1952 Vincent Black Lightning (Richard Thompson) | ||||||
All the Money's Gone | 16 | 1 | All the Money's Gone | |||||||||||
Ballingall Hotel | 2 | 2 | 18 | 11 | 4 | 12 | 6 | Ballingall Hotel | ||||||
Bathtub Blues | 1 | 14 | 2 | Bathtub Blues | ||||||||||
Billy from the Hills | 7 | 14 | 5 | 12 | 4 | 5 | Billy from the Hills | |||||||
Boomtown | 12 | 9 | 13 | 15 | 13 | 2 | 5 | 17 | 7 | 9 | Boomtown | |||
Brand New '64 Dodge | 9 | 13 | 1 | 7 | 9 | 6 | 3 | 10 | 8 | Brand New '64 Dodge | ||||
Canned Goods | 9 | 1 | 2 | Canned Goods | ||||||||||
Cheapest Kind | 20 | 1 | Cheapest Kind | |||||||||||
The Chimney Sweeper (Words: William Blake/Music: Greg Brown) | 17 | 1 | The Chimney Sweeper (Words: William Blake/Music: Greg Brown) | |||||||||||
Counting Feedcaps | 2 | 17e | 2 | Counting Feedcaps | ||||||||||
Daughters | 4 | 1 | Daughters | |||||||||||
Dream Café | 3 | 1 | Dream Café | |||||||||||
Driftless | 9 | 1 | Driftless | |||||||||||
Early | 21 | 1 | Early | |||||||||||
Fever (John Davenport and Eddie Cooley) | 18 | 1 | Fever (John Davenport and Eddie Cooley) | |||||||||||
Fishing With Bill | 11 | 8 | 2 | Fishing With Bill | ||||||||||
Four Wet Pigs | 5 | 1 | Four Wet Pigs | |||||||||||
Further In | 2 | 1 | 2 | Further In | ||||||||||
Good Morning Coffee | 3 | 5 | 8 | 5 | 4 | Good Morning Coffee | ||||||||
Hacklebarney Tune | 9 | 1 | Hacklebarney Tune | |||||||||||
Here in the Going, Going, Gone | 13 | 18e | 2 | Here in the Going, Going, Gone | ||||||||||
Hillbilly Girl | 18 | 8 | 2 | Hillbilly Girl | ||||||||||
I Don't Know That Guy | 19 | 1 | I Don't Know That Guy | |||||||||||
I Don't Want to Have a Nice Day | 16 | 8 | 13 | 3 | 4 | I Don't Want to Have a Nice Day | ||||||||
If I Had Known | 14e | 20 | 9 | 6 | 4 | If I Had Known | ||||||||
If You Don't Get It at Home | 3 | 17 | 2 | If You Don't Get It at Home | ||||||||||
The Iowa Waltz | 14 | 1 | The Iowa Waltz | |||||||||||
Jesus and Elvis | 2 | 24e | 16e | 8 | 4 | Jesus and Elvis | ||||||||
Just by Myself | 3 | 10 | 10 | 4 | 4 | 1 | 6 | 8 | 10 | 9 | Just by Myself | |||
Lately | 6 | 8 | 4 | 3 | Lately | |||||||||
Late Night Radio | 11 | 1 | Late Night Radio | |||||||||||
Laughing River | 11 | 1 | Laughing River | |||||||||||
A Little Place in the Country | 17 | 7 | 2 | A Little Place in the Country | ||||||||||
The Little Vagabond (Words: William Blake/Music: Greg Brown) | 18 | 1 | 2 | The Little Vagabond (Words: William Blake/Music: Greg Brown) | ||||||||||
Lord, I Have Made You a Place in My Heart | 7 | 4 | 6 | 3 | 19 | 5 | 6 | 14 | 8 | Lord, I Have Made You a Place in My Heart | ||||
Mississippi Moon | 2 | 1 | Mississippi Moon | |||||||||||
Moondance (Van Morrison) | 1 | 1 | Moondance (Van Morrison) | |||||||||||
Nice When It Rains | 2 | 1 | Nice When It Rains | |||||||||||
Not High | 8 | 8 | 15 | 11 | 7 | 3 | 1 | 14 | 8 | Not High | ||||
One Cool Remove | 13 | 18 | 2 | One Cool Remove | ||||||||||
One More Goodnight Kiss | 7 | 1 | One More Goodnight Kiss | |||||||||||
One Wrong Turn | 6 | 1 | 5 | 1 | 9 | 6 | 13 | 7 | One Wrong Turn | |||||
Out in the Country | 23 | 1 | Out in the Country | |||||||||||
The Poet Game | 16 | 4 | 10 | 2 | 16 | 7 | 6 | The Poet Game | ||||||
Quite the Deal | 11 | 15 | 3 | 9 | 17 | 5 | Quite the Deal | |||||||
Sadness | 1 | 7 | 2 | Sadness | ||||||||||
Say a Little Prayer | 3 | 1 | Say a Little Prayer | |||||||||||
Sleeper | 15 | 1 | Sleeper | |||||||||||
Slow Food | 22 | 15 | 2 | 3 | Slow Food | |||||||||
Speed Trap Boogie | 15e | 1 | Speed Trap Boogie | |||||||||||
Spring Wind | 20e | 8 | 10e | 3 | Spring Wind | |||||||||
Tell Me It's Gonna Be Alright | 19 | 1 | Tell Me It's Gonna Be Alright | |||||||||||
Two Little Feet | 2 | 16 | 2 | Two Little Feet | ||||||||||
unknown song | 3 | 1 | unknown song | |||||||||||
Walking in Madison | 5 | 7 | 12 | 12 | 10 | 5 | 6 | Walking in Madison | ||||||
Wash My Eyes | 14 | 1 | Wash My Eyes | |||||||||||
Whatever It Was | 17 | 1 | Whatever It Was | |||||||||||
Where Is Maria? | 15 | 1 | Where Is Maria? | |||||||||||
Who Do You Think You're Fooling? | 16 | 1 | Who Do You Think You're Fooling? | |||||||||||
Who Woulda Thunk It? | 19e | 19e | 6 | 22e | 4 | 5 | Who Woulda Thunk It? | |||||||
You Can Always Come to Me | 5 | 12 | 12 | 6 | 9 | 5 | You Can Always Come to Me | |||||||
You Can't Always Get What You Want (Mick Jagger and Keith Richards) | 20e | 1 | You Can't Always Get What You Want (Mick Jagger and Keith Richards) | |||||||||||
You Can Watch Me | 13 | 1 | You Can Watch Me | |||||||||||
You Drive Me Crazy | 4 | 11 | 11 | 5 | 6 | 7 | 12 | 1 | 8 | You Drive Me Crazy | ||||
You Might as Well Go to Sleep | 21 | 10e | 2 | You Might as Well Go to Sleep | ||||||||||
songs performed | 14 | 19 | 24 | 20 | 17 | 2 | 8 | 10 | 22 | 18 | 10 | 20 | 184 | |
04/23 | 05/12 | 05/13 | 05/14 | 05/17 | 08/12 | 08/12 | 08/13 | 09/07 | 09/29 | 10/27 | 12/27 |
f - fragment; s - soundcheck; e - encore
Italics indicates that the exact song order is unknown.
Parentheses around a song number indicates that it is not included in the counts.
Parentheses around the number of songs performed indicates that the song list for the performance is incomplete.
(12 performances listed)
Copyright ©2000-2005 Ron Mura and Shirley Cottle.
May be copied and shared provided it is without charge and this notice in left intact.