Title | 1985 11/18 |
1986 07/05 |
1986 07/06 |
1986 12/?? |
1987 11/21 |
1988 10/21 |
1990 01/27 |
1990 10/25 |
1990 10/28 |
1991 04/?? |
1991 05/28 |
1991 09/13 |
1992 04/07 |
1992 05/16 |
1992 05/25 |
1992 08/08 |
1992 11/13 |
1993 03/30 |
1993 04/03 |
1994 01/?? |
1994 11/19 |
Tot | Title |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 Vincent Black Lightning (Richard Thompson) | 9 | 1 | 1952 Vincent Black Lightning (Richard Thompson) | ||||||||||||||||||||
All the Money's Gone | 6 | 10 | 2 | All the Money's Gone | |||||||||||||||||||
America Will Eat You | 6 | 11 | 8 | 12 | 2 | 5 | America Will Eat You | ||||||||||||||||
Angel Poop Lullaby | 14 | 1 | Angel Poop Lullaby | ||||||||||||||||||||
Ballad of Pretty Boy Floyd (Woody Guthrie) | 13e | 25e | 2 | Ballad of Pretty Boy Floyd (Woody Guthrie) | |||||||||||||||||||
Bedtime Song | 3 | 1 | Bedtime Song | ||||||||||||||||||||
Big Boss Man (Al Smith and Jimmy Reed) | 11 | 1 | Big Boss Man (Al Smith and Jimmy Reed) | ||||||||||||||||||||
Blow It Off | 5 | 1 | Blow It Off | ||||||||||||||||||||
Boomtown | 3 | 1 | Boomtown | ||||||||||||||||||||
Brand New '64 Dodge | 8 | 1 | Brand New '64 Dodge | ||||||||||||||||||||
Cakewalk into Town (Taj Mahal) | 3 | 1 | Cakewalk into Town (Taj Mahal) | ||||||||||||||||||||
Canned Goods | 3 | 3 | 3 | 5 | 18 | 7 | 11 | 7 | Canned Goods | ||||||||||||||
A Change Is Gonna Come (Sam Cooke) | 1 | 1 | A Change Is Gonna Come (Sam Cooke) | ||||||||||||||||||||
Cheapest Kind | 12 | 1 | Cheapest Kind | ||||||||||||||||||||
Chicken Polka | 18 | 1 | Chicken Polka | ||||||||||||||||||||
The Chimney Sweeper (Words: William Blake/Music: Greg Brown) | 8 | 16 | 13 | 3 | The Chimney Sweeper (Words: William Blake/Music: Greg Brown) | ||||||||||||||||||
Counting Feedcaps | 2 | 14 | 9 | 16 | 4 | Counting Feedcaps | |||||||||||||||||
Daughters | (9)f | 2 | 9 | 15 | 3 | Daughters | |||||||||||||||||
Downtown | 9 | 19 | 2 | Downtown | |||||||||||||||||||
Dream Café | 5 | 2 | 6 | 17 | 4 | Dream Café | |||||||||||||||||
Dream On | 10 | 4 | 8 | 3 | Dream On | ||||||||||||||||||
Driftless | 7 | 1 | Driftless | ||||||||||||||||||||
Early | 4 | 21e | 2 | Early | |||||||||||||||||||
Ella Mae | 7 | 1 | Ella Mae | ||||||||||||||||||||
Every Street in Town | 11 | 11 | 15 | 3 | Every Street in Town | ||||||||||||||||||
Fever (John Davenport and Eddie Cooley) | 21 | 9e | 19e | 14e | 4 | Fever (John Davenport and Eddie Cooley) | |||||||||||||||||
Fishin' Blues (Henry Thomas) | 6 | 1 | Fishin' Blues (Henry Thomas) | ||||||||||||||||||||
Fishing With Bill | 13 | 5 | 4 | 6 | 11 | 9 | 6 | Fishing With Bill | |||||||||||||||
Fooled Me Once | 13 | 16 | 12 | 16 | 4 | Fooled Me Once | |||||||||||||||||
Four Wet Pigs | 8 | 14 | 2 | Four Wet Pigs | |||||||||||||||||||
God Bless The Child (Billie Holiday and Arthur Herzog, Jr.) | 1 | 1 | God Bless The Child (Billie Holiday and Arthur Herzog, Jr.) | ||||||||||||||||||||
Good Morning Coffee | 5 | 2 | 4 | 5 | 2 | 2 | 4 | 6 | 7 | 5 | 7 | 6 | 11 | 13 | Good Morning Coffee | ||||||||
Goodnight Irene (Huddie Ledbetter/Leadbelly) | 11e | 10 | 2 | Goodnight Irene (Huddie Ledbetter/Leadbelly) | |||||||||||||||||||
Hacklebarney Tune | 13 | 13 | 22e | 3 | Hacklebarney Tune | ||||||||||||||||||
Happy Birthday, Grady | 9 | 1 | Happy Birthday, Grady | ||||||||||||||||||||
Help Me Make It through This Funky Day | 4 | 12e | 14 | 16 | 7 | 5 | Help Me Make It through This Funky Day | ||||||||||||||||
Hillbilly Girl | 1 | 1 | Hillbilly Girl | ||||||||||||||||||||
Holy Thursday (Words: William Blake/Music: Greg Brown) | 7 | 1 | Holy Thursday (Words: William Blake/Music: Greg Brown) | ||||||||||||||||||||
I Ain't Gonna Be Worried No More (Sleepy John Estes) | 19 | 1 | I Ain't Gonna Be Worried No More (Sleepy John Estes) | ||||||||||||||||||||
I Can't Get Used to It | 12 | 3 | 17 | 3 | I Can't Get Used to It | ||||||||||||||||||
I Don't Know That Guy | 4 | 3 | 11 | 3 | I Don't Know That Guy | ||||||||||||||||||
I Don't Want to Have a Nice Day | 5 | 4 | 5 | 7 | 10 | 3 | 19 | 7 | I Don't Want to Have a Nice Day | ||||||||||||||
If I Had Known | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 9 | 12 | 12 | If I Had Known | |||||||||
(I Got) Something Else | 10 | 1 | (I Got) Something Else | ||||||||||||||||||||
I'll Be Your Baby Tonight (Bob Dylan) | 23e | 1 | I'll Be Your Baby Tonight (Bob Dylan) | ||||||||||||||||||||
I'm from Ottumwa | 11 | 1 | I'm from Ottumwa | ||||||||||||||||||||
In the Dark with You | 8 | 8 | 20e | 7 | 20 | 5 | In the Dark with You | ||||||||||||||||
Iowa Crawl (Joe Price) | 13 | 1 | Iowa Crawl (Joe Price) | ||||||||||||||||||||
I Want to Be Your Lover | 8 | 1 | I Want to Be Your Lover | ||||||||||||||||||||
Jimmy Lee (Bo Ramsey) | 14 | 1 | Jimmy Lee (Bo Ramsey) | ||||||||||||||||||||
Just a Bum | 6 | 15 | 15 | 10 | 7 | 5 | Just a Bum | ||||||||||||||||
Just by Myself | 6 | 7 | 5 | 8 | 1 | 15 | 3 | 1 | 8 | Just by Myself | |||||||||||||
The Lamb (Words: William Blake/Music: Greg Brown) | 5 | 10 | 2 | The Lamb (Words: William Blake/Music: Greg Brown) | |||||||||||||||||||
Laughing River | 9 | 16 | 2 | Laughing River | |||||||||||||||||||
Let's Burn Down the Cornfield (Randy Newman) | 11 | 1 | Let's Burn Down the Cornfield (Randy Newman) | ||||||||||||||||||||
Letters from Europe | 15 | 1 | Letters from Europe | ||||||||||||||||||||
A Little Place in the Country | 4 | 6 | 7 | 2 | 8 | 8 | 6 | A Little Place in the Country | |||||||||||||||
The Little Vagabond (Words: William Blake/Music: Greg Brown) | 6 | 9 | 12 | 15 | 4 | The Little Vagabond (Words: William Blake/Music: Greg Brown) | |||||||||||||||||
Lord, I Have Made You a Place in My Heart | 4 | 1 | Lord, I Have Made You a Place in My Heart | ||||||||||||||||||||
Love Is a Chain | 13 | 10 | 15 | 3 | Love Is a Chain | ||||||||||||||||||
Love Minus Zero/No Limit (Bob Dylan) | 7 | 1 | Love Minus Zero/No Limit (Bob Dylan) | ||||||||||||||||||||
Me and the Devil Blues (Robert Johnson) | 6 | 1 | Me and the Devil Blues (Robert Johnson) | ||||||||||||||||||||
Mississippi Moon | 8 | 1 | Mississippi Moon | ||||||||||||||||||||
The Monkey | 18 | 1 | The Monkey | ||||||||||||||||||||
My Home in the Sky | 11 | 13e | 2 | My Home in the Sky | |||||||||||||||||||
My New Book | 11 | 1 | My New Book | ||||||||||||||||||||
Nice When It Rains | 1 | 9 | 18 | 12 | 4 | Nice When It Rains | |||||||||||||||||
No Place Away | 14 | 5 | 12 | 1 | 9 | 1 | 6 | No Place Away | |||||||||||||||
One Big Town | 3 | 1 | 2 | One Big Town | |||||||||||||||||||
One Cool Remove | 3 | 15 | 14 | 13 | 4 | One Cool Remove | |||||||||||||||||
One More Goodnight Kiss | 1 | 20 | 10 | 6 | 10 | 5 | One More Goodnight Kiss | ||||||||||||||||
One Wrong Turn | 5 | 4 | 2 | One Wrong Turn | |||||||||||||||||||
On I Go (Goin' Around) | 3 | 10 | 7 | 3 | On I Go (Goin' Around) | ||||||||||||||||||
Our Little Town | 1 | 12 | 2 | Our Little Town | |||||||||||||||||||
Out in the Country | (8)f | 1 | 8 | 14 | 3 | Out in the Country | |||||||||||||||||
Plain Lovers | 9 | 1 | Plain Lovers | ||||||||||||||||||||
The Poet Game | 4 | 2 | 3 | 6 | 4 | The Poet Game | |||||||||||||||||
Poor Backslider | 7 | 10 | 6 | 5 | 10 | 4 | 5 | 13 | 8 | Poor Backslider | |||||||||||||
Quite the Deal | 3 | 1 | 2 | 7 | 4 | Quite the Deal | |||||||||||||||||
Regina | 4 | 1 | Regina | ||||||||||||||||||||
Ring around the Moon | 10 | 1 | Ring around the Moon | ||||||||||||||||||||
Rolling Stone (McKinley Morganfield/Muddy Waters) | 14 | 1 | Rolling Stone (McKinley Morganfield/Muddy Waters) | ||||||||||||||||||||
Rooty Toot Toot for the Moon | 17 | 1 | Rooty Toot Toot for the Moon | ||||||||||||||||||||
Say a Little Prayer | (7)f | 3 | 1 | Say a Little Prayer | |||||||||||||||||||
A Showman's Life (Jesse Winchester) | 1 | 1 | A Showman's Life (Jesse Winchester) | ||||||||||||||||||||
Sixteen Tons (Merle Travis) | 2 | 1 | Sixteen Tons (Merle Travis) | ||||||||||||||||||||
Sleeper | 12 | 1 | Sleeper | ||||||||||||||||||||
Slow Food | 7 | 17 | 8 | 5 | 14 | 6 | 10 | 7 | Slow Food | ||||||||||||||
Smiling in the Photograph | 19 | 20 | 11 | 3 | Smiling in the Photograph | ||||||||||||||||||
Speed Trap Boogie | 2 | 4 | 14 | 2 | 5 | 13 | 8 | 9 | 8 | Speed Trap Boogie | |||||||||||||
Spring Wind | 8 | 11 | 9 | 8 | 2 | 13 | 8 | 7 | Spring Wind | ||||||||||||||
Tell Me It's Gonna Be Alright | 9 | 1 | Tell Me It's Gonna Be Alright | ||||||||||||||||||||
Things Go On | 5 | 6 | 2 | Things Go On | |||||||||||||||||||
Time (Tom Waits) | 24e | 1 | Time (Tom Waits) | ||||||||||||||||||||
The Train Carrying Jimmie Rodgers Home | 7 | 16 | 15 | 3 | The Train Carrying Jimmie Rodgers Home | ||||||||||||||||||
Train Whistle Blues (Jimmy Rodgers) | 9 | 1 | Train Whistle Blues (Jimmy Rodgers) | ||||||||||||||||||||
Twenty or So | 1 | 9 | 10 | 3 | Twenty or So | ||||||||||||||||||
Two Little Boys (Public Domain) | 19 | 1 | Two Little Boys (Public Domain) | ||||||||||||||||||||
unknown song | 9 | 8 | 2 | unknown song | |||||||||||||||||||
unknown song | 10 | 1 | unknown song | ||||||||||||||||||||
Vigilante Man (Woody Guthrie) | 10 | 1 | Vigilante Man (Woody Guthrie) | ||||||||||||||||||||
Walkin' down Linn Street | 16 | 1 | Walkin' down Linn Street | ||||||||||||||||||||
Walking Down to Casey's | 6f | 8 | 13 | 3 | Walking Down to Casey's | ||||||||||||||||||
Walking in Madison | 1 | 5 | 2 | Walking in Madison | |||||||||||||||||||
Wash My Eyes | 18 | 18e | 13 | 3 | Wash My Eyes | ||||||||||||||||||
The Way In | 1 | 1 | The Way In | ||||||||||||||||||||
The Way They Get Themselves Up | 4 | 17 | 2 | The Way They Get Themselves Up | |||||||||||||||||||
Where Do the Wild Geese Go? | 11 | 1 | Where Do the Wild Geese Go? | ||||||||||||||||||||
Who Woulda Thunk It? | 4 | 5 | 7 | 6 | 9 | 7 | 17 | 12 | 6 | 14 | 12 | 11 | Who Woulda Thunk It? | ||||||||||
Worrisome Years | 12 | 3 | 2 | Worrisome Years | |||||||||||||||||||
You Can't Always Get What You Want (Mick Jagger and Keith Richards) | 12 | 20e | 2 | You Can't Always Get What You Want (Mick Jagger and Keith Richards) | |||||||||||||||||||
You Can't Lose What You Ain't Never Had (McKinley Morganfield/Muddy Waters) | 12 | 1 | You Can't Lose What You Ain't Never Had (McKinley Morganfield/Muddy Waters) | ||||||||||||||||||||
You Can Watch Me | 17 | 1 | You Can Watch Me | ||||||||||||||||||||
You Drive Me Crazy | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 4 | 6 | 5 | 2 | 11 | You Drive Me Crazy | ||||||||||
You Might as Well Go to Sleep | 20 | 19 | 2 | You Might as Well Go to Sleep | |||||||||||||||||||
songs performed | 6 | 12 | 13 | 16 | 10 | 21 | 20 | 10 | 9 | 20 | 20 | 13 | 15 | 14 | 16 | 14 | 25 | 20 | 14 | 9 | 17 | 314 | |
1985 11/18 |
1986 07/05 |
1986 07/06 |
1986 12/?? |
1987 11/21 |
1988 10/21 |
1990 01/27 |
1990 10/25 |
1990 10/28 |
1991 04/?? |
1991 05/28 |
1991 09/13 |
1992 04/07 |
1992 05/16 |
1992 05/25 |
1992 08/08 |
1992 11/13 |
1993 03/30 |
1993 04/03 |
1994 01/?? |
1994 11/19 |
f - fragment; s - soundcheck; e - encore
Italics indicates that the exact song order is unknown.
Parentheses around a song number indicates that it is not included in the counts.
Parentheses around the number of songs performed indicates that the song list for the performance is incomplete.
(21 performances listed)
Copyright ©2000-2005 Ron Mura and Shirley Cottle.
May be copied and shared provided it is without charge and this notice in left intact.